NORTH STAR SUSSEX LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Blankson, John | M | 72 | DirDirector | 2004-10-01 | 2013-08-21 |
| 2 | Buckle, Jane | F | 66 | DirDirector | 2018-03-06 | 2020-12-31 |
| 3 | Buckle, Mark Leonard | M | 66 | DirDirector | 2004-10-01 | |
| 4 | Hewetson, Adrian | M | 70 | DirDirector | 1996-10-24 | 1998-02-01 |
| 5 | Saxby, Roger | M | 78 | DirDirector | 1996-10-24 | 2005-04-30 |
| 6 | Slaughter, David John | M | 63 | DirDirector | 2000-11-06 | 2004-10-01 |
Webb-site Database - Powered By Linux Group