THE HEREFORD CATHEDRAL PERPETUAL TRUST
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Banks, Richard Michael | M | 61 | DirDirector | 2022-11-04 | |
| 2 | Banks, William Lawrence | M | 88 | DirDirector | 1995-12-18 | 2013-07-29 |
| 3 | Bengough, Piers Henry George | M | 97 | DirDirector | 1995-11-08 | 2005-04-20 |
| 4 | Bligh, Adam Ivo Stuart | M | 85 | DirDirector | 1998-01-30 | 2011-10-03 |
| 5 | Brade, Karen Mary | F | 61 | DirDirector | 2009-12-11 | 2016-08-01 |
| 6 | Brinton, Angela Elizabeth | F | 80 | DirDirector | 1995-12-18 | 1997-01-27 |
| 7 | Brown, Sarah Romilly Denner | F | 61 | DirDirector | 2021-10-02 | |
| 8 | Budd, Julia | F | 68 | DirDirector | 2021-02-19 | 2025-07-18 |
| 9 | Bulmer, David Edward | M | 89 | DirDirector | 1996-01-26 | 1997-11-21 |
| 10 | Burgoyne, Douglas Clive | M | 73 | DirDirector | 1999-11-26 | 2008-06-11 |
| 11 | Clive, George Meysey | M | 86 | DirDirector | 1995-12-18 | 1999-04-19 |
| 12 | Cohn, Julie Elizabeth | F | 68 | DirDirector | 2004-10-24 | 2014-07-28 |
| 13 | Coldwell, Justin James Cecil | M | 73 | DirDirector | 1995-12-18 | 1999-11-26 |
| 14 | Cotterell, Vanda Alexandra Clare | F | 86 | DirDirector | 1995-11-08 | 1998-11-23 |
| 15 | Court, Terence Clifford | M | 86 | DirDirector | 1997-07-18 | 2007-11-15 |
| DirDirector | 2007-11-15 | 2008-06-06 | ||||
| 16 | Davies, Thomas (1932-06) | M | 94 | DirDirector | 1998-01-30 | 2007-09-03 |
| 17 | de Rohan, Charles Raoul | M | 65 | DirDirector | 2022-11-04 | |
| 18 | Dunne, Domenica Margaret Anne | F | 66 | DirDirector | 2014-07-28 | 2019-07-15 |
| 19 | Dunne, Henrietta Rose | F | 89 | DirDirector | 1995-12-18 | 1999-11-26 |
| 20 | Dunne, Joanna Louise | F | 62 | DirDirector | 2011-10-03 | 2013-10-16 |
| 21 | Entwisle, John | M | 88 | DirDirector | 2004-05-21 | 2008-06-11 |
| 22 | Gadsden, Peter Drury Haggerston | M | 97 | DirDirector | 2001-05-18 | 2006-12-04 |
| 23 | Garnier, Katherine Hale | F | 67 | DirDirector | 2022-11-04 | |
| 24 | Harley, Edward Mortimer | M | 66 | DirDirector | 1995-12-18 | 2008-06-11 |
| 25 | Harley, Susan Elizabeth (1937-05) | F | 89 | DirDirector | 1995-12-18 | 2008-06-11 |
| 26 | Harvey, Nicholas Michael George | M | 62 | DirDirector | 2022-02-04 | 2025-07-18 |
| 27 | Hesp, Gary Steven | M | 72 | DirDirector | 1998-01-30 | 2000-11-24 |
| 28 | Hilditch, Ian Graham | M | 64 | DirDirector | 2002-05-24 | 2009-07-17 |
| 29 | Hilliard, Richard Guy | M | 77 | DirDirector | 2011-10-03 | 2014-07-28 |
| 30 | Hone, Thomas Nathaniel | M | 71 | DirDirector | 2018-09-25 | |
| 31 | Hudson, Tania (1967-12) | F | 59 | DirDirector | 2020-07-31 | 2022-02-03 |
| 32 | James, Charlotte Elizabeth (1946-06) | F | 80 | DirDirector | 2003-05-30 | 2008-06-11 |
| 33 | James, Christopher Noel Mackworth | M | 80 | DirDirector | 2009-10-16 | 2015-09-12 |
| 34 | Kirkbride, Matthew George Neville | M | 70 | DirDirector | 2000-11-24 | 2008-06-11 |
| 35 | Mankelow, Roy Edward | M | 95 | DirDirector | 2000-07-14 | 2001-02-05 |
| 36 | Manning, Colin John | M | 99 | DirDirector | 1997-07-18 | 2008-06-11 |
| 37 | Manns, Noel George | M | 67 | DirDirector | 2011-10-03 | 2017-08-04 |
| 38 | Marcon, Richard David | M | 95 | DirDirector | 1995-12-18 | 1997-11-21 |
| 39 | Mason, Kevin Garrett | M | 77 | DirDirector | 2001-05-18 | 2008-06-11 |
| 40 | Messer, Michael Patrick | M | 75 | DirDirector | 2000-11-24 | 2002-10-24 |
| 41 | Morgan, Glyn Ian | M | 62 | DirDirector | 1998-01-30 | 2001-08-24 |
| 42 | Murray, Richard Gordon | M | 81 | DirDirector | 1995-12-18 | 1997-11-21 |
| 43 | Piper, Andrew (1958-06) | M | 68 | DirDirector | 2021-03-01 | 2021-10-02 |
| 44 | Purser, William Luke | M | 51 | DirDirector | 2014-07-28 | 2019-07-15 |
| 45 | Richards, William Samuel Clive | M | 89 | DirDirector | 1995-12-18 | 1999-11-26 |
| 46 | Rogers, Robert James (1950-02) | M | 76 | DirDirector | 2007-12-21 | 2009-12-11 |
| 47 | Rogers-Coltman, Olive Teresa Margaret | F | 93 | DirDirector | 1995-12-18 | 2007-09-03 |
| 48 | Simpson, Roderick Nicholas Priestley | M | 66 | DirDirector | 2002-05-24 | 2011-10-03 |
| 49 | Swire, Rhoderick Martin | M | 75 | DirDirector | 2014-07-28 | 2019-07-15 |
| 50 | Tabor, Robert Simon Dyke | M | 81 | DirDirector | 2001-05-18 | 2014-07-28 |
| 51 | Tavinor, Michael Edward | M | 73 | DirDirector | 2002-05-26 | 2021-02-28 |
| 52 | Timmerman, Michiel Pieter (1961-11) | M | 65 | DirDirector | 2018-05-04 | 2022-07-22 |
| 53 | Twiston-Davies, Audley William | M | 76 | DirDirector | 1995-12-18 | 1998-11-23 |
| 54 | Walton, David Bendyshe | M | 87 | DirDirector | 1995-12-18 | 2002-05-24 |
| 55 | Willis, Robert Andrew | M | 79 | DirDirector | 1995-11-08 | 2001-06-30 |
| 56 | Wynn, Andrew Guy | M | 76 | DirDirector | 2015-07-12 | 2020-12-05 |
Webb-site Database - Powered By Linux Group