JK UK & IRELAND PLC
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Althaus, Peter (1968-01) | M | 58 | DirDirector | 2018-07-23 | 2024-10-01 |
| 2 | Blower, James (1975-06) | M | 51 | DirDirector | 2024-10-01 | 2025-08-15 |
| 3 | Hazlett, Glenn | M | 59 | DirDirector | 2024-10-01 | |
| 4 | Koch, Marcel (1991-05) | M | 35 | DirDirector | 2025-10-07 | |
| 5 | Kratz, Brigitte | F | 54 | DirDirector | 2003-04-28 | 2007-08-01 |
| 6 | Kratz, Walter | M | 84 | DirDirector | 1993-11-29 | 2003-04-28 |
| 7 | Lipman, Gary Ashley | M | 70 | DirDirector | 1997-01-15 | 2024-10-01 |
| 8 | Nanninga, Harmannus Stephanus | M | 71 | DirDirector | 2007-08-01 | 2018-07-23 |
| 9 | Sommerkamp, Udo | 85 | DirDirector | 1993-11-29 | 2003-04-28 |
Webb-site Database - Powered By Linux Group