BISHOPS COURT MANAGEMENT (NO.2) LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Burns, Sonia (1953-10) | F | 73 | DirDirector | 1998-07-07 | 2001-06-12 |
| 2 | Green, Leslie (1974-06) | 52 | DirDirector | 2001-06-12 | 2002-08-30 | |
| 3 | Jolley, Matthew Haydn | M | 54 | DirDirector | 2002-08-31 | |
| 4 | McLoughlin, Julie (1970-10) | F | 56 | DirDirector | 2001-06-12 | 2002-08-30 |
| 5 | Powell, Shelley Ann | F | 54 | DirDirector | 1993-12-08 | 1998-07-07 |
| 6 | Savage, Mark (1964-10) | M | 62 | DirDirector | 1993-12-08 | 1994-12-07 |
| 7 | Tustin, Paul Leonard | M | 62 | DirDirector | 1994-12-07 | 2001-06-12 |
Webb-site Database - Powered By Linux Group