WHELPLEY HILL PARK LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Ambridge, David Charles | M | 60 | DirDirector | 1992-09-02 | 1992-12-14 |
| 2 | Ambridge, Paul Simon | M | 56 | DirDirector | 1992-09-02 | 1994-03-01 |
| 3 | Bates, Donald James | M | 90 | DirDirector | 2002-10-23 | 2005-11-22 |
| DirDirector | 2007-05-02 | 2009-10-27 | ||||
| 4 | Bates, June Margaret | F | 91 | DirDirector | 2000-08-01 | 2001-11-05 |
| 5 | Bigwood, Carol | F | 71 | DirDirector | 2012-11-07 | 2013-09-01 |
| 6 | Bradley-Body, David | M | 63 | DirDirector | 2007-05-02 | 2007-12-05 |
| 7 | Brewer, Claire Frances | F | 60 | DirDirector | 2005-02-01 | 2007-07-17 |
| 8 | Broad, Anthony John | M | 94 | DirDirector | 2007-07-22 | 2007-12-05 |
| 9 | Brock, Stuart Victor | M | 78 | DirDirector | 1994-09-06 | 2000-03-07 |
| DirDirector | 2000-03-07 | 2006-10-10 | ||||
| 10 | Brown, Anthony Paul (1955-08) | M | 71 | DirDirector | 2017-06-07 | 2020-11-10 |
| 11 | Butler, Leslie Ernest | M | 96 | DirDirector | 1993-11-09 | 1996-02-06 |
| DirDirector | 1998-06-18 | 2005-03-30 | ||||
| 12 | Butler, Robert Jon | M | 66 | DirDirector | 1993-03-02 | 1994-07-10 |
| 13 | Charrington, Leonard George | M | 75 | DirDirector | 1992-09-02 | 1993-05-09 |
| 14 | Condon, Nicholas Christopher | M | 91 | DirDirector | 1993-11-09 | 1999-06-22 |
| 15 | Cooper, Kevin John (1967-07) | M | 59 | DirDirector | 2012-09-05 | 2025-09-19 |
| 16 | Cope, Jill | F | 98 | DirDirector | 2000-03-07 | 2001-10-10 |
| 17 | Crabtree, Robert Edward | M | 77 | DirDirector | 2005-02-01 | 2005-11-22 |
| 18 | Crewe, Teresa May | F | 63 | DirDirector | 2023-09-06 | 2025-08-26 |
| 19 | Crow, Trevor John | M | 62 | DirDirector | 2020-02-05 | 2025-08-28 |
| 20 | Daborn, Rebecca | F | 61 | DirDirector | 1998-06-15 | 2002-10-01 |
| 21 | Doe, Caroline | F | 56 | DirDirector | 1994-08-02 | 1996-06-04 |
| 22 | Dormer, Mandy Sarah | F | 60 | DirDirector | 2000-08-01 | 2023-06-03 |
| 23 | Dumbarton, Linda Kathleen | F | 76 | DirDirector | 1996-02-07 | 1997-09-02 |
| 24 | Eggleton, Ernest Frederick James | M | 80 | DirDirector | 1997-09-01 | 2000-05-02 |
| 25 | Elgie, Jeremy | M | 86 | DirDirector | 2009-01-14 | 2012-02-22 |
| 26 | Eyers, David John | M | 57 | DirDirector | 1992-09-02 | 1993-03-04 |
| 27 | Falconer, Johanna Mary | F | 65 | DirDirector | 1992-09-02 | 1993-12-07 |
| 28 | Fuge, Graham John | M | 91 | DirDirector | 2002-10-23 | 2005-01-03 |
| 29 | Gilbey, George Sidney John | M | 77 | DirDirector | 2016-11-02 | 2020-11-30 |
| 30 | Gorman, Lynette Francesca | F | 76 | DirDirector | 2019-06-05 | |
| 31 | Gray, Susan Heather (1953-02) | F | 73 | DirDirector | 2004-06-01 | 2006-02-10 |
| 32 | Gregory, Jacqeline | 86 | DirDirector | 1994-06-07 | 1995-03-08 | |
| 33 | Gullan, George Caldwell | M | 98 | DirDirector | 1992-09-02 | 1997-09-02 |
| 34 | Hill, Janet Florence | F | 84 | DirDirector | 1994-06-07 | 1994-09-06 |
| 35 | Hogg, Judith | F | 58 | DirDirector | 1992-12-03 | 1993-11-23 |
| 36 | Holder, Terry George | M | 86 | DirDirector | 1997-11-04 | 2000-05-02 |
| 37 | Ingle, Marion Betty | F | 79 | DirDirector | 1992-09-02 | 1996-02-06 |
| DirDirector | 1998-06-18 | 2003-02-26 | ||||
| 38 | Jenkins, Pauline Anne | F | 65 | DirDirector | 2020-09-07 | |
| 39 | Jinks, Trevor | M | 85 | DirDirector | 2007-10-31 | 2011-08-12 |
| 40 | Johnson, Denise Annette | F | 66 | DirDirector | 1992-09-02 | 1994-03-01 |
| 41 | Joy, Ernest Walter | M | 107 | DirDirector | 1993-11-09 | 1994-04-15 |
| 42 | Klinkenborg, Paul Richard | M | 71 | DirDirector | 2016-11-02 | 2025-08-20 |
| 43 | Lawrence, Gillian Dinah | F | 90 | DirDirector | 1999-03-06 | 2001-10-08 |
| 44 | Lawrence, Richard John (1947-03) | M | 79 | DirDirector | 2003-03-04 | 2003-11-04 |
| 45 | Lee, Ann Jeanette | F | 83 | DirDirector | 1996-10-01 | 2018-11-07 |
| 46 | Leonard, Jacqui Ann | F | 62 | DirDirector | 1992-09-02 | 1996-07-02 |
| DirDirector | 1998-11-03 | 2003-02-26 | ||||
| 47 | Martinelli, Cleo | F | 70 | DirDirector | 2003-03-04 | 2008-03-07 |
| 48 | Mayne, Stephanie | F | 63 | DirDirector | 2013-12-04 | 2017-05-03 |
| 49 | McMorine, Michael Ian | M | 89 | DirDirector | 1996-02-06 | 1996-09-03 |
| 50 | Miller, Frederick (1927-01) | M | 99 | DirDirector | 1993-12-07 | 1995-03-07 |
| DirDirector | 1996-02-06 | 2004-04-06 | ||||
| 51 | Mitchell-Gears, Adam Peter | M | 52 | DirDirector | 2003-06-03 | 2019-07-20 |
| 52 | Moseley, Alec | M | 85 | DirDirector | 2013-12-04 | 2016-01-06 |
| DirDirector | 2024-01-14 | |||||
| 53 | Murphy, David (1946-08) | M | 80 | DirDirector | 2013-01-09 | 2015-09-02 |
| 54 | Neville, Lesley Joan | F | 79 | DirDirector | 2007-05-02 | 2008-01-06 |
| 55 | Newbury, Lorraine Alison | F | 69 | DirDirector | 2007-07-17 | 2011-02-14 |
| 56 | Oastler, Debbie | F | 57 | DirDirector | 1996-08-13 | 1997-09-02 |
| 57 | Page, Karen Michelle | F | 64 | DirDirector | 1996-03-19 | 1999-06-23 |
| 58 | Pocock, Vivienne Patricia | F | 67 | DirDirector | 2015-09-02 | |
| 59 | Powell, Alan Robert | M | 93 | DirDirector | 1993-12-07 | 2000-05-02 |
| 60 | Quarman, Pamela Margaret | F | 95 | DirDirector | 2007-12-05 | 2014-11-05 |
| 61 | Rance, Sarah Elizabeth | F | 58 | DirDirector | 1995-02-07 | 1997-07-01 |
| 62 | Randles, Stephen John | M | 63 | DirDirector | 2015-09-02 | 2016-05-04 |
| 63 | Rowan, Anne Rochelle | F | 77 | DirDirector | 2001-11-01 | 2007-03-30 |
| 64 | Ryan, David Michael (1944-08) | M | 82 | DirDirector | 1998-06-12 | 1999-05-11 |
| DirDirector | 2011-02-02 | 2011-08-10 | ||||
| 65 | Sells, Andrea | F | 70 | DirDirector | 1993-03-02 | 1994-06-07 |
| DirDirector | 1995-06-06 | 1996-02-06 | ||||
| 66 | Sharland, Anthony | M | 88 | DirDirector | 1995-10-03 | 1997-09-30 |
| 67 | Ship, Janice | F | 79 | DirDirector | 2013-12-04 | 2016-10-05 |
| 68 | Sindall, Robin John | M | 77 | DirDirector | 2020-02-05 | 2020-06-22 |
| 69 | Stacey, Claire Marie | F | 51 | DirDirector | 2023-09-06 | |
| 70 | Steel, Mark David | M | 65 | DirDirector | 1996-02-06 | 1997-01-07 |
| 71 | Stephenson, Mark William (1964-04) | M | 62 | DirDirector | 2023-07-05 | 2023-11-17 |
| 72 | Stobie, Robin Anthony | M | 75 | DirDirector | 1992-09-02 | 1994-03-21 |
| DirDirector | 1994-08-23 | 1996-11-05 | ||||
| 73 | Swindon, Brian Ralph | M | 83 | DirDirector | 2007-05-02 | 2010-01-21 |
| DirDirector | 2010-04-01 | 2010-08-02 | ||||
| 74 | Taylor, Keith Roydon | M | 79 | DirDirector | 2007-05-02 | 2011-03-30 |
| 75 | Thickens, Freda Aileen | F | 73 | DirDirector | 2015-09-02 | 2017-08-11 |
| 76 | Tucker, Rodney William | M | 71 | DirDirector | 2011-02-02 | 2016-12-07 |
| DirDirector | 2020-11-13 | 2023-02-28 | ||||
| 77 | Vincent, William John (1952-03) | M | 74 | DirDirector | 1997-06-12 | 1997-12-02 |
| 78 | Walsh, Thomas Anthony David | M | 85 | DirDirector | 2007-05-02 | 2009-08-14 |
| DirDirector | 2012-03-07 | 2016-08-03 | ||||
| 79 | White, Jack (1955-10) | M | 71 | DirDirector | 2010-07-30 | 2020-08-20 |
| 80 | Wilson, William Kenneth (1933-12) | M | 93 | DirDirector | 1996-02-06 | 2010-08-04 |
| 81 | Wise, Susan Margaret | F | 59 | DirDirector | 2018-06-06 | |
| 82 | Young, Denise Ann (1958-07) | F | 68 | DirDirector | 2011-02-02 | 2012-07-04 |
Webb-site Database - Powered By Linux Group