ARMADILLO ASSOCIATES LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Brown, Andrew Timothy | M | 44 | DirDirector | 2017-09-22 | |
| 2 | Dwyer, Daniel John | M | 85 | DirDirector | 1992-01-07 | 1992-01-20 |
| 3 | Hiatt, Ann Risenmay | F | 49 | DirDirector | 2019-10-24 | 2023-11-03 |
| 4 | Lloyd, Samuel George Alan | M | 66 | DirDirector | 1992-01-07 | 1992-01-20 |
| 5 | Penn, Joanna Victoria Maria | F | 47 | DirDirector | 2022-07-07 | |
| 6 | Ray, James Andrew | M | 54 | DirDirector | 2000-05-01 | |
| 7 | Sorensen, Karl Frederick | M | 64 | DirDirector | 1992-01-20 | 2017-09-22 |
| 8 | Thurling, Christopher Stephen | M | 59 | DirDirector | 2017-09-22 | |
| 9 | Warne, Andrew Simon | M | 70 | DirDirector | 1992-01-20 | 2017-09-22 |
Webb-site Database - Powered By Linux Group