POPLARS RESOURCE MANAGEMENT COMPANY LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2026
Position From Until
1 Angell, Marc Anthony M 46 DirDirector 2024-11-01
2 Bettington, Martin John M 74 DirDirector 1999-04-26 2008-03-31
3 Brown, David Andrew (1954-05) M 72 DirDirector 1999-04-26 2001-11-07
4 Cholerton, Frederick Arthur M 109 DirDirector 1999-04-26
5 Griffiths, Berian Joshua M 74 DirDirector 1999-04-26 2008-06-04
6 Hall, Brian John (1948-02) M 78 DirDirector 1995-03-24 1998-05-29
7 Horbach, Jan Andreas Leonardus M 64 DirDirector 2010-02-12 2010-05-28
8 James, Paul Anthony (1967-02) M 59 DirDirector 2023-09-19 2024-10-31
9 Jennings, Paul Willis M 69 DirDirector 2010-02-12 2010-08-03
10 Knott, David Robert M 78 DirDirector 2003-08-01 2009-03-31
11 Lowth, Timothy Walter John M 67 DirDirector 2001-08-20 2008-11-27
12 Manning, Nigel Hugh M 72 DirDirector 1999-04-26 2006-02-03
13 Maple, Philip Andrew M 76 DirDirector 1992-09-07 1999-04-26
14 Muir, James (1947-05) M 79 DirDirector 1999-04-09
15 Orme, Geoffrey Michael M 69 DirDirector 1992-11-16 1999-04-26
16 Pike, Richard Neil (1969-09) M 57 DirDirector 2018-09-28 2023-03-31
17 Pone, Culdip Kelly Caur F 56 DirDirector 2009-01-26 2011-08-02
18 Thomas, Cedric Marshall M 96 DirDirector 1999-03-31
19 Topham, Michael Robert Mason M 54 DirDirector 2018-09-28
20 Tweedale, Robin Edwin M 74 DirDirector 2000-09-22 2003-07-31
21 Wakelin, Ian Raymond M 63 DirDirector 2011-07-25 2018-09-28

Webb-site Database - Powered By Linux Group

Back to top