THE PADDLE STEAMER PRESERVATION SOCIETY
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Adams, Keith Michael (1953-02) | M | 73 | DirDirector | 2019-06-22 | |
| 2 | Allen, John Clifford Tresoldi | M | 69 | DirDirector | 2019-11-23 | |
| 3 | Allen, Myra Helen Frances | F | 68 | DirDirector | 1992-08-01 | 2022-12-02 |
| 4 | Anderson, Donald James (1933-05) | M | 93 | DirDirector | 1996-02-24 | 1999-10-17 |
| 5 | Anderson, John (1943-08) | M | 83 | DirDirector | 2021-03-13 | |
| 6 | Beveridge, John Mackenzie | M | 73 | DirDirector | 2012-08-15 | 2021-03-18 |
| 7 | Burrows, Ian Edwin | M | 92 | DirDirector | 1999-11-06 | 2003-03-06 |
| 8 | Cade, Phillip Richard | M | 71 | DirDirector | 1992-08-01 | 1997-11-08 |
| 9 | Cameron, Stuart Duncan (1956-06) | M | 70 | DirDirector | 2001-11-24 | 2009-04-18 |
| 10 | Clammer, Richard William | M | 75 | DirDirector | 2014-10-25 | |
| 11 | Cockell, Malcolm | M | 91 | DirDirector | 1991-08-31 | |
| 12 | Dewar, Iain (1950-04) | M | 76 | DirDirector | 2013-09-07 | 2018-03-10 |
| 13 | Docherty, Deryk John | M | 79 | DirDirector | 2019-11-23 | |
| 14 | Engert, Richard John | M | 70 | DirDirector | 2009-01-10 | 2016-11-19 |
| 15 | Gill, Ashley William | M | 55 | DirDirector | 1996-02-24 | 1997-06-13 |
| 16 | Gold, Jeremy Michael | M | 78 | DirDirector | 1994-11-05 | |
| DirDirector | 2003-03-22 | 2016-11-19 | ||||
| 17 | Green, David Christopher (1949-12) | M | 77 | DirDirector | 2007-03-24 | |
| 18 | Haddleton, David Stephen | M | 85 | DirDirector | 2001-02-24 | 2019-10-26 |
| 19 | Hand, Graham Russell | M | 65 | DirDirector | 1994-11-05 | 2001-01-24 |
| 20 | Hanson, John (1930-04) | M | 96 | DirDirector | 2002-03-09 | 2009-01-10 |
| 21 | Hiett, Donald William | M | 89 | DirDirector | 1998-02-28 | 2002-03-09 |
| 22 | Hopson, Alan Clifford | M | 88 | DirDirector | 2007-07-07 | 2011-03-16 |
| 23 | Hughan, Michael John | M | 85 | DirDirector | 1997-02-06 | 2011-04-11 |
| 24 | James, Nicholas John (1950-08) | M | 76 | DirDirector | 2004-11-20 | |
| DirDirector | 2009-01-01 | 2014-09-30 | ||||
| DirDirector | 2014-11-24 | 2016-11-19 | ||||
| 25 | Johnson, Angela Jane (1955-08) | F | 71 | DirDirector | 2014-11-29 | |
| 26 | Jolliffe, Jonathan Kenneth | M | 73 | DirDirector | 2015-11-11 | 2025-06-28 |
| 27 | Kemp, Noel Anthony | M | 70 | DirDirector | 2011-04-16 | |
| 28 | Larkin, Christopher Michael | M | 36 | DirDirector | 2019-03-09 | |
| 29 | Lewis, Alexander George (1938-04) | M | 88 | DirDirector | 2003-09-17 | 2007-07-07 |
| DirDirector | 2007-11-17 | 2012-02-06 | ||||
| 30 | Longhurst, Martin Richard | M | 74 | DirDirector | ||
| 31 | Macdonald, Alan Mitchell | M | 68 | DirDirector | 1998-08-26 | 2001-01-24 |
| 32 | Macleod, Iain Macintyre | M | 76 | DirDirector | 1992-07-31 | |
| DirDirector | 1996-06-15 | 2008-12-31 | ||||
| DirDirector | 2012-07-30 | 2013-11-01 | ||||
| 33 | McGowan, Douglas Webster | M | 78 | DirDirector | 2011-11-19 | 2016-11-19 |
| 34 | McKee, John Roderick | M | 81 | DirDirector | 1996-02-24 | 2007-11-17 |
| 35 | Mears, Stuart Charles | M | 60 | DirDirector | 2007-11-17 | 2011-03-28 |
| 36 | Megoran, John Hugh | M | 75 | DirDirector | 1996-04-20 | |
| 37 | Mitchell, James Scott (1946-05) | M | 80 | DirDirector | 2021-03-18 | 2023-10-02 |
| 38 | Morley, Peter Thomas (1960-05) | M | 66 | DirDirector | 2017-11-25 | |
| 39 | Munn, Andrew Philip | M | 75 | DirDirector | 2017-11-25 | 2019-01-06 |
| 40 | Murrell, Patrick Joseph | M | 88 | DirDirector | 1999-10-17 | 2003-06-14 |
| DirDirector | 2003-11-15 | 2013-09-07 | ||||
| 41 | Peake, Alan George | M | 78 | DirDirector | 1991-10-15 | 2003-03-22 |
| 42 | Quinn, Iain Edward | M | 60 | DirDirector | 1997-11-08 | 1999-11-06 |
| 43 | Robertson, Iain (1955-12) | M | 71 | DirDirector | 2023-12-05 | |
| 44 | Semple, Paul William | M | 47 | DirDirector | 2011-03-12 | 2019-01-31 |
| DirDirector | 2019-01-31 | |||||
| 45 | Sinclair, William Lawrie | M | 82 | DirDirector | 2014-10-01 | 2019-01-06 |
| 46 | Stewart, Gavin William James | M | 55 | DirDirector | 2008-11-22 | 2011-06-21 |
| 47 | Sylvester, John Terrence | M | 86 | DirDirector | 2001-04-17 | |
| DirDirector | 2011-12-10 | 2015-03-14 | ||||
| 48 | Tambling, Peter | M | 90 | DirDirector | 1996-11-09 | 2006-09-01 |
| 49 | Wall, Robert (1929-09) | M | 97 | DirDirector | 1992-08-01 | |
| 50 | Whitelaw, Robert (1951-03) | M | 75 | DirDirector | 1996-02-24 | 2013-09-08 |
| 51 | Whitmore, Brian Michael | M | 87 | DirDirector | 2004-11-20 | 2009-01-26 |
| 52 | Wilson, Gordon Stewart | M | 75 | DirDirector | 2010-03-15 | |
| 53 | Winfield, Richard Graham | M | 73 | DirDirector | 2013-12-07 | 2014-09-27 |
Webb-site Database - Powered By Linux Group