BRISTOL VALE (AMENITIES) LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Barnes, Alan Lionel | M | 96 | DirDirector | 1997-06-06 | 2000-03-31 |
| DirDirector | 2002-05-07 | 2004-01-01 | ||||
| DirDirector | 2012-03-08 | 2016-05-24 | ||||
| 2 | Barnes, Stephen Alan | M | 65 | DirDirector | 1997-06-06 | 2000-03-31 |
| 3 | Bester, Ruan | 41 | DirDirector | 2024-03-21 | ||
| 4 | Bracey, Louis Victor | M | 76 | DirDirector | 2012-03-08 | |
| 5 | Cockle, Julie Elizabeth Ann | F | 61 | DirDirector | 2007-06-15 | 2009-10-01 |
| 6 | Cook, Andrew Richard | M | 56 | DirDirector | 2016-05-01 | 2017-05-30 |
| 7 | Crowson, Matthew David | M | 42 | DirDirector | 2016-05-01 | 2024-03-31 |
| 8 | Eggleton, Christopher John (1957-11) | M | 69 | DirDirector | 2007-06-15 | 2011-02-18 |
| 9 | Evans, David Oliver | M | 109 | DirDirector | 1993-12-06 | |
| 10 | Farrington, Timothy John | M | 67 | DirDirector | 2000-03-31 | 2002-05-07 |
| 11 | Faulkner, David Charles (1951-07) | M | 75 | DirDirector | 2004-01-12 | 2010-11-26 |
| 12 | Faulkner, Pamela Rose | F | 74 | DirDirector | 2004-01-12 | 2007-06-15 |
| 13 | Gould, Michael Douglas | M | 83 | DirDirector | 1995-01-31 | |
| 14 | Gribble, Anthony George | M | 84 | DirDirector | 1993-12-06 | 1997-06-06 |
| 15 | Hodson-Walker, Robert John | M | 79 | DirDirector | 1997-06-06 | |
| 16 | Hurn, Kevin Alan | M | 66 | DirDirector | 1995-04-03 | 1997-06-06 |
| 17 | Robinson, Nicholas Spencer | M | 62 | DirDirector | 2007-06-15 | |
| 18 | Wallis, John Nathan Davey (1979-11) | M | 47 | DirDirector | 2019-03-07 | 2020-12-01 |
Webb-site Database - Powered By Linux Group