LEICESTER CLOSE RESIDENTS LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Addison, Deborah Anne | F | 77 | DirDirector | 1995-02-08 | |
| 2 | Amieux, Michel | 71 | DirDirector | 1992-10-07 | 1995-02-15 | |
| 3 | Brandreth, Pamela Kathleen | F | 94 | DirDirector | 1996-06-03 | |
| 4 | Clements, John (1953-02) | M | 73 | DirDirector | 2004-09-22 | 2009-11-04 |
| DirDirector | 2016-03-31 | 2018-03-01 | ||||
| 5 | Coyne, John Vincent | M | 45 | DirDirector | 2023-07-24 | |
| 6 | Duckhouse, Raymond Joseph | M | 107 | DirDirector | 2000-11-04 | |
| 7 | Eling, Steven Charles | M | 67 | DirDirector | 2024-03-07 | |
| 8 | Fanthom, Jacquelynne | F | 63 | DirDirector | 1995-02-15 | 1995-03-31 |
| 9 | Fletcher, David Allan | M | 62 | DirDirector | 2002-10-12 | 2007-10-29 |
| 10 | Foxall, Marion | 98 | DirDirector | 1995-02-01 | 1995-03-31 | |
| 11 | Garbett, Michael (1943-03) | M | 83 | DirDirector | 2014-09-09 | |
| 12 | Green, Roger James (1958-05) | M | 68 | DirDirector | 1992-10-07 | 1998-09-04 |
| 13 | Hamilton, Lyn (1959-09) | 67 | DirDirector | 2002-09-25 | 2003-01-09 | |
| 14 | Hartland, Darren Anthony | M | 58 | DirDirector | 1995-03-17 | 1995-03-31 |
| 15 | Hogben, Andrew John (1948-07) | M | 78 | DirDirector | 2000-10-01 | 2006-09-15 |
| 16 | Huffer, Pamela Jane | F | 61 | DirDirector | 2024-03-07 | |
| 17 | Kershaw, Keith (1952-04) | M | 74 | DirDirector | 1998-06-12 | 2009-11-10 |
| DirDirector | 2016-03-16 | 2024-03-07 | ||||
| 18 | Khan, Asad (1980-05) | 46 | DirDirector | 2007-05-10 | 2011-03-31 | |
| 19 | Lee, Mary (1914-08) | F | 112 | DirDirector | 1998-07-17 | |
| 20 | Legg, Phillip Neville | M | 56 | DirDirector | 1995-03-31 | 1995-06-30 |
| 21 | Middleton, Phillip (1952-10) | M | 74 | DirDirector | 2004-09-22 | 2016-03-31 |
| 22 | Nugent, Mark Rees | M | 53 | DirDirector | 2004-09-22 | 2010-10-07 |
| 23 | Nugent, Richard Ernest | M | 83 | DirDirector | 1998-07-17 | 2004-09-22 |
| 24 | Potter, Paula | F | 67 | DirDirector | 1992-10-07 | |
| 25 | Rowe, Robert John | M | 97 | DirDirector | 2006-11-30 | |
| DirDirector | 2011-08-01 | 2018-09-24 | ||||
| 26 | Russell, Joanne Theresa | F | 63 | DirDirector | 2002-10-12 | |
| 27 | Savage, Christina Ann (1952-01) | F | 74 | DirDirector | 2024-05-30 | |
| 28 | Silvester, Paul John | M | 49 | DirDirector | 2006-02-09 | 2014-09-25 |
| 29 | Smith, Edward Benjamin (1978-05) | M | 48 | DirDirector | 2008-11-26 | 2010-09-22 |
| 30 | Smith, Julian Spencer Graham | M | 57 | DirDirector | 1995-07-03 | 1995-07-30 |
| 31 | Thomas, Christopher (1948-04) | M | 78 | DirDirector | 2009-11-04 | 2014-09-25 |
| 32 | Varley, Christopher Thomas | M | 78 | DirDirector | 1992-10-07 | 2002-09-25 |
| 33 | Walker, John (1951-11) | M | 75 | DirDirector | 1995-03-24 | 1995-03-31 |
| 34 | Whitehouse, Robert (1937-07) | M | 89 | DirDirector | 1992-10-07 | 1999-05-21 |
| 35 | Wright, Lucille Jean | F | 87 | DirDirector | 1998-07-17 | |
Webb-site Database - Powered By Linux Group