NEWBY COURT MANAGEMENT COMPANY LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Armstrong, Carl (1963-03) | M | 63 | DirDirector | 2016-01-20 | |
| 2 | Gower, Sarah Louise | F | 40 | DirDirector | 2024-12-23 | |
| 3 | Hill, Matthew James (1962-11) | M | 64 | DirDirector | 1992-07-24 | 1993-08-12 |
| 4 | Lea, Colin Charles | M | 83 | DirDirector | 2008-11-15 | |
| 5 | Lucas, Neil James | M | 48 | DirDirector | 2024-10-31 | |
| 6 | Phillips, Ursula | F | 62 | DirDirector | 1993-08-12 | 2014-07-31 |
| 7 | Rimmer, John (1940-07) | M | 86 | DirDirector | 2020-11-10 | |
| 8 | Stone, William Robert | M | 88 | DirDirector | 1994-07-05 | 2008-11-15 |
| 9 | Vickery, Vera | F | 103 | DirDirector | 1994-07-05 |
Webb-site Database - Powered By Linux Group