CLOISTERS (CANTERBURY) RESIDENTS ASSOCIATION LIMITED(THE)
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Barber, Ann (1951-05) | F | 75 | DirDirector | 2006-07-12 | 2017-08-31 |
| 2 | Cryer, Graham John | M | 75 | DirDirector | 2009-07-21 | 2016-04-15 |
| 3 | Durkin, Anthony Michael | M | 81 | DirDirector | 2003-07-25 | 2009-08-30 |
| DirDirector | 2017-09-01 | 2020-03-15 | ||||
| 4 | Harrison, Mark Philip (1973-10) | M | 53 | DirDirector | 2007-07-11 | 2011-07-18 |
| 5 | Howarth, Richard (1944-01) | M | 82 | DirDirector | 2011-07-18 | 2016-08-15 |
| 6 | Power, Kevin (1959-04) | M | 67 | DirDirector | 2017-09-01 | |
| 7 | Ruddock, Brian Geoffrey | M | 92 | DirDirector | 2005-07-15 | |
| 8 | Ruddock, Penelope | F | 78 | DirDirector | 2003-07-25 | |
| 9 | Strong, Marie Victorine | F | 105 | DirDirector | 2000-06-23 | |
| DirDirector | 2003-07-25 | 2004-07-21 | ||||
| 10 | Tapsell, Martin | M | 84 | DirDirector | 2004-07-21 | 2006-12-13 |
| 11 | Walton, Karen Jane (1966-03) | F | 60 | DirDirector | 2020-03-16 | |
Webb-site Database - Powered By Linux Group