P. PHYTHIAN & SON LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Brown, Colin (1968-02) | M | 58 | DirDirector | 2007-03-09 | 2019-05-31 |
| 2 | Chambers, Michael Richard | M | 77 | DirDirector | 1989-03-01 | 2000-09-08 |
| DirDirector | 1989-03-01 | 1993-09-20 | ||||
| 3 | Clayton, Michael Bruce | M | 70 | DirDirector | 1994-11-17 | 1996-08-27 |
| 4 | Cochrane, Keith Robertson | M | 61 | DirDirector | 1998-04-07 | 2000-08-01 |
| 5 | Corser, Geoffrey | M | 89 | DirDirector | 1992-09-22 | |
| 6 | Cox, Brian John (1947-07) | M | 79 | DirDirector | 2000-08-01 | 2002-07-03 |
| 7 | Dingwall, Bruce | M | 43 | DirDirector | 2019-05-31 | 2021-08-24 |
| 8 | Fuller, Alan Charles | M | 68 | DirDirector | 1998-08-01 | 2002-02-27 |
| 9 | Gloag, Ann Heron (1942-12) | F | 84 | DirDirector | 1998-04-07 | |
| 10 | Griffiths, Martin Andrew (1966-03) | M | 60 | DirDirector | 2000-08-01 | 2007-03-09 |
| 11 | Hinkley, William Barry | M | 77 | DirDirector | 1998-11-30 | 2000-07-25 |
| 12 | Holt, David (1952-11) | M | 74 | DirDirector | 1996-10-17 | 1998-07-31 |
| 13 | Kinski, Michael John | M | 74 | DirDirector | 1998-04-07 | 1998-11-30 |
| 14 | Robbins, Karen Rosaleen | F | 57 | DirDirector | 2000-12-01 | 2002-04-19 |
| DirDirector | 2019-05-31 | 2021-08-24 | ||||
| 15 | Souter, Brian | M | 72 | DirDirector | 1998-04-07 | |
| 16 | Warneford, Leslie Brian | M | 78 | DirDirector | 1999-01-21 | 2013-04-26 |
Webb-site Database - Powered By Linux Group