DOVESTONE ESTATES LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Rose, Beryl | F | 89 | DirDirector | 1998-12-17 | |
| 2 | Rose, David (1928-04) | M | 98 | DirDirector | 1993-10-26 | |
| 3 | Satheeswaran, Mekala | 45 | DirDirector | 2025-08-01 | ||
| 4 | Satheeswaran, Senathirajah | 49 | DirDirector | 2025-08-01 | ||
| 5 | Segal, Howard Benson | M | 60 | DirDirector | 2007-06-01 | 2025-08-01 |
| 6 | Segal, Rene Rose | F | 82 | DirDirector | 2025-08-01 | |
| 7 | Segal, Stanley Irving | M | 86 | DirDirector | 2025-08-01 |
Webb-site Database - Powered By Linux Group