EXENTEC U.K. HARGREAVES LTD
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Barrett, Andrew John (1965-11) | M | 61 | DirDirector | 2016-07-25 | 2016-11-29 |
| 2 | Bass, Keith William | M | 83 | DirDirector | 1991-06-09 | |
| 3 | Bell, Terence (1941-11) | M | 85 | DirDirector | 1991-10-28 | 1992-10-02 |
| 4 | Bevis, James Philip | M | 47 | DirDirector | 2022-10-01 | |
| 5 | Cale-Morgan, David Philip | M | 87 | DirDirector | 1993-10-01 | 1995-09-25 |
| 6 | Cameron, Ian Thomas | M | 79 | DirDirector | 1993-12-31 | |
| 7 | Cotterill, David (1943-03) | M | 83 | DirDirector | 1992-03-31 | |
| 8 | Crane, Keith | M | 86 | DirDirector | 1995-06-26 | |
| 9 | Decker, Edmund | M | 87 | DirDirector | 1992-07-01 | 1994-06-30 |
| 10 | Digoin Danzin, Renaud Florent | M | 62 | DirDirector | 2016-11-29 | 2017-08-17 |
| 11 | Dyer, Kenneth Eric | M | 76 | DirDirector | 1993-09-30 | |
| 12 | Farey, Ernest Ken | M | 61 | DirDirector | 2017-02-20 | 2018-02-24 |
| 13 | Farey, Ernest Kenneth | M | 61 | DirDirector | 2017-02-20 | 2018-02-24 |
| 14 | Fowler, Jane | F | 48 | DirDirector | 2016-11-29 | 2021-04-12 |
| 15 | Francis, Carl Douglas | M | 67 | DirDirector | 1998-03-31 | 2000-08-31 |
| 16 | Gagg, Jonathan Woodley | M | 78 | DirDirector | 1993-05-24 | 1995-09-25 |
| 17 | Gamble, Kevin George Alfred | M | 79 | DirDirector | 1992-12-12 | 1995-09-25 |
| 18 | Gorman, Ryan Oliver | M | 39 | DirDirector | 2025-03-01 | |
| 19 | Greenhaigh, Peter Gerard | M | 62 | DirDirector | 2012-10-16 | 2016-11-29 |
| 20 | Harrison, Neil Timothy | M | 58 | DirDirector | 2022-02-01 | 2025-02-28 |
| 21 | Hopkinson, Timothy | M | 64 | DirDirector | 2011-08-31 | 2017-01-31 |
| 22 | Hunt Taylor, Barry | M | 77 | DirDirector | 1994-08-01 | 1997-12-31 |
| 23 | Jackson, Andrew Philip (1951-05) | M | 75 | DirDirector | 2012-10-16 | 2013-05-31 |
| 24 | Leighton, Denis John | M | 76 | DirDirector | 1991-10-28 | 2000-06-30 |
| 25 | Lowe, David William (1950-01) | M | 76 | DirDirector | 1991-10-28 | |
| 26 | Menzies, Graham Reid | M | 78 | DirDirector | 2000-12-13 | 2008-04-25 |
| 27 | Nicholls, Simon James (1964-06) | M | 62 | DirDirector | 2008-04-25 | 2012-10-16 |
| 28 | Rodd, Michael Arthur | M | 54 | DirDirector | 2021-04-09 | 2021-12-31 |
| 29 | Rollins, Mark | M | 64 | DirDirector | 2000-12-13 | 2012-10-16 |
| 30 | Sneyd, Andy | 58 | DirDirector | 2018-02-22 | 2022-08-01 | |
| 31 | Taylor, Derek (1949-07) | M | 77 | DirDirector | 2000-12-13 | 2001-06-18 |
| 32 | Taylor, John James (1960-12) | M | 66 | DirDirector | 2013-05-01 | 2017-03-31 |
| 33 | Turnbull, Nicholas Vincent | M | 79 | DirDirector | 1995-09-25 | 1998-03-31 |
| 34 | Ward, Brian Geoffrey | M | 85 | DirDirector | 1991-10-28 | |
| DirDirector | 1993-09-20 | 2004-02-11 | ||||
| 35 | Wharton, Richard Barrington | M | 76 | DirDirector | 1992-10-16 | 1999-10-27 |
| 36 | White, Kevin (1948-08) | M | 78 | DirDirector | 1991-10-28 | |
| DirDirector | 1999-10-27 | 2011-08-31 | ||||
| 37 | Wilkes, Roderick Edward | M | 81 | DirDirector | 1991-10-28 | 1994-06-10 |
Webb-site Database - Powered By Linux Group