VALERO ENERGY UK LTD
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Bailey, Jerry Dean | M | 76 | DirDirector | 1997-07-01 | 2000-01-31 |
| 2 | Bennett, Donald Alvin | M | 81 | DirDirector | 1994-05-01 | |
| DirDirector | 1996-02-23 | 1997-12-31 | ||||
| 3 | Berkeland, William Dean | M | 65 | DirDirector | 2008-01-01 | 2010-06-30 |
| 4 | Berry, Louis Wilson | M | 83 | DirDirector | 1995-12-31 | |
| 5 | Bijur, Peter Isaac | M | 84 | DirDirector | 1995-07-01 | |
| 6 | Birmingham, Guy Albert | M | 92 | DirDirector | 1993-03-01 | |
| 7 | Blevins, Tony Carl | M | 83 | DirDirector | 1994-12-31 | |
| 8 | Bloomster, Keith Paul | M | 71 | DirDirector | 2008-01-01 | 2010-06-30 |
| 9 | Brown, Richard Bridgmore | M | 70 | DirDirector | 2005-11-01 | 2011-07-28 |
| 10 | Brown, Scott (1948-05) | M | 78 | DirDirector | 2001-01-08 | 2001-11-05 |
| 11 | Burger, Barbara Jean | F | 65 | DirDirector | 2003-07-31 | 2006-05-01 |
| 12 | Camy, Jean Pierre | M | 77 | DirDirector | 2007-12-11 | 2009-03-30 |
| 13 | Cazalot Jr, Clarence Peter | M | 76 | DirDirector | 1997-03-26 | 1998-12-31 |
| 14 | Celentano, Eugene | M | 88 | DirDirector | 1997-03-26 | 2001-11-05 |
| 15 | Clark, Morgan Luther | 71 | DirDirector | 2006-05-01 | 2009-06-01 | |
| 16 | Clark, Wayne Neal | M | 81 | DirDirector | 1993-03-01 | 1997-03-25 |
| 17 | Codd, David Charles | M | 73 | DirDirector | 1994-11-22 | 2002-04-11 |
| 18 | Colomb, Roger Brian | M | 93 | DirDirector | 1993-10-31 | |
| 19 | Dalessio, Anthony Joseph | M | 93 | DirDirector | 1995-01-18 | |
| 20 | Darnley, John Alexander | M | 79 | DirDirector | 1994-11-22 | 1996-07-11 |
| 21 | Donohue, Martin Nigel | M | 73 | DirDirector | 2003-09-18 | 2007-04-01 |
| 22 | Donovan, Brian Cody | M | 47 | DirDirector | 2022-01-17 | 2023-07-10 |
| 23 | Dooley, Matthew Alan | M | 52 | DirDirector | 2018-06-01 | 2022-01-17 |
| 24 | Duncan, Craig Mckinnon | M | 77 | DirDirector | 2001-11-05 | 2002-10-29 |
| 25 | Ebert, Roger Lewis | M | 80 | DirDirector | 1996-01-01 | 2000-05-01 |
| 26 | Etebar, Shahrokh | 80 | DirDirector | 2000-03-06 | 2002-04-11 | |
| 27 | Finnegan, Martin Doherty | M | 68 | DirDirector | 1999-04-01 | 2000-05-01 |
| DirDirector | 2001-11-05 | 2003-07-31 | ||||
| 28 | Fisher, Eric A | M | 58 | DirDirector | 2012-03-30 | 2015-07-20 |
| 29 | Fortune, Samuel Kenneth | M | 79 | DirDirector | 2001-11-05 | 2003-07-31 |
| 30 | Fraser, Jason (1968-04) | M | 58 | DirDirector | 2011-08-01 | 2013-01-08 |
| DirDirector | 2015-06-02 | 2017-03-02 | ||||
| 31 | Frazier, Ricks Parker | 70 | DirDirector | 2002-04-11 | 2003-12-09 | |
| 32 | Goodland, Brian Sidney | M | 94 | DirDirector | 1992-10-31 | |
| 33 | Gorder, Joseph William | M | 69 | DirDirector | 2011-08-01 | 2013-11-18 |
| 34 | Hanggi, Gregory Mark | M | 74 | DirDirector | 2010-05-19 | 2011-07-28 |
| 35 | Hawn, James Raymond | M | 79 | DirDirector | 2000-05-01 | 2003-12-31 |
| 36 | Hynek, Donald Lanny | M | 77 | DirDirector | 1995-05-01 | 1997-03-25 |
| 37 | Jasper, Nicole Claire | F | 56 | DirDirector | 2007-04-01 | 2007-08-15 |
| 38 | Kell, Roland | M | 76 | DirDirector | 1997-03-26 | 2002-11-25 |
| 39 | King, Desmond Frank | M | 71 | DirDirector | 2004-01-31 | 2006-05-01 |
| 40 | King, Stephen William Ernest | M | 66 | DirDirector | 2002-04-11 | 2003-07-31 |
| 41 | Klahs, Wayne Leonard | M | 78 | DirDirector | 2007-12-11 | 2010-05-19 |
| 42 | Kovar, Thomas Michael | M | 70 | DirDirector | 2008-01-28 | 2010-05-19 |
| 43 | Lecorgne, Dennis York | M | 83 | DirDirector | 1995-05-01 | 1997-03-25 |
| 44 | Lever, Stephen John | M | 73 | DirDirector | 2008-01-01 | 2009-09-01 |
| 45 | Loeber, Martin Edward | M | 59 | DirDirector | 2011-08-01 | 2018-07-23 |
| 46 | Lok, Stephen Theng Piu | M | 62 | DirDirector | 2010-06-30 | 2011-07-28 |
| 47 | Lynch, Patrick Joseph (1937-11) | M | 89 | DirDirector | 1994-12-01 | 1997-03-25 |
| 48 | Lynn, John Charles | M | 65 | DirDirector | 1998-11-18 | 2007-11-01 |
| 49 | Lyon, Marina | F | 65 | DirDirector | 2007-12-11 | 2011-07-28 |
| 50 | Machinena, Fernando Shepard | 70 | DirDirector | 2003-07-31 | 2005-10-06 | |
| 51 | Mackie, Paul Gavin James | M | 77 | DirDirector | 2003-07-31 | 2005-10-31 |
| 52 | Magrill, Leonard Philip | M | 79 | DirDirector | 1992-11-01 | 1997-12-31 |
| 53 | Maloney, William Vincent | M | 71 | DirDirector | 2000-03-06 | 2001-11-05 |
| 54 | Matulevich, Joseph | M | 79 | DirDirector | 1995-01-01 | 1998-09-23 |
| 55 | McDonald, John William (1951-12) | M | 75 | DirDirector | 1998-05-13 | 2003-07-31 |
| 56 | Messing, Donald Arthur | M | 87 | DirDirector | 1994-11-22 | 1997-03-25 |
| 57 | More, David Alexander (1936-06) | M | 90 | DirDirector | 1993-10-31 | 1997-03-25 |
| 58 | Morris, Rhonda Jackson | 61 | DirDirector | 2007-11-01 | 2011-08-01 | |
| 59 | Naylor, Joseph Mark | M | 66 | DirDirector | 2003-07-31 | 2003-09-26 |
| 60 | Neslage, Thomas Stephen | M | 74 | DirDirector | 1998-11-18 | 2001-01-01 |
| 61 | Niemann, Martin Wilhelm | M | 67 | DirDirector | 2008-01-01 | 2010-07-21 |
| 62 | Obrien, Michael Vincent | M | 90 | DirDirector | 1995-06-01 | 1999-03-31 |
| 63 | Parfitt, Colin Ernest | M | 62 | DirDirector | 2004-01-21 | 2006-08-01 |
| 64 | Pettibon, Charles Joseph | M | 63 | DirDirector | 2023-07-10 | 2024-10-31 |
| 65 | Phair, Mark Darren | M | 67 | DirDirector | 2022-01-17 | 2024-10-31 |
| 66 | Phipps, Roderick James | M | 78 | DirDirector | 2000-05-01 | 2002-04-11 |
| 67 | Richards, Randolph Sheehan | M | 72 | DirDirector | 2001-11-05 | 2003-07-31 |
| 68 | Rixon, Peter Andrew Robin | M | 81 | DirDirector | 2001-11-05 | 2003-07-31 |
| DirDirector | 2003-12-09 | 2004-01-21 | ||||
| 69 | Roberts, Nicholas Elis Vaughan (1965-02) | M | 61 | DirDirector | 2009-09-01 | 2024-08-08 |
| 70 | Ryan, Michael Joseph (1959-10) | M | 67 | DirDirector | 2005-10-06 | 2011-07-28 |
| 71 | Solberg, Robert Arthur | M | 80 | DirDirector | 1996-02-29 | |
| 72 | Steele II, Montgomerie Christie | F | 68 | DirDirector | 2007-12-11 | 2011-07-28 |
| 73 | Stoner, Janet Lorraine | F | 78 | DirDirector | 1994-11-22 | 1995-04-30 |
| 74 | Stubbs, Roger Martin | M | 75 | DirDirector | 2008-01-01 | 2011-07-28 |
| 75 | Tierney, William Joseph | M | 81 | DirDirector | 1993-07-01 | |
| 76 | Tilton, Glenn Fletcher | M | 78 | DirDirector | 1994-11-30 | |
| 77 | Tomp, Edward | M | 67 | DirDirector | 2011-08-01 | 2013-11-14 |
| 78 | Tong, Andrew Noel | M | 63 | DirDirector | 2000-05-01 | 2001-11-05 |
| 79 | Walters, Philip Denis | M | 71 | DirDirector | 2003-07-31 | 2004-01-31 |
| 80 | Zimmerman, Harold Dayton | M | 98 | DirDirector | 1993-07-01 | |
Webb-site Database - Powered By Linux Group