LLOYDS BANK PENSION TRUST (NO. 1) LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Ayliffe, Peter George Edwin | M | 73 | DirDirector | 2003-07-21 | 2004-03-30 |
| 2 | Baines, Harold Francis | M | 69 | DirDirector | 2016-03-31 | 2024-12-24 |
| 3 | Blackwell, Jocelyn Patricia | F | 70 | DirDirector | 2016-01-01 | 2016-03-31 |
| 4 | Boyes, Roger Fawcett | M | 82 | DirDirector | 2016-03-31 | 2020-03-31 |
| 5 | Brankston, Geoffrey | M | 74 | DirDirector | 1999-03-30 | 2003-11-26 |
| 6 | Bridgeland, Sally | F | 62 | DirDirector | 2015-04-01 | 2016-03-31 |
| 7 | Brown, Ewan (1942-03) | M | 84 | DirDirector | 2004-05-21 | 2008-06-27 |
| 8 | Carefull, Robert Charles | M | 81 | DirDirector | 2008-06-27 | 2016-03-31 |
| 9 | Cullup, Keith | M | 93 | DirDirector | 2008-06-27 | 2012-11-30 |
| 10 | Davies, John Thomas (1933-02) | M | 93 | DirDirector | 1994-10-31 | |
| 11 | Down, Graeme Richard | M | 60 | DirDirector | 2011-09-27 | 2016-03-31 |
| 12 | Fairey, Michael Edward | M | 78 | DirDirector | 1998-05-01 | 2003-07-21 |
| DirDirector | 2004-09-16 | 2016-03-31 | ||||
| 13 | Fisher, Colin Michael | M | 81 | DirDirector | 2000-07-31 | |
| 14 | Forbes, Sheila Mary | F | 80 | DirDirector | 2000-07-31 | 2003-04-16 |
| 15 | Francis, Geraint Wynne | M | 60 | DirDirector | 2009-11-19 | 2016-03-31 |
| 16 | Goodison, Nicholas Proctor | M | 92 | DirDirector | 1997-02-08 | 2000-04-11 |
| 17 | Greenborough, John Hedley | M | 104 | DirDirector | 1992-04-24 | |
| 18 | Harrison, Robert John (1938-07) | M | 88 | DirDirector | 1996-03-01 | 1997-11-12 |
| 19 | Hughes, Shirley (1960-06) | F | 66 | DirDirector | 2020-04-01 | 2024-12-24 |
| 20 | Ibbs, John Robin | M | 100 | DirDirector | 1992-05-01 | 1997-02-07 |
| 21 | Jackson, Bryan Gerald Clark | M | 66 | DirDirector | 2003-11-01 | 2016-03-31 |
| 22 | Jones, Michael John Probert | M | 63 | DirDirector | 2008-09-19 | 2014-09-30 |
| 23 | Joseph, Michael William | M | 70 | DirDirector | 2003-07-21 | 2008-06-27 |
| 24 | Lane, Caroline Elizabeth | F | 65 | DirDirector | 2003-11-26 | 2008-06-27 |
| 25 | Laver, Lesley Jacqueline | F | 75 | DirDirector | 1993-12-01 | 1995-09-18 |
| 26 | Millard, Richard | M | 80 | DirDirector | 1993-11-30 | |
| 27 | Moore, Alan Edward (1936-06) | M | 90 | DirDirector | 1994-11-01 | 1998-04-30 |
| 28 | Morse, Christopher Jeremy | M | 98 | DirDirector | 1992-04-30 | |
| 29 | Munday, Peter Charles (1952-01) | M | 74 | DirDirector | 1997-11-13 | 2003-11-01 |
| DirDirector | 2012-11-30 | 2016-03-31 | ||||
| 30 | Nall, Tamlyn Jane | F | 67 | DirDirector | 2004-03-30 | 2014-03-31 |
| 31 | Palmer, John Roundell | M | 86 | DirDirector | 1998-04-16 | 2004-05-21 |
| 32 | Patterson, Neil (1928-03) | M | 98 | DirDirector | 1997-08-07 | |
| 33 | Pearse, Laurence Gerald William | M | 89 | DirDirector | 1997-11-13 | 2009-11-19 |
| 34 | Raisman, John Michael | M | 97 | DirDirector | 1992-04-24 | 1998-04-15 |
| 35 | Riding, Frederick Michael Peter | M | 83 | DirDirector | 2000-07-31 | 2004-09-16 |
| 36 | Rose, Helen Claire | F | 61 | DirDirector | 2008-09-19 | 2013-01-01 |
| 37 | Shepherd, Peter Anthony | M | 52 | DirDirector | 2013-09-20 | 2016-07-29 |
| 38 | Smith, Neilson Craig | M | 79 | DirDirector | 1997-11-13 | 2011-09-27 |
| 39 | Stobart, Eric St Clair | M | 78 | DirDirector | 2004-03-30 | 2016-03-31 |
| 40 | Wiscarson, Christopher Michael | M | 75 | DirDirector | 2003-09-23 | 2004-03-30 |
Webb-site Database - Powered By Linux Group