00043765 LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Archer, Anthony Charles | M | 91 | DirDirector | 2000-09-21 | |
| 2 | Durber, Alan | M | 69 | DirDirector | 2003-08-08 | 2007-04-02 |
| DirDirector | 2007-04-02 | 2013-05-22 | ||||
| 3 | Halstead, David | M | 82 | DirDirector | 2008-04-04 | |
| 4 | Ives, Andrew George | M | 81 | DirDirector | 1997-07-23 | 2014-01-29 |
| 5 | Jones, Peter Wingfield | M | 90 | DirDirector | 1997-06-30 | |
| 6 | Jones, Philip Locke | M | 95 | DirDirector | 1997-06-30 | |
| 7 | Kerry, Michael Joseph | M | 83 | DirDirector | 2000-06-05 | |
| 8 | Lee, Martine Tracey | F | 60 | DirDirector | 2003-08-08 | 2005-10-31 |
| 9 | Lowe, John Charles | M | 77 | DirDirector | 2003-07-31 | |
| 10 | Maynard, Lars Olaf | M | 67 | DirDirector | 2000-06-05 | 2007-06-27 |
| 11 | McGibbon, Lewis | M | 95 | DirDirector | 1997-06-30 | |
| 12 | Moreau, Sylvie Annie Renee | F | 67 | DirDirector | 1999-11-12 | 2014-01-29 |
| 13 | Sewell Rutter, John Stuart | M | 83 | DirDirector | 2001-06-29 | |
Webb-site Database - Powered By Linux Group