GERMAN SATURDAY SCHOOL TONBRIDGE
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Adekola, Mona | F | 49 | DirDirector | 2018-08-13 | 2020-08-14 |
| 2 | Burrows, Nina (1981-05) | F | 45 | DirDirector | 2020-08-14 | 2025-07-07 |
| 3 | Heiss, Markus Christian | M | 60 | DirDirector | 2018-08-13 | 2019-10-07 |
| 4 | Kim, Kurt | M | 55 | DirDirector | 2018-08-13 | 2019-04-07 |
| 5 | Lemke, Clemens Philipp | M | 51 | DirDirector | 2019-04-07 | |
| 6 | Ohle, Asmus Lennart | M | 48 | DirDirector | 2018-08-13 | 2025-07-07 |
| 7 | Schoke, Marjan Christoph | M | 47 | DirDirector | 2025-07-07 | |
| 8 | Tajblova, Luneta | 41 | DirDirector | 2025-07-07 |
Webb-site Database - Powered By Linux Group