FOH PROPERTIES LTD
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Armstrong, Katharine | F | 46 | DirDirector | 2018-03-15 | 2020-04-01 |
| 2 | Armstrong, Malachai Thomas | M | 49 | DirDirector | 2018-03-15 | 2021-01-12 |
| 3 | Matthews, Kathryn (1978-03) | F | 48 | DirDirector | 2018-03-15 | 2020-04-01 |
| 4 | Matthews, Simon Edward | M | 45 | DirDirector | 2018-03-15 | 2020-04-01 |
Webb-site Database - Powered By Linux Group