TAIC
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Beggs, Margaret Ann | F | 65 | DirDirector | 1993-06-12 | 1993-09-25 |
| 2 | Bowie, Gwen | F | 69 | DirDirector | 2000-09-30 | 2006-02-15 |
| 3 | Caimbeul, Maoilios Macaonghais | 82 | DirDirector | 2007-11-03 | 2009-11-20 | |
| 4 | Cameron, Annie | F | 94 | DirDirector | 1993-06-12 | 1994-09-17 |
| DirDirector | 2000-09-30 | 2003-09-27 | ||||
| 5 | Campbell, Allan (1948-03) | M | 78 | DirDirector | 1995-10-31 | 1996-09-28 |
| 6 | Campbell, Seumas Martin | M | 51 | DirDirector | 2002-09-27 | 2005-12-02 |
| 7 | Daniels, Ann (1966-02) | F | 60 | DirDirector | 1999-09-18 | 2002-09-27 |
| 8 | Dick, Christina Fiona | F | 68 | DirDirector | 1998-09-25 | 2004-09-18 |
| 9 | Dunbar, Robert Douglas | M | 66 | DirDirector | 1996-09-28 | 2000-09-30 |
| 10 | Ferguson, Catriona Mairi Maciver | F | 77 | DirDirector | 1993-06-12 | 1994-09-17 |
| 11 | Friseal, Dubhghlas Morrison | 87 | DirDirector | 1995-09-16 | 1997-06-22 | |
| 12 | Gallagher, Sean Patrick (1959-01) | M | 67 | DirDirector | 1995-09-16 | 2001-09-29 |
| 13 | Galloway, John Melville Kelly | 79 | DirDirector | 1996-09-28 | 2002-09-27 | |
| 14 | Junor, Alison | F | 42 | DirDirector | 2002-09-27 | 2004-09-18 |
| 15 | Kearney, Anne | F | 95 | DirDirector | 1993-06-12 | 1993-11-16 |
| 16 | Macalister, Randal George Leslie | M | 85 | DirDirector | 1994-03-19 | 1994-06-30 |
| 17 | Macdonald, Mary Ann (1966-05) | F | 60 | DirDirector | 2005-09-30 | 2006-09-30 |
| 18 | Macdonald, Susanne (1957-03) | F | 69 | DirDirector | 1995-09-16 | 1997-01-31 |
| 19 | Macillechiar, Iain Alasdair | M | 73 | DirDirector | 1994-09-17 | 1995-07-14 |
| 20 | Macisaac, Morag Theresa | F | 59 | DirDirector | 2007-01-27 | 2012-08-30 |
| 21 | Mackay, Sheila Mary | F | 79 | DirDirector | 1995-06-10 | 1996-09-28 |
| 22 | Mackenzie, Mary Ann Gillies | F | 86 | DirDirector | 2007-11-03 | 2012-08-30 |
| 23 | Mackenzie, Talitha | 70 | DirDirector | 1993-09-25 | 1994-09-17 | |
| 24 | Mackinnon Spence, Magaidh | 70 | DirDirector | 1994-09-17 | 1995-05-10 | |
| 25 | Mackinnon, Catherine Margaret | F | 60 | DirDirector | 2002-09-27 | 2005-09-30 |
| 26 | Mackinnon, Mairi (1958-02) | 68 | DirDirector | 1994-09-17 | 1995-08-30 | |
| 27 | Maclean, Allan Roderick | M | 70 | DirDirector | 1993-06-12 | 1993-09-25 |
| 28 | Maclennan, Joan (1959-03) | F | 67 | DirDirector | 1995-09-16 | 1998-09-25 |
| 29 | Macleod, Christina (1970-04) | F | 56 | DirDirector | 2003-09-27 | 2009-09-26 |
| 30 | Macleod, Christina Murray | 78 | DirDirector | 1998-09-25 | 2004-09-18 | |
| 31 | Macleod, Joanna Margaret (Josie) | F | 54 | DirDirector | 2007-01-27 | 2012-08-30 |
| 32 | Macleod, Mairi (1949-04) | 77 | DirDirector | 1993-09-25 | 1997-09-17 | |
| 33 | Macleod, Mary Ann (1957-01) | F | 69 | DirDirector | 2004-09-18 | 2012-08-30 |
| 34 | Macleod, Robert Brian | M | 77 | DirDirector | 1995-09-15 | 1997-09-27 |
| 35 | Macleod, Rosemary (1969-06) | F | 57 | DirDirector | 1997-09-27 | 2000-09-30 |
| 36 | Martin, Alasdair Fraser | M | 78 | DirDirector | 1993-06-12 | 1994-09-17 |
| 37 | McDonald, Catriona (1959-05) | F | 67 | DirDirector | 1997-09-27 | 2000-09-30 |
| 38 | McGillivray, Catherine Annie | F | 75 | DirDirector | 1993-09-25 | 1996-09-28 |
| 39 | McPherson, Rachel Laing | F | 78 | DirDirector | 1993-06-12 | 1995-08-15 |
| 40 | Mearns, Alexander Brian | M | 68 | DirDirector | 1993-06-12 | 2012-08-30 |
| 41 | Meek, Donald Eachann | M | 77 | DirDirector | 1993-03-24 | 1995-07-04 |
| 42 | Mehan, Lisa Foster Corse | 56 | DirDirector | 2004-09-18 | 2012-08-30 | |
| 43 | Melville, Morag | 82 | DirDirector | 2007-01-27 | 2012-08-30 | |
| 44 | Morgan, Ailig Peadar | 66 | DirDirector | 1996-09-28 | 1999-09-18 | |
| 45 | Morrison, Catriona (1965-01) | F | 61 | DirDirector | 1997-11-11 | 1999-09-18 |
| 46 | Morrison, Dorothy Anne | F | 70 | DirDirector | 2000-09-30 | 2006-09-30 |
| 47 | Morrison, Etta | 87 | DirDirector | 2001-09-29 | 2004-09-18 | |
| 48 | Murray, Catherine (1949-01) | F | 77 | DirDirector | 1993-03-24 | 1995-06-27 |
| 49 | Nicolson, Margaret Isobel Mcgregor | F | 79 | DirDirector | 2007-11-03 | 2012-08-30 |
| 50 | Ramsay, Anne Macdonald | F | 62 | DirDirector | 2004-09-18 | 2012-08-30 |
| 51 | Richings, Christine Mary | F | 69 | DirDirector | 2000-09-30 | 2006-09-30 |
| 52 | Ridgeon, Angela | F | 70 | DirDirector | 1993-06-12 | 1994-09-17 |
| DirDirector | 1995-03-11 | 1997-06-18 | ||||
| 53 | Saunders, Donald (1961-06) | M | 65 | DirDirector | 1999-09-18 | 2005-09-30 |
| 54 | Skivington, Chirsty Ann | F | 80 | DirDirector | 1995-09-16 | 1998-09-25 |
| 55 | Wentworth, Magaidh | 69 | DirDirector | 1998-03-07 | 2002-09-27 | |
| 56 | Whyte, Bruce Wyms | M | 61 | DirDirector | 1997-09-27 | 2000-09-30 |
Webb-site Database - Powered By Linux Group