BUCCLEUCH BIOENERGY LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2026
Position From Until
1 Brown, Simon Thomas David M 66 DirDirector 2003-12-23 2004-01-09
2 Glen, John Ronald Kerr M 67 DirDirector 2013-05-28 2014-08-06
3 Gwyther, David (1951-05) M 75 DirDirector 2004-01-09 2009-12-18
4 Kerr, John Neilson M 70 DirDirector 2003-12-23 2004-01-09
5 Lamont, Julian Callum M 62 DirDirector 2004-01-09 2013-10-31
6 McGinnes, Desmond Paul M 65 DirDirector 2012-04-02 2014-06-09
7 McGlynn, Alistair David M 57 DirDirector 2006-03-02 2006-12-01
8 Pringle, Stephen M 45 DirDirector 2013-05-28 2015-06-05
9 Scott, Damian Torquil Francis Charles Montagu Douglas M 57 DirDirector 2006-01-27 2014-08-06
10 Sutherland, Andrew John (1967-08) M 59 DirDirector 2006-03-02 2006-07-14
11 Vickers, Stephen George M 53 DirDirector 2009-12-21 2013-05-28
12 Wiseman, Andrew George M 64 DirDirector 2004-01-09 2015-06-05

Webb-site Database - Powered By Linux Group

Back to top