REDGREEN OF SCANDINAVIA LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Andersen, Gert Eg | 72 | DirDirector | 2008-09-30 | 2010-04-27 | |
| 2 | Frederiksen, Mogens Ambrosius | 78 | DirDirector | 1993-04-01 | 1999-08-31 | |
| 3 | Henriksen, Peter (1965-07) | M | 61 | DirDirector | 2005-04-30 | 2006-11-01 |
| 4 | Jordan Jensen, Soren | 63 | DirDirector | 1999-07-16 | 2000-07-31 | |
| 5 | Knudsen, Thomas (1972-12) | M | 54 | DirDirector | 2004-02-01 | 2005-04-30 |
| 6 | Laurents, Niels Michael | M | 67 | DirDirector | 1999-09-01 | 2004-01-31 |
| 7 | Pedersen, Morten Arup | 63 | DirDirector | 2006-11-01 | 2008-09-28 | |
| 8 | Senger, Jorn | M | 69 | DirDirector | 1993-07-01 |
Webb-site Database - Powered By Linux Group