MERCURY INTERACTIVE (UK) LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Abrams, Sharlene | 69 | DirDirector | 1995-12-31 | 2002-02-11 | |
| 2 | Bar-On, Daniel | M | 69 | DirDirector | 1995-12-31 | 1997-12-08 |
| 3 | Burr, Steven David | M | 66 | DirDirector | 2011-05-01 | 2012-06-07 |
| 4 | Egert, Moshe | M | 62 | DirDirector | 1996-07-15 | 2002-02-11 |
| 5 | Gill, Stephen (1954-09) | M | 72 | DirDirector | 2006-11-07 | 2009-08-03 |
| 6 | Green, David George (1949-02) | M | 77 | DirDirector | 1994-05-07 | 1995-12-31 |
| 7 | Guillon, Gary John | M | 65 | DirDirector | 1992-12-21 | 1996-07-15 |
| 8 | Harrison, David (1955-04) | M | 71 | DirDirector | 1997-12-08 | 2005-12-21 |
| 9 | Lambton, Mark Norman | M | 63 | DirDirector | 2006-11-07 | 2008-11-10 |
| 10 | Lavie Peretz, Ricardo | 74 | DirDirector | 1992-12-21 | 1995-12-31 | |
| 11 | Le Blanc, Bryan | M | 60 | DirDirector | 2004-06-11 | 2005-11-02 |
| 12 | Lewthwaite, Mark (1956-02) | M | 70 | DirDirector | 2008-11-10 | 2011-05-01 |
| 13 | Murphy III, David James | M | 64 | DirDirector | 2005-11-02 | 2006-11-07 |
| 14 | Sasson, Uzi | 64 | DirDirector | 2002-02-11 | 2004-06-11 | |
| 15 | Shwartz, Hagi | 65 | DirDirector | 1993-02-15 | 1995-12-31 | |
| 16 | Skaer, Susan Jul | F | 62 | DirDirector | 2002-02-11 | 2005-11-01 |
| 17 | Stein, Brian Alfred | M | 66 | DirDirector | 2005-11-02 | 2006-11-07 |
| 18 | Stevenson, James Edward | M | 70 | DirDirector | 2006-02-03 | 2007-01-31 |
Webb-site Database - Powered By Linux Group