POINTCENTRE LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Cameron, Susan Marguerite | F | 70 | DirDirector | 1997-01-10 | 1999-02-18 |
| 2 | Wilcox, Barbara (1937-03) | F | 89 | DirDirector | 1999-02-18 | 2012-10-09 |
| 3 | Wilcox, Hazel Florence | F | 97 | DirDirector | 1996-06-07 | 1996-10-12 |
| 4 | Wilcox, Michael Noel Windsor | M | 95 | DirDirector | 1996-06-07 | 2012-10-09 |
Webb-site Database - Powered By Linux Group