DEGW PLC
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Brown, James Douglas (1957-04) | M | 69 | DirDirector | 2001-03-20 | 2007-07-29 |
| 2 | Calder, James David (1964-07) | M | 62 | DirDirector | 2005-02-01 | 2005-09-18 |
| 3 | Carredano, Juan | 65 | DirDirector | 2006-05-01 | 2008-07-04 | |
| 4 | Charalabidis, Constantin | M | 73 | DirDirector | 2001-05-03 | 2002-04-21 |
| 5 | Corcoran, Gerard Patrick | M | 65 | DirDirector | 2008-06-16 | 2009-10-14 |
| 6 | Katsikakis, Despina | 66 | DirDirector | 2001-05-03 | 2012-12-18 | |
| 7 | Laing, Andrew Mcdonald | M | 70 | DirDirector | 2006-05-01 | 2008-07-04 |
| DirDirector | 2008-07-29 | 2012-12-18 | ||||
| 8 | Leonard, Stephen (1957-04) | M | 69 | DirDirector | 2007-09-14 | 2008-10-01 |
| 9 | Lewis, Clive (1956-03) | M | 70 | DirDirector | 2006-05-08 | 2007-09-14 |
| 10 | Morrell, Paul Dring | M | 78 | DirDirector | 2008-07-28 | 2009-07-31 |
| 11 | Steele, Anthony Arthur (1952-01) | M | 74 | DirDirector | 2001-03-20 | 2005-12-19 |
| 12 | Stevenson, Allan Malcolm | M | 69 | DirDirector | 2005-02-01 | 2007-03-20 |
| 13 | Tidd, Philip Graham | M | 63 | DirDirector | 2006-05-01 | 2008-07-04 |
Webb-site Database - Powered By Linux Group