Tribe, Madaline
Other names
| Surname | Given names | Chinese name | |
|---|---|---|---|
| Webb | Madaline | F |
A=Alias, F=Former name
| Gender: | F |
| Estimated date of birth: | 1905-03 |
| Estimated age: | 120 years 11 months |
| Nationality | Last seen |
|---|---|
| United Kingdom | 2015-03-10 |
Webb-site Trust Rating
Log in to add your anonymous rating. Webb-site users rate this person as follows:
| Users | Average (0-5) |
|---|---|
Relatives
Non-lineal relatives
| Tribe, Robert Henry (1899) (1899-06-25 - 1994) | Spouse |
Descendants
| Count | Generation, name, (birth - death) |
|---|---|
| 1 | 1 Elliott, Judith Madaline (1932 - 2008-07-03) |
| 2 | 2 Elliott, Nicola S (1960 - ) |
| 3 | 3 Coe, Madeline Rose (1992-07-08 - ) |
| 4 | 3 Coe, Harry Sebastian Newbold (1994-09-29 - ) |
| 5 | 3 Coe, Peter Henry Christopher (1996-05-31 - ) |
| 6 | 3 Coe, Alice India Violet (1998-09-25 - ) |
Webb-site Database - Powered By Linux Group