Guangdong Huayan Robotics Co., Ltd.: H HKD

Exchange Code Listed Last trade Delisted
HK Main 01021  2026-03-30    
Stock code:

Historic prices

Note: Hit the "total return" button above for a graph. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price, which in thinly-traded stocks is probably a better guide to achievable prices on the day than the closing price, which is sometimes rigged. S=1 if suspended. Hit the trade date to see CCASS movements on the settlement date.

Download CSV

Some data are hidden to fit your display. Rotate?

Trade date S Close Bid Ask Low High Volume Turnover $ VWAP Adj
Close
Adj
Bid
Adj
Ask
Adj
Low
Adj
High
Adj
Volume
Adj
VWAP
Total
Return
2026-05-15 0 18.17 18.17 18.18 17.85 18.69 1,309,400 23,886,549 18.242 18.17 18.17 18.18 17.85 18.69 1,309,400 18.242 1.79%
2026-05-14 0 17.85 17.85 17.86 17.52 18.45 1,519,400 27,320,770 17.981 17.85 17.85 17.86 17.52 18.45 1,519,400 17.981 -0.83%
2026-05-13 0 18.00 17.99 18.00 17.55 18.22 911,200 16,184,413 17.762 18.00 17.99 18.00 17.55 18.22 911,200 17.762 -0.72%
2026-05-12 0 18.13 18.12 18.13 18.09 19.22 1,166,200 21,535,250 18.466 18.13 18.12 18.13 18.09 19.22 1,166,200 18.466 -4.73%
2026-05-11 0 19.03 19.03 19.15 19.01 19.80 937,200 18,034,727 19.243 19.03 19.03 19.15 19.01 19.80 937,200 19.243 -3.99%
2026-05-08 0 19.82 19.82 19.85 18.19 19.97 2,630,700 50,472,145 19.186 19.82 19.82 19.85 18.19 19.97 2,630,700 19.186 8.90%
2026-05-07 0 18.20 18.20 18.24 18.18 19.60 1,895,600 35,114,012 18.524 18.20 18.20 18.24 18.18 19.60 1,895,600 18.524 -4.81%
2026-05-06 0 19.12 19.11 19.30 18.50 19.37 1,080,600 20,356,662 18.838 19.12 19.11 19.30 18.50 19.37 1,080,600 18.838 2.30%
2026-05-05 0 18.69 18.67 18.69 18.50 19.78 1,244,300 23,477,529 18.868 18.69 18.67 18.69 18.50 19.78 1,244,300 18.868 -5.41%
2026-05-04 0 19.76 19.76 19.78 19.68 20.30 667,318 13,345,885 19.999 19.76 19.76 19.78 19.68 20.30 667,318 19.999 0.76%
2026-04-30 0 19.61 19.61 19.78 19.20 20.36 750,200 14,857,115 19.804 19.61 19.61 19.78 19.20 20.36 750,200 19.804 -1.46%
2026-04-29 0 19.90 19.86 20.04 19.64 21.38 1,224,810 24,499,439 20.003 19.90 19.86 20.04 19.64 21.38 1,224,810 20.003 -2.93%
2026-04-28 0 20.50 20.42 20.50 20.20 22.96 1,814,400 38,722,056 21.342 20.50 20.42 20.50 20.20 22.96 1,814,400 21.342 -4.03%
2026-04-27 0 21.36 21.36 21.42 20.90 24.52 3,167,800 70,266,701 22.182 21.36 21.36 21.42 20.90 24.52 3,167,800 22.182 -12.39%
2026-04-24 0 24.38 24.20 24.38 23.20 25.00 1,864,607 45,135,418 24.206 24.38 24.20 24.38 23.20 25.00 1,864,607 24.206 0.66%
2026-04-23 0 24.22 24.22 24.32 23.04 25.12 2,697,804 65,555,047 24.299 24.22 24.22 24.32 23.04 25.12 2,697,804 24.299 0.58%
2026-04-22 0 24.08 24.06 24.08 19.37 24.98 7,698,005 176,814,990 22.969 24.08 24.06 24.08 19.37 24.98 7,698,005 22.969 24.19%
2026-04-21 0 19.39 19.39 19.41 18.70 19.81 2,153,124 41,415,897 19.235 19.39 19.39 19.41 18.70 19.81 2,153,124 19.235 -2.07%
2026-04-20 0 19.80 19.78 19.80 19.03 19.98 1,718,600 33,732,066 19.628 19.80 19.78 19.80 19.03 19.98 1,718,600 19.628 -0.50%
2026-04-17 0 19.90 19.84 19.90 19.63 20.94 1,620,800 32,304,745 19.931 19.90 19.84 19.90 19.63 20.94 1,620,800 19.931 -2.93%
2026-04-16 0 20.50 20.50 20.58 19.88 20.70 3,694,000 75,089,054 20.327 20.50 20.50 20.58 19.88 20.70 3,694,000 20.327 1.28%
2026-04-15 0 20.24 20.20 20.24 19.96 20.98 3,042,700 62,080,073 20.403 20.24 20.20 20.24 19.96 20.98 3,042,700 20.403 -0.78%
2026-04-14 0 20.40 20.40 20.42 19.68 20.94 4,932,610 100,153,129 20.304 20.40 20.40 20.42 19.68 20.94 4,932,610 20.304 4.19%
2026-04-13 0 19.58 19.58 19.59 16.20 19.80 10,426,638 189,687,379 18.193 19.58 19.58 19.59 16.20 19.80 10,426,638 18.193 15.11%
2026-04-10 0 17.01 17.00 17.01 16.92 18.00 4,138,200 71,240,439 17.215 17.01 17.00 17.01 16.92 18.00 4,138,200 17.215 -5.08%
2026-04-09 0 17.92 17.91 17.92 17.13 18.50 3,160,200 56,628,281 17.919 17.92 17.91 17.92 17.13 18.50 3,160,200 17.919 1.41%
2026-04-08 0 17.67 17.66 17.67 17.50 19.06 4,556,660 82,259,158 18.053 17.67 17.66 17.67 17.50 19.06 4,556,660 18.053 -3.28%
2026-04-02 0 18.27 18.27 18.28 17.89 19.00 2,416,400 44,382,291 18.367 18.27 18.27 18.28 17.89 19.00 2,416,400 18.367 -2.14%
2026-04-01 0 18.67 18.67 18.68 17.87 19.24 5,764,440 107,541,522 18.656 18.67 18.67 18.68 17.87 19.24 5,764,440 18.656 7.92%
2026-03-31 0 17.30 17.30 17.35 17.03 20.38 6,462,600 119,797,889 18.537 17.30 17.30 17.35 17.03 20.38 6,462,600 18.537 -5.98%
2026-03-30 0 18.40 18.40 18.41 16.50 21.52 44,789,300 842,825,025 18.818 18.40 18.40 18.41 16.50 21.52 44,789,300 18.818

Webb-site Database - Powered By Linux Group

Back to top