SinoMedia Holding Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00623  2008-07-08    
Stock code: Show unadjusted for splits and bonus shares Show method

Buybacks

In the daily list, click on the date to see CCASS movements on the settlement date.

Some data are hidden to fit your display. Rotate?

Row Date Number Value Curr. Av.
price
Out-
standing
at Date Stake %
1 2026-05-05 2,000 4,100 HKD 2.050 467,826,370 2026-05-05 0.000
2 2026-05-04 158,000 322,380 HKD 2.040 467,826,370 2026-05-04 0.034
3 2026-04-30 600,000 1,211,580 HKD 2.019 467,826,370 2026-04-30 0.128
4 2026-04-29 77,000 152,620 HKD 1.982 467,826,370 2026-04-29 0.016
5 2026-01-28 508,000 1,041,400 HKD 2.050 470,084,370 2026-01-28 0.108
6 2026-01-21 11,000 21,780 HKD 1.980 470,084,370 2026-01-21 0.002
7 2026-01-19 89,000 174,690 HKD 1.963 470,084,370 2026-01-19 0.019
8 2026-01-16 350,000 683,100 HKD 1.952 471,043,370 2026-01-16 0.074
9 2026-01-15 350,000 685,760 HKD 1.959 471,043,370 2026-01-15 0.074
10 2026-01-14 350,000 680,660 HKD 1.945 471,043,370 2026-01-14 0.074
11 2026-01-13 300,000 586,240 HKD 1.954 471,043,370 2026-01-13 0.064
12 2026-01-12 300,000 585,620 HKD 1.952 471,043,370 2026-01-12 0.064
13 2026-01-08 117,000 228,150 HKD 1.950 471,043,370 2026-01-08 0.025
14 2026-01-07 73,000 142,050 HKD 1.946 471,043,370 2026-01-07 0.015
15 2026-01-06 105,000 204,270 HKD 1.945 471,043,370 2026-01-06 0.022
16 2026-01-05 51,000 99,230 HKD 1.946 471,043,370 2026-01-05 0.011
17 2026-01-02 194,000 376,190 HKD 1.939 471,043,370 2026-01-02 0.041
18 2025-12-30 160,000 308,090 HKD 1.926 471,043,370 2025-12-30 0.034
19 2025-12-29 152,000 290,060 HKD 1.908 471,043,370 2025-12-29 0.032
20 2025-12-18 107,000 193,700 HKD 1.810 471,043,370 2025-12-18 0.023
21 2021-07-29 429,000 493,860 HKD 1.151 463,671,370 2021-07-29 0.093
22 2021-07-28 25,000 29,000 HKD 1.160 463,671,370 2021-07-28 0.005
23 2021-07-27 600,000 696,000 HKD 1.160 463,671,370 2021-07-27 0.129
24 2021-07-23 242,000 278,300 HKD 1.150 463,671,370 2021-07-23 0.052
25 2021-07-22 240,000 275,980 HKD 1.150 463,671,370 2021-06-30 0.052
26 2021-07-09 500,000 550,000 HKD 1.100 463,671,370 2021-06-30 0.108
27 2021-05-25 10,000 11,000 HKD 1.100 463,681,370 2021-05-14 0.002
28 2021-04-23 394,000 433,400 HKD 1.100 464,259,370 2021-04-23 0.085
29 2021-04-22 35,000 38,500 HKD 1.100 466,435,370 2021-03-31 0.008
30 2021-04-21 85,000 93,500 HKD 1.100 466,435,370 2021-03-31 0.018
31 2021-04-20 64,000 70,400 HKD 1.100 466,435,370 2021-03-31 0.014
32 2021-04-16 582,000 639,200 HKD 1.098 466,435,370 2021-03-31 0.125
33 2021-04-08 237,000 259,830 HKD 1.096 466,435,370 2021-03-31 0.051
34 2021-04-07 927,000 1,006,860 HKD 1.086 466,435,370 2021-03-31 0.199
35 2021-04-01 430,000 459,600 HKD 1.069 466,435,370 2021-03-31 0.092
36 2021-01-22 1,000,000 950,000 HKD 0.950 468,399,370 2021-01-22 0.213
37 2021-01-21 312,000 290,140 HKD 0.930 468,567,370 2020-12-31 0.067
38 2021-01-20 70,000 64,400 HKD 0.920 468,567,370 2020-12-31 0.015
39 2021-01-19 582,000 532,220 HKD 0.914 468,567,370 2020-12-31 0.124
40 2020-12-24 68,000 59,160 HKD 0.870 468,567,370 2020-12-09 0.015
41 2020-12-23 100,000 86,310 HKD 0.863 468,567,370 2020-12-09 0.021
42 2020-11-18 146,000 125,560 HKD 0.860 470,010,370 2020-11-18 0.031
43 2020-11-17 490,000 418,200 HKD 0.853 473,720,370 2020-10-31 0.103
44 2020-11-13 807,000 681,430 HKD 0.844 473,720,370 2020-10-31 0.170
45 2020-11-10 828,000 699,070 HKD 0.844 473,720,370 2020-10-31 0.175
46 2020-11-09 900,000 760,790 HKD 0.845 473,720,370 2020-10-31 0.190
47 2020-11-06 383,000 323,570 HKD 0.845 473,720,370 2020-10-31 0.081
48 2020-11-04 219,000 189,990 HKD 0.868 473,720,370 2020-10-31 0.046
49 2020-11-02 396,000 350,160 HKD 0.884 473,720,370 2020-10-31 0.084
50 2020-10-28 420,000 375,620 HKD 0.894 473,720,370 2020-10-23 0.089
51 2020-10-23 168,000 149,520 HKD 0.890 473,720,370 2020-10-23 0.035
52 2020-10-19 396,000 350,160 HKD 0.884 475,287,370 2020-09-30 0.083
53 2020-10-15 388,000 344,200 HKD 0.887 475,287,370 2020-09-30 0.082
54 2020-10-12 300,000 266,800 HKD 0.889 475,287,370 2020-09-30 0.063
55 2020-09-28 399,000 361,900 HKD 0.907 475,287,370 2020-09-28 0.084
56 2020-09-24 480,000 440,000 HKD 0.917 479,409,370 2020-08-31 0.100
57 2020-09-22 272,000 250,220 HKD 0.920 479,409,370 2020-08-31 0.057
58 2020-09-21 342,000 314,620 HKD 0.920 479,409,370 2020-08-31 0.071
59 2020-09-17 177,000 161,070 HKD 0.910 479,409,370 2020-08-31 0.037
60 2020-09-16 288,000 261,300 HKD 0.907 479,409,370 2020-08-31 0.060
61 2020-09-15 422,000 382,480 HKD 0.906 479,409,370 2020-08-31 0.088
62 2020-09-14 385,000 346,500 HKD 0.900 479,409,370 2020-08-31 0.080
63 2020-09-11 387,000 354,170 HKD 0.915 479,409,370 2020-08-31 0.081
64 2020-09-09 141,000 130,840 HKD 0.928 479,409,370 2020-08-31 0.029
65 2020-09-08 488,000 446,080 HKD 0.914 479,409,370 2020-08-31 0.102
66 2020-09-07 553,000 505,230 HKD 0.914 479,409,370 2020-08-31 0.115
67 2020-09-04 200,000 184,430 HKD 0.922 479,409,370 2020-08-31 0.042
68 2020-09-03 228,000 211,260 HKD 0.927 479,409,370 2020-08-31 0.048
69 2020-09-02 239,000 219,490 HKD 0.918 479,409,370 2020-08-31 0.050
70 2020-07-16 410,000 388,400 HKD 0.947 483,863,370 2020-06-30 0.085
71 2020-07-13 500,000 460,040 HKD 0.920 483,863,370 2020-06-30 0.103
72 2020-07-10 800,000 733,500 HKD 0.917 483,863,370 2020-06-30 0.165
73 2020-07-09 400,000 369,000 HKD 0.923 483,863,370 2020-06-30 0.083
74 2020-07-08 400,000 369,500 HKD 0.924 483,863,370 2020-06-30 0.083
75 2020-07-07 336,000 310,620 HKD 0.924 483,863,370 2020-06-30 0.069
76 2020-07-06 275,000 252,600 HKD 0.919 483,863,370 2020-06-30 0.057
77 2020-07-03 240,000 218,400 HKD 0.910 483,863,370 2020-06-30 0.050
78 2020-07-02 404,000 366,760 HKD 0.908 483,863,370 2020-06-30 0.083
79 2020-06-30 415,000 384,430 HKD 0.926 483,863,370 2020-06-30 0.086
80 2020-06-24 274,000 254,590 HKD 0.929 487,233,370 2020-05-31 0.056
81 2020-06-22 450,000 422,000 HKD 0.938 487,233,370 2020-05-31 0.092
82 2020-06-19 704,000 660,190 HKD 0.938 487,233,370 2020-05-31 0.144
83 2020-06-16 288,000 270,340 HKD 0.939 487,233,370 2020-05-31 0.059
84 2020-06-15 550,000 517,660 HKD 0.941 487,233,370 2020-05-31 0.113
85 2020-06-12 284,000 269,460 HKD 0.949 487,233,370 2020-05-31 0.058
86 2020-06-10 300,000 285,000 HKD 0.950 487,233,370 2020-05-31 0.062
87 2020-06-08 194,000 182,100 HKD 0.939 487,233,370 2020-05-31 0.040
88 2020-06-04 600,000 564,220 HKD 0.940 487,233,370 2020-05-31 0.123
89 2020-05-06 134,000 127,300 HKD 0.950 488,195,370 2020-04-30 0.027
90 2020-04-29 144,000 136,800 HKD 0.950 488,195,370 2020-04-29 0.029
91 2020-04-23 250,000 237,000 HKD 0.948 490,712,370 2020-03-31 0.051
92 2020-04-22 210,000 199,400 HKD 0.950 490,712,370 2020-03-31 0.043
93 2020-04-21 224,000 212,060 HKD 0.947 490,712,370 2020-03-31 0.046
94 2020-04-20 400,000 379,190 HKD 0.948 490,712,370 2020-03-31 0.082
95 2020-04-16 100,000 94,000 HKD 0.940 490,712,370 2020-03-31 0.020
96 2020-04-15 350,000 327,500 HKD 0.936 490,712,370 2020-03-31 0.071
97 2020-04-14 247,000 229,120 HKD 0.928 490,712,370 2020-03-31 0.050
98 2020-04-09 338,000 311,200 HKD 0.921 490,712,370 2020-03-31 0.069
99 2020-04-08 238,000 217,100 HKD 0.912 490,712,370 2020-03-31 0.049
100 2020-04-07 400,000 366,700 HKD 0.917 490,712,370 2020-03-31 0.082
101 2020-04-03 24,000 22,320 HKD 0.930 490,712,370 2020-03-31 0.005
102 2020-04-02 209,000 195,370 HKD 0.935 490,712,370 2020-03-31 0.043
103 2020-04-01 211,000 195,120 HKD 0.925 490,712,370 2020-03-31 0.043
104 2019-06-03 307,000 522,770 HKD 1.703 493,827,370 2019-05-31 0.062
105 2019-05-31 318,000 549,990 HKD 1.730 493,827,370 2019-05-31 0.064
106 2019-05-27 142,000 243,010 HKD 1.711 493,827,370 2019-04-30 0.029
107 2019-05-24 300,000 507,510 HKD 1.692 493,827,370 2019-04-30 0.061
108 2019-05-23 572,000 955,060 HKD 1.670 493,827,370 2019-04-30 0.116
109 2019-05-20 175,000 298,180 HKD 1.704 493,827,370 2019-04-30 0.035
110 2019-05-17 260,000 448,200 HKD 1.724 493,827,370 2019-04-30 0.053
111 2019-05-15 157,000 270,640 HKD 1.724 493,827,370 2019-04-30 0.032
112 2019-05-14 180,000 308,800 HKD 1.716 493,827,370 2019-04-30 0.036
113 2019-05-10 85,000 146,940 HKD 1.729 493,827,370 2019-04-30 0.017
114 2019-05-09 260,000 452,900 HKD 1.742 493,827,370 2019-04-30 0.053
115 2019-05-06 359,000 621,570 HKD 1.731 493,827,370 2019-04-30 0.073
116 2019-04-16 228,000 400,000 HKD 1.754 496,613,370 2019-03-31 0.046
117 2019-04-15 100,000 175,000 HKD 1.750 496,613,370 2019-03-31 0.020
118 2019-04-12 280,000 488,000 HKD 1.743 496,613,370 2019-03-31 0.056
119 2019-04-10 129,000 225,460 HKD 1.748 496,613,370 2019-03-31 0.026
120 2019-04-09 300,000 525,900 HKD 1.753 496,613,370 2019-03-31 0.060
121 2019-04-04 180,000 314,730 HKD 1.749 496,613,370 2019-03-31 0.036
122 2019-04-03 300,000 523,880 HKD 1.746 496,613,370 2019-03-31 0.060
123 2019-04-02 269,000 468,960 HKD 1.743 496,613,370 2019-03-31 0.054
124 2019-03-29 200,000 346,100 HKD 1.731 496,613,370 2019-02-28 0.040
125 2019-03-28 800,000 1,412,560 HKD 1.766 496,613,370 2019-02-28 0.161
126 2018-12-11 173,000 309,250 HKD 1.788 497,830,370 2018-11-30 0.035
127 2018-12-07 329,000 587,620 HKD 1.786 497,830,370 2018-11-30 0.066
128 2018-12-04 159,000 285,510 HKD 1.796 497,830,370 2018-11-30 0.032
129 2018-11-26 268,000 467,310 HKD 1.744 497,830,370 2018-11-22 0.054
130 2018-11-21 288,000 501,120 HKD 1.740 499,605,370 2018-10-31 0.058
131 2018-11-15 238,000 416,970 HKD 1.752 499,605,370 2018-10-31 0.048
132 2018-11-13 230,000 403,540 HKD 1.755 499,605,370 2018-10-31 0.046
133 2018-11-09 275,000 483,930 HKD 1.760 499,605,370 2018-10-31 0.055
134 2018-11-07 173,000 303,830 HKD 1.756 499,605,370 2018-10-31 0.035
135 2018-11-02 330,000 575,340 HKD 1.743 499,605,370 2018-10-31 0.066
136 2018-10-30 200,000 349,910 HKD 1.750 499,605,370 2018-10-25 0.040
137 2018-10-29 93,000 160,650 HKD 1.727 499,605,370 2018-10-25 0.019
138 2018-10-25 236,000 414,450 HKD 1.756 499,605,370 2018-10-25 0.047
139 2018-10-16 559,000 1,003,610 HKD 1.795 503,332,370 2018-09-30 0.111
140 2018-10-15 1,238,000 2,217,590 HKD 1.791 503,332,370 2018-09-30 0.246
141 2018-10-12 426,000 757,020 HKD 1.777 503,332,370 2018-09-30 0.085
142 2018-10-11 740,000 1,303,700 HKD 1.762 503,332,370 2018-09-30 0.147
143 2018-10-10 280,000 508,540 HKD 1.816 503,332,370 2018-09-30 0.056
144 2018-10-08 250,000 456,460 HKD 1.826 503,332,370 2018-09-30 0.050
145 2018-09-26 234,000 435,180 HKD 1.860 503,332,370 2018-09-26 0.046
146 2018-09-18 150,000 278,500 HKD 1.857 505,496,370 2018-08-31 0.030
147 2018-09-14 250,000 468,200 HKD 1.873 505,496,370 2018-08-31 0.049
148 2018-09-10 250,000 472,790 HKD 1.891 505,496,370 2018-08-31 0.049
149 2018-09-06 300,000 580,210 HKD 1.934 505,496,370 2018-08-31 0.059
150 2018-09-04 186,000 358,590 HKD 1.928 505,496,370 2018-08-31 0.037
151 2018-08-31 699,000 1,309,870 HKD 1.874 505,496,370 2018-08-31 0.138
152 2018-08-29 329,000 611,280 HKD 1.858 505,496,370 2018-08-16 0.065
153 2018-07-23 203,000 402,450 HKD 1.983 507,523,370 2018-06-30 0.040
154 2018-07-18 308,000 608,040 HKD 1.974 507,523,370 2018-06-30 0.061
155 2018-07-17 315,000 621,610 HKD 1.973 507,523,370 2018-06-30 0.062
156 2018-07-13 266,000 525,900 HKD 1.977 507,523,370 2018-06-30 0.052
157 2018-07-05 435,000 851,770 HKD 1.958 507,523,370 2018-06-30 0.086
158 2018-06-27 500,000 996,280 HKD 1.993 507,523,370 2018-06-26 0.099
159 2018-06-21 276,000 572,060 HKD 2.073 509,391,370 2018-05-31 0.054
160 2018-06-20 230,000 473,000 HKD 2.057 509,391,370 2018-05-31 0.045
161 2018-06-19 638,000 1,315,380 HKD 2.062 509,391,370 2018-05-31 0.125
162 2018-05-31 463,000 970,670 HKD 2.096 509,391,370 2018-05-31 0.091
163 2018-05-30 261,000 545,980 HKD 2.092 509,391,370 2018-05-30 0.051
164 2018-05-25 450,000 942,870 HKD 2.095 511,449,370 2018-05-04 0.088
165 2018-05-24 100,000 210,000 HKD 2.100 511,449,370 2018-05-04 0.020
166 2018-05-17 241,000 503,940 HKD 2.091 511,449,370 2018-05-04 0.047
167 2018-05-16 229,000 478,610 HKD 2.090 511,449,370 2018-05-04 0.045
168 2018-05-14 201,000 421,090 HKD 2.095 511,449,370 2018-05-04 0.039
169 2018-05-11 228,000 478,020 HKD 2.097 511,449,370 2018-05-04 0.045
170 2018-05-10 101,000 210,560 HKD 2.085 511,449,370 2018-05-04 0.020
171 2018-05-08 288,000 599,170 HKD 2.080 511,449,370 2018-05-04 0.056
172 2018-05-04 220,000 459,600 HKD 2.089 511,449,370 2018-05-04 0.043
173 2018-04-27 132,000 276,100 HKD 2.092 513,686,370 2018-03-31 0.026
174 2018-04-25 221,000 462,570 HKD 2.093 513,686,370 2018-03-31 0.043
175 2018-04-23 111,000 230,770 HKD 2.079 513,686,370 2018-03-31 0.022
176 2018-04-18 373,000 775,860 HKD 2.080 513,686,370 2018-03-31 0.073
177 2018-04-17 150,000 312,000 HKD 2.080 513,686,370 2018-03-31 0.029
178 2018-04-16 278,000 578,460 HKD 2.081 513,686,370 2018-03-31 0.054
179 2018-04-13 109,000 228,190 HKD 2.093 513,686,370 2018-03-31 0.021
180 2018-04-11 383,000 800,080 HKD 2.089 513,686,370 2018-03-31 0.075
181 2018-04-10 350,000 729,570 HKD 2.084 513,686,370 2018-03-31 0.068
182 2018-04-09 130,000 260,810 HKD 2.006 513,686,370 2018-03-31 0.025
183 2018-01-19 530,000 965,570 HKD 1.822 514,216,370 2018-01-03 0.103
184 2017-12-27 154,000 285,810 HKD 1.856 516,426,370 2017-12-08 0.030
185 2017-12-20 120,000 222,500 HKD 1.854 516,426,370 2017-12-08 0.023
186 2017-12-19 183,000 336,220 HKD 1.837 516,426,370 2017-12-08 0.035
187 2017-12-08 252,000 470,720 HKD 1.868 516,426,370 2017-12-08 0.049
188 2017-12-07 601,000 1,114,850 HKD 1.855 521,021,370 2017-11-30 0.115
189 2017-12-06 900,000 1,661,590 HKD 1.846 521,021,370 2017-11-30 0.173
190 2017-12-04 380,000 710,390 HKD 1.869 521,021,370 2017-11-30 0.073
191 2017-12-01 308,000 570,680 HKD 1.853 521,021,370 2017-11-30 0.059
192 2017-11-30 300,000 557,000 HKD 1.857 521,021,370 2017-11-30 0.058
193 2017-11-29 158,000 292,940 HKD 1.854 521,021,370 2017-11-16 0.030
194 2017-11-28 322,000 590,220 HKD 1.833 521,021,370 2017-11-16 0.062
195 2017-11-27 290,000 525,930 HKD 1.814 521,021,370 2017-11-16 0.056
196 2017-11-22 201,000 371,870 HKD 1.850 521,021,370 2017-11-16 0.039
197 2017-11-21 616,000 1,120,590 HKD 1.819 521,021,370 2017-11-16 0.118
198 2017-11-20 443,000 799,000 HKD 1.804 521,021,370 2017-11-16 0.085
199 2017-11-17 575,000 1,053,480 HKD 1.832 521,021,370 2017-11-16 0.110
200 2017-11-16 427,000 777,210 HKD 1.820 521,021,370 2017-11-16 0.082
201 2017-11-15 305,000 548,750 HKD 1.799 523,237,370 2017-10-31 0.058
202 2017-11-14 270,000 483,890 HKD 1.792 523,237,370 2017-10-31 0.052
203 2017-11-10 170,000 307,200 HKD 1.807 523,237,370 2017-10-31 0.032
204 2017-11-08 370,000 671,900 HKD 1.816 523,237,370 2017-10-31 0.071
205 2017-11-07 270,000 493,020 HKD 1.826 523,237,370 2017-10-31 0.052
206 2017-11-03 205,000 372,340 HKD 1.816 523,237,370 2017-10-31 0.039
207 2017-11-02 102,000 187,070 HKD 1.834 523,237,370 2017-10-31 0.019
208 2017-10-31 371,000 713,110 HKD 1.922 523,237,370 2017-10-31 0.071
209 2017-10-23 250,000 467,400 HKD 1.870 523,237,370 2017-10-17 0.048
210 2017-10-19 478,000 898,100 HKD 1.879 523,237,370 2017-10-17 0.091
211 2017-10-09 223,000 437,580 HKD 1.962 524,632,370 2017-09-30 0.043
212 2017-09-29 176,000 328,860 HKD 1.869 524,632,370 2017-09-21 0.034
213 2017-09-26 204,000 370,740 HKD 1.817 524,632,370 2017-09-21 0.039
214 2017-09-20 349,000 626,020 HKD 1.794 524,752,370 2017-08-31 0.067
215 2017-09-19 443,000 792,790 HKD 1.790 524,752,370 2017-08-31 0.084
216 2017-08-31 120,000 206,800 HKD 1.723 524,752,370 2017-08-31 0.023
217 2017-07-24 300,000 555,340 HKD 1.851 526,605,370 2017-07-12 0.057
218 2017-07-20 257,000 475,080 HKD 1.849 526,605,370 2017-07-12 0.049
219 2017-07-19 282,000 496,830 HKD 1.762 526,605,370 2017-07-12 0.054
220 2017-07-18 310,000 539,690 HKD 1.741 526,605,370 2017-07-12 0.059
221 2017-07-17 380,000 660,740 HKD 1.739 526,605,370 2017-07-12 0.072
222 2017-07-11 324,000 543,590 HKD 1.678 528,658,370 2017-06-30 0.061
223 2017-07-06 243,000 404,150 HKD 1.663 528,658,370 2017-06-30 0.046
224 2017-07-04 370,000 601,680 HKD 1.626 528,658,370 2017-06-30 0.070
225 2017-06-27 330,000 525,200 HKD 1.592 528,658,370 2017-05-31 0.062
226 2017-06-26 270,000 431,500 HKD 1.598 528,658,370 2017-05-31 0.051
227 2017-06-23 470,000 747,800 HKD 1.591 528,658,370 2017-05-31 0.089
228 2017-06-15 370,000 598,760 HKD 1.618 528,658,370 2017-05-31 0.070
229 2017-05-23 393,000 660,020 HKD 1.679 530,091,370 2017-04-30 0.074
230 2017-05-18 350,000 586,500 HKD 1.676 530,091,370 2017-04-30 0.066
231 2017-05-17 1,000 1,690 HKD 1.690 530,091,370 2017-04-30 0.000
232 2017-05-16 137,000 229,990 HKD 1.679 530,091,370 2017-04-30 0.026
233 2017-05-11 100,000 169,000 HKD 1.690 530,091,370 2017-04-30 0.019
234 2017-05-09 250,000 422,800 HKD 1.691 530,091,370 2017-04-30 0.047
235 2017-05-05 82,000 138,520 HKD 1.689 530,091,370 2017-04-30 0.015
236 2017-05-02 120,000 205,200 HKD 1.710 530,091,370 2017-04-30 0.023
237 2017-04-21 72,000 123,120 HKD 1.710 532,964,370 2017-03-31 0.014
238 2017-04-19 162,000 279,220 HKD 1.724 532,964,370 2017-03-31 0.030
239 2017-04-18 61,000 106,140 HKD 1.740 532,964,370 2017-03-31 0.011
240 2017-04-12 367,000 641,580 HKD 1.748 532,964,370 2017-03-31 0.069
241 2017-04-10 101,000 177,290 HKD 1.755 532,964,370 2017-03-31 0.019
242 2017-04-07 320,000 559,700 HKD 1.749 532,964,370 2017-03-31 0.060
243 2017-04-05 650,000 1,141,420 HKD 1.756 532,964,370 2017-03-31 0.122
244 2017-03-31 486,000 869,840 HKD 1.790 532,964,370 2017-03-31 0.091
245 2017-03-30 654,000 1,153,980 HKD 1.764 532,964,370 2017-02-28 0.123
246 2017-01-24 60,000 112,800 HKD 1.880 533,543,370 2017-01-20 0.011
247 2017-01-23 130,000 243,100 HKD 1.870 533,543,370 2017-01-20 0.024
248 2017-01-20 88,000 164,640 HKD 1.871 533,543,370 2017-01-20 0.016
249 2017-01-18 91,000 169,710 HKD 1.865 535,332,370 2016-12-31 0.017
250 2017-01-17 150,000 277,500 HKD 1.850 535,332,370 2016-12-31 0.028
251 2017-01-16 60,000 110,800 HKD 1.847 535,332,370 2016-12-31 0.011
252 2017-01-13 110,000 199,400 HKD 1.813 535,332,370 2016-12-31 0.021
253 2017-01-12 119,000 215,800 HKD 1.813 535,332,370 2016-12-31 0.022
254 2017-01-11 114,000 206,210 HKD 1.809 535,332,370 2016-12-31 0.021
255 2017-01-10 190,000 343,000 HKD 1.805 535,332,370 2016-12-31 0.035
256 2017-01-09 190,000 343,600 HKD 1.808 535,332,370 2016-12-31 0.035
257 2017-01-06 113,000 205,000 HKD 1.814 535,332,370 2016-12-31 0.021
258 2017-01-05 220,000 400,200 HKD 1.819 535,332,370 2016-12-31 0.041
259 2017-01-04 50,000 90,500 HKD 1.810 535,332,370 2016-12-31 0.009
260 2017-01-03 23,000 41,400 HKD 1.800 535,332,370 2016-12-31 0.004
261 2016-12-30 140,000 250,800 HKD 1.791 535,332,370 2016-12-28 0.026
262 2016-12-29 150,000 268,100 HKD 1.787 535,332,370 2016-12-28 0.028
263 2016-12-28 150,000 267,900 HKD 1.786 535,332,370 2016-12-28 0.028
264 2016-12-23 150,000 267,440 HKD 1.783 538,124,370 2016-12-07 0.028
265 2016-12-22 50,000 88,000 HKD 1.760 538,124,370 2016-12-07 0.009
266 2016-12-21 20,000 35,000 HKD 1.750 538,124,370 2016-12-07 0.004
267 2016-12-20 120,000 213,200 HKD 1.777 538,124,370 2016-12-07 0.022
268 2016-12-19 150,000 269,000 HKD 1.793 538,124,370 2016-12-07 0.028
269 2016-12-16 60,000 108,200 HKD 1.803 538,124,370 2016-12-07 0.011
270 2016-12-15 150,000 270,100 HKD 1.801 538,124,370 2016-12-07 0.028
271 2016-12-14 90,000 162,900 HKD 1.810 538,124,370 2016-12-07 0.017
272 2016-12-13 111,000 199,810 HKD 1.800 538,124,370 2016-12-07 0.021
273 2016-12-12 350,000 628,500 HKD 1.796 538,124,370 2016-12-07 0.065
274 2016-12-09 230,000 422,560 HKD 1.837 538,124,370 2016-12-07 0.043
275 2016-12-08 230,000 422,700 HKD 1.838 538,124,370 2016-12-07 0.043
276 2016-12-07 160,000 294,600 HKD 1.841 538,124,370 2016-12-07 0.030
277 2016-12-06 68,000 125,620 HKD 1.847 540,747,370 2016-11-30 0.013
278 2016-12-05 383,000 711,320 HKD 1.857 540,747,370 2016-11-30 0.071
279 2016-12-02 290,000 539,300 HKD 1.860 540,747,370 2016-11-30 0.054
280 2016-12-01 400,000 742,600 HKD 1.857 540,747,370 2016-11-30 0.074
281 2016-11-30 383,000 716,580 HKD 1.871 540,747,370 2016-11-30 0.071
282 2016-11-29 30,000 56,130 HKD 1.871 540,747,370 2016-11-16 0.006
283 2016-11-28 80,000 149,600 HKD 1.870 540,747,370 2016-11-16 0.015
284 2016-11-25 374,000 698,440 HKD 1.867 540,747,370 2016-11-16 0.069
285 2016-11-24 163,000 305,610 HKD 1.875 540,747,370 2016-11-16 0.030
286 2016-11-23 92,000 172,840 HKD 1.879 540,747,370 2016-11-16 0.017
287 2016-11-22 29,000 53,940 HKD 1.860 540,747,370 2016-11-16 0.005
288 2016-11-21 102,000 189,500 HKD 1.858 540,747,370 2016-11-16 0.019
289 2016-11-18 130,000 241,300 HKD 1.856 540,747,370 2016-11-16 0.024
290 2016-11-17 193,000 355,920 HKD 1.844 540,747,370 2016-11-16 0.036
291 2016-11-16 384,000 709,320 HKD 1.847 540,747,370 2016-11-16 0.071
292 2016-11-15 133,000 244,590 HKD 1.839 542,355,370 2016-10-31 0.025
293 2016-11-14 450,000 837,350 HKD 1.861 542,355,370 2016-10-31 0.083
294 2016-11-11 77,000 144,890 HKD 1.882 542,355,370 2016-10-31 0.014
295 2016-11-10 3,000 5,610 HKD 1.870 542,355,370 2016-10-31 0.001
296 2016-11-08 25,000 46,500 HKD 1.860 542,355,370 2016-10-31 0.005
297 2016-11-07 93,000 172,850 HKD 1.859 542,355,370 2016-10-31 0.017
298 2016-11-04 361,000 668,660 HKD 1.852 542,355,370 2016-10-31 0.067
299 2016-11-03 210,000 390,900 HKD 1.861 542,355,370 2016-10-31 0.039
300 2016-11-02 270,000 506,880 HKD 1.877 542,355,370 2016-10-31 0.050
301 2016-11-01 89,000 168,180 HKD 1.890 542,355,370 2016-10-31 0.016
302 2016-10-31 4,000 7,520 HKD 1.880 542,355,370 2016-10-31 0.001
303 2016-10-28 33,000 62,040 HKD 1.880 542,355,370 2016-10-26 0.006
304 2016-10-19 197,000 369,890 HKD 1.878 542,644,370 2016-09-30 0.036
305 2016-09-28 92,000 165,600 HKD 1.800 542,644,370 2016-09-28 0.017
306 2016-09-14 157,000 248,060 HKD 1.580 543,638,370 2016-08-31 0.029
307 2016-09-13 400,000 631,490 HKD 1.579 543,638,370 2016-08-31 0.074
308 2016-09-12 372,000 582,650 HKD 1.566 543,638,370 2016-08-31 0.068
309 2016-09-09 65,000 102,700 HKD 1.580 543,638,370 2016-08-31 0.012
310 2016-07-21 25,000 41,250 HKD 1.650 544,039,370 2016-07-21 0.005
311 2016-07-20 252,000 414,100 HKD 1.643 544,752,370 2016-06-30 0.046
312 2016-07-19 124,000 199,920 HKD 1.612 544,752,370 2016-06-30 0.023
313 2016-07-18 120,000 193,540 HKD 1.613 544,752,370 2016-06-30 0.022
314 2016-06-24 593,000 1,080,660 HKD 1.822 544,752,370 2016-06-22 0.109
315 2016-06-13 40,000 76,600 HKD 1.915 544,908,370 2016-05-31 0.007
316 2016-06-08 40,000 77,980 HKD 1.950 544,908,370 2016-05-31 0.007
317 2016-06-06 40,000 77,900 HKD 1.948 544,908,370 2016-05-31 0.007
318 2016-05-30 15,000 28,800 HKD 1.920 544,908,370 2016-04-30 0.003
319 2016-05-27 16,000 30,720 HKD 1.920 544,908,370 2016-04-30 0.003
320 2016-05-23 5,000 9,400 HKD 1.880 544,908,370 2016-04-30 0.001
321 2016-01-29 1,000 1,950 HKD 1.950 545,119,370 2016-01-27 0.000
322 2016-01-26 130,000 258,090 HKD 1.985 547,915,370 2015-12-31 0.024
323 2016-01-25 80,000 160,000 HKD 2.000 547,915,370 2015-12-31 0.015
324 2016-01-22 180,000 374,400 HKD 2.080 547,915,370 2015-12-31 0.033
325 2016-01-21 326,000 685,620 HKD 2.103 547,915,370 2015-12-31 0.059
326 2016-01-20 242,000 512,990 HKD 2.120 547,915,370 2015-12-31 0.044
327 2016-01-19 110,000 235,090 HKD 2.137 547,915,370 2015-12-31 0.020
