Distribution of HK stocks by board lot
A board lot is the minimum tradable quantity of shares in a particular stock on SEHK. The HKEx monopoly charges a "scrip fee" of $1.50 per board lot on the net increase in a CCASS Participant's holdings between successive book closures for dividends or other distributions. HKEX also charges, to both buyer and seller, a minimum settlement fee of $2 on each trade of $100,000 or less and a "trading fee" of 0.00565%. When a buy order matches more than one sell order or vice versa, each match is a separate "trade". So on a single-lot trade, HKEX collects $4 plus 0.0113% trading fee, plus the $1.50 scrip fee if the buyer keeps it till the next book closure.
This table summarises the distribution of board lots for ordinary shares of all HK-listed companies quoted in HK$. To see a complete list of stocks sorted by board lot value, click here.
Some data are hidden to fit your display. Rotate?
| Board lot | No. of stocks | Combined market cap $m | Mean share price $ | Mean lot value $ | Number of lots | Mean market cap |
|---|---|---|---|---|---|---|
| 10 | 1 | 97,246 | 49.960 | 500 | 194,647,883 | 97,246 |
| 15 | 1 | 62,787 | 817.000 | 12,255 | 5,123,372 | 62,787 |
| 20 | 8 | 319,445 | 295.942 | 5,919 | 53,970,820 | 39,931 |
| 30 | 1 | 8,855 | 149.000 | 4,470 | 1,980,891 | 8,855 |
| 40 | 1 | 30,619 | 234.400 | 9,376 | 3,265,642 | 30,619 |
| 50 | 31 | 2,349,793 | 132.052 | 6,603 | 355,889,288 | 75,800 |
| 80 | 1 | 79 | 1.280 | 102 | 769,288 | 79 |
| 100 | 169 | 14,296,723 | 88.963 | 8,896 | 1,607,043,319 | 84,596 |
| 200 | 130 | 4,058,140 | 27.224 | 5,445 | 745,327,349 | 31,216 |
| 250 | 7 | 42,311 | 11.092 | 2,773 | 15,257,624 | 6,044 |
| 300 | 15 | 92,526 | 7.816 | 2,345 | 39,458,379 | 6,168 |
| 400 | 39 | 2,977,887 | 40.553 | 16,221 | 183,580,565 | 76,356 |
| 500 | 261 | 9,559,476 | 18.930 | 9,465 | 1,010,005,426 | 36,626 |
| 600 | 3 | 85,243 | 5.510 | 3,306 | 25,786,501 | 28,414 |
| 800 | 8 | 41,728 | 3.759 | 3,008 | 13,874,534 | 5,216 |
| 1,000 | 495 | 10,606,154 | 5.624 | 5,624 | 1,885,761,233 | 21,427 |
| 1,250 | 1 | 190 | 0.355 | 444 | 429,068 | 190 |
| 1,500 | 6 | 3,869 | 0.319 | 478 | 8,096,072 | 645 |
| 1,800 | 1 | 367 | 0.315 | 567 | 647,075 | 367 |
| 2,000 | 660 | 4,062,430 | 2.817 | 5,634 | 721,076,803 | 6,155 |
| 2,500 | 23 | 68,993 | 2.063 | 5,157 | 13,377,289 | 3,000 |
| 2,800 | 1 | 329 | 0.162 | 454 | 724,323 | 329 |
| 3,000 | 24 | 115,053 | 3.695 | 11,086 | 10,378,464 | 4,794 |
| 4,000 | 178 | 256,495 | 0.771 | 3,084 | 83,163,696 | 1,441 |
| 5,000 | 183 | 141,079 | 0.561 | 2,807 | 50,254,282 | 771 |
| 6,000 | 29 | 11,349 | 0.203 | 1,218 | 9,315,021 | 391 |
| 6,400 | 1 | 93 | 0.174 | 1,114 | 83,729 | 93 |
| 7,000 | 1 | 95 | 0.290 | 2,030 | 46,857 | 95 |
| 7,500 | 1 | 2,164 | 1.110 | 8,325 | 259,965 | 2,164 |
| 8,000 | 67 | 26,449 | 0.189 | 1,514 | 17,474,253 | 395 |
| 9,000 | 1 | 184 | 0.530 | 4,770 | 38,499 | 184 |
| 10,000 | 257 | 119,040 | 0.288 | 2,883 | 41,295,850 | 463 |
| 12,000 | 12 | 3,310 | 0.305 | 3,657 | 905,119 | 276 |
| 15,000 | 2 | 599 | 0.242 | 3,625 | 165,258 | 300 |
| 16,000 | 6 | 1,038 | 0.181 | 2,903 | 357,747 | 173 |
| 18,000 | 1 | 3,629 | 6.980 | 125,640 | 28,888 | 3,629 |
| 20,000 | 70 | 31,054 | 0.219 | 4,381 | 7,088,533 | 444 |
| 24,000 | 3 | 4,775 | 0.330 | 7,916 | 603,191 | 1,592 |
| 25,000 | 4 | 2,680 | 0.114 | 2,851 | 940,032 | 670 |
| 30,000 | 9 | 2,421 | 0.159 | 4,780 | 506,402 | 269 |
| 40,000 | 3 | 317 | 0.021 | 848 | 373,879 | 106 |
| 50,000 | 1 | 171 | 0.870 | 43,500 | 3,939 | 171 |
| 80,000 | 1 | 170 | 0.061 | 4,880 | 34,781 | 170 |
| 100,000 | 1 | 117 | 0.495 | 49,500 | 2,373 | 117 |
| 814 | 2,718 | 49,487,472 | 8.549 | 6,961 | 7,109,413,497 | 18,207 |
Note: the mean (average) share price is weighted by the number of outstanding shares in each stock. There are a total of 5,788,369m shares outstanding.
Webb-site Database - Powered By Linux Group