China Qinfa Group Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00866 | 2009-07-03 |
Estimated securities not in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2025-12-31 | 1,733,447,290 | 200,000 | 68.32 | 2,537,413,985 | 2025-12-31 |
| 2 | 2025-12-01 | 1,733,247,290 | -20,000,000 | 68.31 | 2,537,413,985 | 2025-11-30 |
| 3 | 2025-11-11 | 1,753,247,290 | 100,000 | 69.10 | 2,537,413,985 | 2025-10-31 |
| 4 | 2025-10-22 | 1,753,147,290 | -24,000 | 69.09 | 2,537,413,985 | 2025-09-30 |
| 5 | 2025-08-21 | 1,753,171,290 | -4,155 | 69.09 | 2,537,413,985 | 2025-07-31 |
| 6 | 2025-08-19 | 1,753,175,445 | -4,000 | 69.09 | 2,537,413,985 | 2025-07-31 |
| 7 | 2025-07-23 | 1,753,179,445 | -1,000,000 | 69.09 | 2,537,413,985 | 2025-06-30 |
| 8 | 2025-06-05 | 1,754,179,445 | 31,168 | 69.13 | 2,537,413,985 | 2025-05-31 |
| 9 | 2025-05-14 | 1,754,148,277 | -4,155 | 69.13 | 2,537,413,985 | 2025-04-30 |
| 10 | 2025-05-12 | 1,754,152,432 | -20,000,000 | 69.13 | 2,537,413,985 | 2025-04-30 |
| 11 | 2025-02-20 | 1,774,152,432 | -4,155 | 69.95 | 2,536,413,985 | 2025-01-31 |
| 12 | 2025-01-09 | 1,774,156,587 | -1,000,000 | 69.95 | 2,536,413,985 | 2024-12-31 |
| 13 | 2024-12-31 | 1,775,156,587 | 35,000,000 | 69.99 | 2,536,413,985 | 2024-12-31 |
| 14 | 2024-12-24 | 1,740,156,587 | -1,000,000 | 69.59 | 2,500,413,985 | 2024-11-30 |
| 15 | 2024-12-18 | 1,741,156,587 | -1,300,000 | 69.63 | 2,500,413,985 | 2024-11-30 |
| 16 | 2024-12-02 | 1,742,456,587 | 2,300,000 | 69.69 | 2,500,413,985 | 2024-11-30 |
| 17 | 2024-11-22 | 1,740,156,587 | -1,000,000 | 69.66 | 2,498,113,985 | 2024-11-08 |
| 18 | 2024-11-21 | 1,741,156,587 | -2,000,000 | 69.70 | 2,498,113,985 | 2024-11-08 |
| 19 | 2024-11-11 | 1,743,156,587 | -2,000,000 | 69.78 | 2,498,113,985 | 2024-11-08 |
| 20 | 2024-11-08 | 1,745,156,587 | 3,300,000 | 69.86 | 2,498,113,985 | 2024-11-08 |
| 21 | 2024-10-31 | 1,741,856,587 | 700,000 | 69.84 | 2,494,113,985 | 2024-10-31 |
| 22 | 2024-05-14 | 1,741,156,587 | -4,155 | 69.83 | 2,493,413,985 | 2024-04-30 |
| 23 | 2024-01-18 | 1,741,160,742 | 24,000 | 69.83 | 2,493,413,985 | 2023-12-31 |
| 24 | 2023-11-07 | 1,741,136,742 | -60,000 | 69.83 | 2,493,413,985 | 2023-10-31 |
| 25 | 2023-05-11 | 1,741,196,742 | -10 | 69.83 | 2,493,413,985 | 2023-04-30 |
| 26 | 2023-04-04 | 1,741,196,752 | 16,000 | 69.83 | 2,493,413,985 | 2023-03-31 |
| 27 | 2022-08-04 | 1,741,180,752 | -16,623 | 69.83 | 2,493,413,985 | 2022-07-31 |
| 28 | 2022-04-12 | 1,741,197,375 | 2,000 | 69.83 | 2,493,413,985 | 2022-03-31 |
| 29 | 2022-04-08 | 1,741,195,375 | 12,000 | 69.83 | 2,493,413,985 | 2022-03-31 |
| 30 | 2022-04-04 | 1,741,183,375 | -12,467 | 69.83 | 2,493,413,985 | 2022-03-31 |
| 31 | 2021-07-30 | 1,741,195,842 | -4,155 | 69.83 | 2,493,413,985 | 2021-06-30 |
| 32 | 2021-07-06 | 1,741,199,997 | 10 | 69.83 | 2,493,413,985 | 2021-06-30 |
| 33 | 2021-05-13 | 1,741,199,987 | 2,196,000 | 69.83 | 2,493,413,985 | 2021-04-30 |
| 34 | 2021-04-27 | 1,739,003,987 | 58,414,000 | 69.74 | 2,493,413,985 | 2021-03-31 |
| 35 | 2021-03-18 | 1,680,589,987 | -10,000 | 67.40 | 2,493,413,985 | 2021-02-28 |
| 36 | 2021-03-17 | 1,680,599,987 | 16,000 | 67.40 | 2,493,413,985 | 2021-02-28 |
| 37 | 2021-03-16 | 1,680,583,987 | 60,000,000 | 67.40 | 2,493,413,985 | 2021-02-28 |
| 38 | 2021-01-21 | 1,620,583,987 | 20,000,000 | 64.99 | 2,493,413,985 | 2020-12-31 |
| 39 | 2020-12-23 | 1,600,583,987 | -80,000 | 64.19 | 2,493,413,985 | 2020-11-30 |
| 40 | 2020-10-21 | 1,600,663,987 | -100,000 | 64.20 | 2,493,413,985 | 2020-09-30 |
| 41 | 2019-12-24 | 1,600,763,987 | 80,000 | 64.20 | 2,493,413,985 | 2019-11-30 |
| 42 | 2019-11-28 | 1,600,683,987 | 4,000 | 64.20 | 2,493,413,985 | 2019-10-31 |
| 43 | 2019-09-06 | 1,600,679,987 | -4,155 | 64.20 | 2,493,413,985 | 2019-08-31 |
| 44 | 2019-07-09 | 1,600,684,142 | -4,155 | 64.20 | 2,493,413,985 | 2019-06-30 |
| 45 | 2018-11-20 | 1,600,688,297 | 100,000 | 64.20 | 2,493,413,985 | 2018-10-31 |
| 46 | 2018-08-07 | 1,600,588,297 | -4,000 | 64.19 | 2,493,413,985 | 2018-07-31 |
| 47 | 2018-07-17 | 1,600,592,297 | -200,000 | 64.19 | 2,493,413,985 | 2018-06-30 |
| 48 | 2018-06-11 | 1,600,792,297 | 1 | 64.20 | 2,493,413,985 | 2018-05-31 |
| 49 | 2018-06-06 | 1,600,792,296 | 4 | 64.20 | 2,493,413,985 | 2018-05-31 |
| 50 | 2018-04-25 | 1,600,792,292 | 200,000 | 64.20 | 2,493,413,985 | 2018-03-31 |
| 51 | 2018-03-27 | 1,600,592,292 | -4,155 | 64.19 | 2,493,413,985 | 2018-02-28 |
| 52 | 2018-03-23 | 1,600,596,447 | -1,900 | 64.19 | 2,493,413,985 | 2018-02-28 |
| 53 | 2018-03-09 | 1,600,598,347 | -16,000 | 64.19 | 2,493,413,985 | 2018-02-28 |
| 54 | 2018-02-01 | 1,600,614,347 | -4,000 | 64.19 | 2,493,413,985 | 2018-01-31 |
| 55 | 2018-01-25 | 1,600,618,347 | -4,155 | 64.19 | 2,493,413,985 | 2017-12-31 |
| 56 | 2017-12-28 | 1,600,622,502 | 2,000 | 64.19 | 2,493,413,985 | 2017-11-30 |
| 57 | 2017-12-07 | 1,600,620,502 | -12,000 | 64.19 | 2,493,413,985 | 2017-11-30 |
| 58 | 2017-12-06 | 1,600,632,502 | 12,000 | 64.19 | 2,493,413,985 | 2017-11-30 |
| 59 | 2017-10-26 | 1,600,620,502 | -4,000 | 64.19 | 2,493,413,985 | 2017-09-30 |
| 60 | 2017-09-29 | 1,600,624,502 | -400 | 64.19 | 2,493,413,985 | 2017-08-31 |
| 61 | 2017-09-21 | 1,600,624,902 | -4,000 | 64.19 | 2,493,413,985 | 2017-08-31 |
| 62 | 2017-08-24 | 1,600,628,902 | 400 | 64.19 | 2,493,413,985 | 2017-07-31 |
| 63 | 2017-08-15 | 1,600,628,502 | -400 | 64.19 | 2,493,413,985 | 2017-07-31 |
| 64 | 2017-07-31 | 1,600,628,902 | 104,000,000 | 64.19 | 2,493,413,985 | 2017-07-31 |
| 65 | 2017-06-23 | 1,496,628,902 | 100,000,000 | 60.02 | 2,493,413,985 | 2017-05-31 |
| 66 | 2017-01-25 | 1,396,628,902 | -4,000 | 56.01 | 2,493,413,985 | 2016-12-31 |
| 67 | 2016-12-16 | 1,396,632,902 | -100,000 | 56.01 | 2,493,413,985 | 2016-11-30 |
| 68 | 2016-11-07 | 1,396,732,902 | -4,000 | 56.02 | 2,493,413,985 | 2016-10-31 |
| 69 | 2016-08-23 | 1,396,736,902 | -4,000 | 56.02 | 2,493,413,985 | 2016-07-31 |
| 70 | 2016-08-04 | 1,396,740,902 | 389 | 56.02 | 2,493,413,985 | 2016-07-31 |
| 71 | 2016-06-08 | 1,396,740,513 | -4,000 | 56.02 | 2,493,413,985 | 2016-05-31 |
| 72 | 2016-05-06 | 1,396,744,513 | -20,000 | 56.02 | 2,493,413,985 | 2016-04-30 |
| 73 | 2016-03-31 | 1,396,764,513 | 20,000 | 56.02 | 2,493,413,985 | 2016-03-31 |
| 74 | 2016-03-11 | 1,396,744,513 | -20,000 | 56.02 | 2,493,413,985 | 2016-02-29 |
| 75 | 2016-02-18 | 1,396,764,513 | -100,000,000 | 56.02 | 2,493,413,985 | 2016-01-31 |
| 76 | 2016-02-17 | 1,496,764,513 | 100,000,000 | 60.03 | 2,493,413,985 | 2016-01-31 |
| 77 | 2016-02-05 | 1,396,764,513 | -100,000,000 | 56.02 | 2,493,413,985 | 2016-01-31 |
| 78 | 2016-02-04 | 1,496,764,513 | -50,000,000 | 60.03 | 2,493,413,985 | 2016-01-31 |
| 79 | 2016-01-06 | 1,546,764,513 | 215,000,000 | 62.03 | 2,493,413,985 | 2016-01-06 |
| 80 | 2015-12-28 | 1,331,764,513 | 10,000 | 58.45 | 2,278,413,985 | 2015-12-21 |
| 81 | 2015-11-18 | 1,331,754,513 | -14,864,749 | 64.08 | 2,078,413,985 | 2015-10-31 |
| 82 | 2015-09-30 | 1,346,619,262 | -4,000 | 64.79 | 2,078,413,985 | 2015-09-30 |
| 83 | 2015-09-04 | 1,346,623,262 | -4,055 | 64.79 | 2,078,413,985 | 2015-08-31 |
| 84 | 2015-08-31 | 1,346,627,317 | 2,000 | 64.79 | 2,078,413,985 | 2015-08-31 |
| 85 | 2015-07-14 | 1,346,625,317 | -50,000,000 | 64.79 | 2,078,413,985 | 2015-06-30 |
| 86 | 2015-06-09 | 1,396,625,317 | -20,000 | 67.20 | 2,078,413,985 | 2015-05-31 |
| 87 | 2015-06-03 | 1,396,645,317 | -4,155 | 67.20 | 2,078,413,985 | 2015-05-31 |
| 88 | 2015-05-15 | 1,396,649,472 | -2,000,000 | 67.20 | 2,078,413,985 | 2015-04-30 |
| 89 | 2015-05-13 | 1,398,649,472 | -4,155 | 67.29 | 2,078,413,985 | 2015-04-30 |
| 90 | 2015-04-22 | 1,398,653,627 | -33,246 | 67.29 | 2,078,413,985 | 2015-03-31 |
| 91 | 2015-04-17 | 1,398,686,873 | -48,000,000 | 67.30 | 2,078,413,985 | 2015-03-31 |
| 92 | 2015-04-16 | 1,446,686,873 | -8,311 | 69.61 | 2,078,413,985 | 2015-03-31 |
| 93 | 2015-04-10 | 1,446,695,184 | 20,000 | 69.61 | 2,078,413,985 | 2015-03-31 |
| 94 | 2015-03-24 | 1,446,675,184 | -4,000,000 | 69.60 | 2,078,413,985 | 2015-02-28 |
| 95 | 2015-02-02 | 1,450,675,184 | -6,000,000 | 69.80 | 2,078,413,985 | 2015-01-31 |
| 96 | 2014-12-29 | 1,456,675,184 | -4,155 | 70.09 | 2,078,413,985 | 2014-11-30 |
| 97 | 2014-10-22 | 1,456,679,339 | -16,000 | 70.09 | 2,078,413,985 | 2014-09-30 |
| 98 | 2014-09-25 | 1,456,695,339 | -2,000 | 70.09 | 2,078,413,985 | 2014-08-31 |
| 99 | 2014-09-01 | 1,456,697,339 | -10,000 | 70.09 | 2,078,413,985 | 2014-08-31 |
| 100 | 2014-08-07 | 1,456,707,339 | -20,000 | 70.09 | 2,078,413,985 | 2014-07-31 |
| 101 | 2014-07-18 | 1,456,727,339 | 100 | 70.09 | 2,078,413,985 | 2014-06-30 |
| 102 | 2014-07-08 | 1,456,727,239 | 20,000 | 70.09 | 2,078,413,985 | 2014-06-30 |
| 103 | 2014-06-18 | 1,456,707,239 | 600 | 70.09 | 2,078,413,985 | 2014-05-31 |
| 104 | 2014-05-28 | 1,456,706,639 | -4,000 | 70.09 | 2,078,413,985 | 2014-04-30 |
| 105 | 2014-05-27 | 1,456,710,639 | 500 | 70.09 | 2,078,413,985 | 2014-04-30 |
| 106 | 2014-05-19 | 1,456,710,139 | 500 | 70.09 | 2,078,413,985 | 2014-04-30 |
| 107 | 2014-04-28 | 1,456,709,639 | -77 | 70.09 | 2,078,413,985 | 2014-03-31 |
| 108 | 2014-04-24 | 1,456,709,716 | 500 | 70.09 | 2,078,413,985 | 2014-03-31 |
| 109 | 2013-11-28 | 1,456,709,216 | 2,000 | 70.09 | 2,078,413,985 | 2013-10-31 |
| 110 | 2013-07-26 | 1,456,707,216 | -2,000 | 70.09 | 2,078,413,985 | 2013-07-19 |
| 111 | 2013-07-19 | 1,456,709,216 | 12,816 | 70.09 | 2,078,413,985 | 2013-07-19 |
| 112 | 2013-06-18 | 1,456,696,400 | 2,000 | 70.20 | 2,075,120,000 | 2013-05-31 |
| 113 | 2013-04-30 | 1,456,694,400 | 100,000 | 70.20 | 2,075,120,000 | 2013-04-30 |
| 114 | 2013-04-26 | 1,456,594,400 | 2,000 | 70.19 | 2,075,120,000 | 2013-03-31 |
| 115 | 2012-12-10 | 1,456,592,400 | -50,000 | 70.19 | 2,075,120,000 | 2012-11-30 |
| 116 | 2012-11-16 | 1,456,642,400 | 24,000 | 70.20 | 2,075,120,000 | 2012-10-31 |
| 117 | 2012-11-06 | 1,456,618,400 | -1,600,000 | 70.19 | 2,075,120,000 | 2012-10-31 |
| 118 | 2012-09-04 | 1,458,218,400 | 4,000 | 70.27 | 2,075,120,000 | 2012-08-31 |
| 119 | 2012-09-03 | 1,458,214,400 | 2,000 | 70.27 | 2,075,120,000 | 2012-08-31 |
| 120 | 2012-08-28 | 1,458,212,400 | 4,000 | 70.27 | 2,075,120,000 | 2012-07-31 |
| 121 | 2012-08-23 | 1,458,208,400 | -4,000 | 70.27 | 2,075,120,000 | 2012-07-31 |
| 122 | 2012-08-13 | 1,458,212,400 | -2,000 | 70.27 | 2,075,120,000 | 2012-07-31 |
| 123 | 2012-08-08 | 1,458,214,400 | 4,000 | 70.27 | 2,075,120,000 | 2012-07-31 |
| 124 | 2012-08-01 | 1,458,210,400 | -4,000 | 70.27 | 2,075,120,000 | 2012-07-31 |
| 125 | 2012-07-30 | 1,458,214,400 | -2,000 | 70.27 | 2,075,120,000 | 2012-06-30 |
| 126 | 2012-07-18 | 1,458,216,400 | 20,000 | 70.27 | 2,075,120,000 | 2012-06-30 |
| 127 | 2012-07-16 | 1,458,196,400 | 4,000 | 70.27 | 2,075,120,000 | 2012-06-30 |
| 128 | 2012-06-04 | 1,458,192,400 | 20,000 | 70.27 | 2,075,120,000 | 2012-05-31 |
| 129 | 2012-04-13 | 1,458,172,400 | 50,000 | 70.27 | 2,075,120,000 | 2012-03-31 |
| 130 | 2012-03-29 | 1,458,122,400 | -4,000 | 70.27 | 2,075,120,000 | 2012-02-29 |
| 131 | 2012-01-30 | 1,458,126,400 | -8,000 | 70.27 | 2,075,120,000 | 2011-12-31 |
| 132 | 2012-01-05 | 1,458,134,400 | 10,000 | 70.27 | 2,075,120,000 | 2011-12-31 |
| 133 | 2011-12-21 | 1,458,124,400 | -80,000 | 70.27 | 2,075,120,000 | 2011-11-30 |
| 134 | 2011-11-16 | 1,458,204,400 | -2,400,000 | 70.27 | 2,075,120,000 | 2011-10-31 |
| 135 | 2011-11-15 | 1,460,604,400 | 80,000 | 70.39 | 2,075,120,000 | 2011-10-31 |
| 136 | 2011-11-11 | 1,460,524,400 | -28,000 | 70.38 | 2,075,120,000 | 2011-10-31 |
| 137 | 2011-11-09 | 1,460,552,400 | -20,000 | 70.38 | 2,075,120,000 | 2011-10-31 |
| 138 | 2011-11-04 | 1,460,572,400 | 2,400,000 | 70.38 | 2,075,120,000 | 2011-10-31 |
| 139 | 2011-10-26 | 1,458,172,400 | -2,400,000 | 70.27 | 2,075,120,000 | 2011-10-12 |
| 140 | 2011-10-25 | 1,460,572,400 | -8,000 | 70.38 | 2,075,120,000 | 2011-10-12 |
| 141 | 2011-10-12 | 1,460,580,400 | 730,290,200 | 70.39 | 2,075,120,000 | 2011-10-12 |
| 142 | 2011-09-30 | 730,290,200 | 4,000 | 70.39 | 1,037,560,000 | 2011-09-30 |
| 143 | 2011-09-22 | 730,286,200 | -2,000 | 70.38 | 1,037,560,000 | 2011-08-31 |
| 144 | 2011-09-16 | 730,288,200 | 200 | 70.39 | 1,037,560,000 | 2011-08-31 |
| 145 | 2011-09-12 | 730,288,000 | 20,000 | 70.39 | 1,037,560,000 | 2011-08-31 |
| 146 | 2011-09-06 | 730,268,000 | 4,000 | 70.38 | 1,037,560,000 | 2011-08-31 |
| 147 | 2011-08-30 | 730,264,000 | -1,000 | 70.38 | 1,037,560,000 | 2011-07-31 |
| 148 | 2011-08-18 | 730,265,000 | 4,000 | 70.38 | 1,037,560,000 | 2011-07-31 |
| 149 | 2011-08-16 | 730,261,000 | -8,000 | 70.38 | 1,037,560,000 | 2011-07-31 |
| 150 | 2011-07-29 | 730,269,000 | -20,000,000 | 70.38 | 1,037,560,000 | 2011-06-30 |
| 151 | 2011-07-15 | 750,269,000 | -2,000 | 72.31 | 1,037,560,000 | 2011-06-30 |
| 152 | 2011-07-14 | 750,271,000 | -6,000 | 72.31 | 1,037,560,000 | 2011-06-30 |
| 153 | 2011-06-03 | 750,277,000 | 8,000 | 72.31 | 1,037,560,000 | 2011-05-31 |
| 154 | 2011-05-24 | 750,269,000 | -2,000 | 72.31 | 1,037,560,000 | 2011-04-30 |
| 155 | 2011-05-03 | 750,271,000 | 60,000 | 72.31 | 1,037,560,000 | 2011-04-30 |
| 156 | 2011-04-26 | 750,211,000 | -2,000 | 72.31 | 1,037,500,000 | 2011-03-31 |
| 157 | 2011-04-14 | 750,213,000 | -60,000 | 72.31 | 1,037,500,000 | 2011-03-31 |
| 158 | 2011-04-12 | 750,273,000 | -2,000 | 72.32 | 1,037,500,000 | 2011-03-31 |
| 159 | 2011-03-30 | 750,275,000 | -8,000 | 72.32 | 1,037,500,000 | 2011-02-28 |
| 160 | 2011-03-16 | 750,283,000 | -2,000 | 72.32 | 1,037,500,000 | 2011-02-28 |
| 161 | 2011-02-28 | 750,285,000 | -2,000 | 72.32 | 1,037,500,000 | 2011-02-28 |
| 162 | 2011-01-27 | 750,287,000 | -1,000 | 72.32 | 1,037,500,000 | 2010-12-31 |
| 163 | 2011-01-18 | 750,288,000 | 2,000 | 72.32 | 1,037,500,000 | 2010-12-31 |
| 164 | 2011-01-17 | 750,286,000 | -2,000 | 72.32 | 1,037,500,000 | 2010-12-31 |
| 165 | 2010-12-23 | 750,288,000 | -2,000 | 72.32 | 1,037,500,000 | 2010-11-30 |
| 166 | 2010-12-21 | 750,290,000 | -2,000 | 72.32 | 1,037,500,000 | 2010-11-30 |
| 167 | 2010-12-01 | 750,292,000 | -4,000 | 72.32 | 1,037,500,000 | 2010-11-30 |
| 168 | 2010-11-25 | 750,296,000 | -2,000 | 72.32 | 1,037,500,000 | 2010-10-31 |
| 169 | 2010-11-02 | 750,298,000 | 12,000 | 72.32 | 1,037,500,000 | 2010-10-31 |
| 170 | 2010-11-01 | 750,286,000 | 6,000 | 72.32 | 1,037,500,000 | 2010-10-31 |
| 171 | 2010-10-26 | 750,280,000 | -2,000 | 72.32 | 1,037,500,000 | 2010-09-30 |
| 172 | 2010-10-25 | 750,282,000 | -14,000 | 72.32 | 1,037,500,000 | 2010-09-30 |
| 173 | 2010-10-22 | 750,296,000 | -142,000 | 72.32 | 1,037,500,000 | 2010-09-30 |
| 174 | 2010-10-21 | 750,438,000 | -12,000 | 72.33 | 1,037,500,000 | 2010-09-30 |
| 175 | 2010-10-18 | 750,450,000 | -2,000 | 72.33 | 1,037,500,000 | 2010-09-30 |
| 176 | 2010-10-15 | 750,452,000 | -2,000 | 72.33 | 1,037,500,000 | 2010-09-30 |
| 177 | 2010-10-13 | 750,454,000 | -10,000 | 72.33 | 1,037,500,000 | 2010-09-30 |
| 178 | 2010-10-06 | 750,464,000 | -2,000 | 72.33 | 1,037,500,000 | 2010-09-30 |
| 179 | 2010-09-27 | 750,466,000 | -2,000 | 72.33 | 1,037,500,000 | 2010-08-31 |
| 180 | 2010-09-20 | 750,468,000 | 10,000 | 72.33 | 1,037,500,000 | 2010-08-31 |
| 181 | 2010-08-23 | 750,458,000 | -2,000 | 72.33 | 1,037,500,000 | 2010-07-31 |
| 182 | 2010-08-10 | 750,460,000 | -4,000 | 72.33 | 1,037,500,000 | 2010-07-31 |
| 183 | 2010-07-14 | 750,464,000 | -2,000 | 72.33 | 1,037,500,000 | 2010-06-30 |
| 184 | 2010-06-17 | 750,466,000 | -6,000 | 72.33 | 1,037,500,000 | 2010-05-31 |
| 185 | 2010-05-27 | 750,472,000 | 6,000 | 72.33 | 1,037,500,000 | 2010-04-30 |
| 186 | 2010-05-25 | 750,466,000 | -2,000 | 72.33 | 1,037,500,000 | 2010-04-30 |
| 187 | 2010-05-10 | 750,468,000 | -6,000 | 72.33 | 1,037,500,000 | 2010-04-30 |
| 188 | 2010-04-29 | 750,474,000 | -6,000 | 72.33 | 1,037,500,000 | 2010-03-31 |
| 189 | 2010-04-28 | 750,480,000 | -10,000 | 72.34 | 1,037,500,000 | 2010-03-31 |
| 190 | 2010-04-27 | 750,490,000 | -6,000 | 72.34 | 1,037,500,000 | 2010-03-31 |
| 191 | 2010-04-26 | 750,496,000 | -10,000 | 72.34 | 1,037,500,000 | 2010-03-31 |
| 192 | 2010-04-23 | 750,506,000 | -6,000 | 72.34 | 1,037,500,000 | 2010-03-31 |
| 193 | 2010-04-22 | 750,512,000 | -2,000 | 72.34 | 1,037,500,000 | 2010-03-31 |
| 194 | 2010-04-07 | 750,514,000 | -2,000 | 72.34 | 1,037,500,000 | 2010-03-31 |
| 195 | 2010-03-29 | 750,516,000 | -2,000 | 72.34 | 1,037,500,000 | 2010-02-28 |
| 196 | 2010-03-25 | 750,518,000 | -2,000 | 72.34 | 1,037,500,000 | 2010-02-28 |
| 197 | 2010-03-18 | 750,520,000 | -24,000 | 72.34 | 1,037,500,000 | 2010-02-28 |
| 198 | 2010-03-17 | 750,544,000 | -50,000 | 72.34 | 1,037,500,000 | 2010-02-28 |
| 199 | 2010-03-11 | 750,594,000 | -2,000 | 72.35 | 1,037,500,000 | 2010-02-28 |
| 200 | 2010-02-08 | 750,596,000 | -2,000 | 72.35 | 1,037,500,000 | 2010-01-31 |
| 201 | 2010-01-27 | 750,598,000 | 2,000 | 72.35 | 1,037,500,000 | 2009-12-31 |
| 202 | 2010-01-25 | 750,596,000 | -28,000 | 72.35 | 1,037,500,000 | 2009-12-31 |
| 203 | 2010-01-20 | 750,624,000 | -10,000 | 72.35 | 1,037,500,000 | 2009-12-31 |
| 204 | 2010-01-19 | 750,634,000 | -2,000 | 72.35 | 1,037,500,000 | 2009-12-31 |
| 205 | 2010-01-18 | 750,636,000 | -4,000 | 72.35 | 1,037,500,000 | 2009-12-31 |
| 206 | 2010-01-13 | 750,640,000 | -320,000 | 72.35 | 1,037,500,000 | 2009-12-31 |
| 207 | 2010-01-11 | 750,960,000 | -2,000 | 72.38 | 1,037,500,000 | 2009-12-31 |
| 208 | 2010-01-07 | 750,962,000 | -2,000 | 72.38 | 1,037,500,000 | 2009-12-31 |
| 209 | 2010-01-05 | 750,964,000 | 320,000 | 72.38 | 1,037,500,000 | 2009-12-31 |
| 210 | 2010-01-04 | 750,644,000 | -22,000 | 72.35 | 1,037,500,000 | 2009-12-31 |
| 211 | 2009-12-31 | 750,666,000 | -2,000 | 72.35 | 1,037,500,000 | 2009-12-31 |
| 212 | 2009-12-17 | 750,668,000 | -10,000 | 72.35 | 1,037,500,000 | 2009-11-30 |
| 213 | 2009-12-14 | 750,678,000 | -6,000 | 72.35 | 1,037,500,000 | 2009-11-30 |
| 214 | 2009-12-11 | 750,684,000 | 10,000 | 72.36 | 1,037,500,000 | 2009-11-30 |
| 215 | 2009-12-08 | 750,674,000 | -2,000 | 72.35 | 1,037,500,000 | 2009-11-30 |
| 216 | 2009-12-04 | 750,676,000 | -2,000 | 72.35 | 1,037,500,000 | 2009-11-30 |
| 217 | 2009-12-02 | 750,678,000 | 140,000 | 72.35 | 1,037,500,000 | 2009-11-30 |
| 218 | 2009-11-27 | 750,538,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-10-31 |
| 219 | 2009-11-24 | 750,540,000 | -4,000 | 72.34 | 1,037,500,000 | 2009-10-31 |
| 220 | 2009-11-23 | 750,544,000 | -12,000 | 72.34 | 1,037,500,000 | 2009-10-31 |
| 221 | 2009-11-19 | 750,556,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-10-31 |
| 222 | 2009-11-16 | 750,558,000 | 10,000 | 72.34 | 1,037,500,000 | 2009-10-31 |
| 223 | 2009-10-19 | 750,548,000 | -4,000 | 72.34 | 1,037,500,000 | 2009-09-30 |
| 224 | 2009-10-12 | 750,552,000 | -4,000 | 72.34 | 1,037,500,000 | 2009-09-30 |
| 225 | 2009-09-28 | 750,556,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-08-31 |
| 226 | 2009-09-23 | 750,558,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-08-31 |
| 227 | 2009-09-22 | 750,560,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-08-31 |
| 228 | 2009-09-21 | 750,562,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-08-31 |
| 229 | 2009-09-17 | 750,564,000 | -4,000 | 72.34 | 1,037,500,000 | 2009-08-31 |
| 230 | 2009-09-10 | 750,568,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-08-31 |
| 231 | 2009-09-08 | 750,570,000 | 70,000 | 72.34 | 1,037,500,000 | 2009-08-31 |
| 232 | 2009-09-04 | 750,500,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-08-31 |
| 233 | 2009-09-03 | 750,502,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-08-31 |
| 234 | 2009-09-02 | 750,504,000 | 2,000 | 72.34 | 1,037,500,000 | 2009-08-31 |
| 235 | 2009-08-26 | 750,502,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-07-31 |
| 236 | 2009-08-25 | 750,504,000 | -4,000 | 72.34 | 1,037,500,000 | 2009-07-31 |
| 237 | 2009-08-24 | 750,508,000 | 2,000 | 72.34 | 1,037,500,000 | 2009-07-31 |
| 238 | 2009-08-19 | 750,506,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-07-31 |
| 239 | 2009-08-10 | 750,508,000 | -4,000 | 72.34 | 1,037,500,000 | 2009-07-31 |
| 240 | 2009-08-07 | 750,512,000 | -8,000 | 72.34 | 1,037,500,000 | 2009-07-31 |
| 241 | 2009-08-06 | 750,520,000 | -2,000 | 72.34 | 1,037,500,000 | 2009-07-31 |
| 242 | 2009-08-05 | 750,522,000 | -10,000 | 72.34 | 1,037,500,000 | 2009-07-31 |
| 243 | 2009-08-03 | 750,532,000 | -20,000 | 72.34 | 1,037,500,000 | 2009-07-31 |
| 244 | 2009-07-31 | 750,552,000 | -20,000 | 72.34 | 1,037,500,000 | 2009-07-31 |
| 245 | 2009-07-30 | 750,572,000 | -22,000 | 72.34 | 1,037,500,000 | 2009-07-22 |
| 246 | 2009-07-29 | 750,594,000 | -14,000 | 72.35 | 1,037,500,000 | 2009-07-22 |
| 247 | 2009-07-28 | 750,608,000 | -78,000 | 72.35 | 1,037,500,000 | 2009-07-22 |
| 248 | 2009-07-27 | 750,686,000 | -24,000 | 72.36 | 1,037,500,000 | 2009-07-22 |
| 249 | 2009-07-23 | 750,710,000 | -4,000 | 72.36 | 1,037,500,000 | 2009-07-22 |
| 250 | 2009-07-22 | 750,714,000 | 37,480,000 | 72.36 | 1,037,500,000 | 2009-07-22 |
