Silkwave Inc: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00471 | 2005-10-10 |
Estimated securities not in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2026-02-02 | 1,416,965 | 4,000 | 1.18 | 119,940,534 | 2025-12-31 |
| 2 | 2026-01-14 | 1,412,965 | 6 | 1.18 | 119,940,534 | 2025-12-31 |
| 3 | 2025-11-21 | 1,412,959 | 2 | 1.18 | 119,940,534 | 2025-10-31 |
| 4 | 2025-11-07 | 1,412,957 | 2,750 | 1.18 | 119,940,534 | 2025-10-31 |
| 5 | 2025-10-21 | 1,410,207 | -8,000,000 | 1.18 | 119,940,534 | 2025-09-30 |
| 6 | 2025-10-17 | 9,410,207 | 50 | 7.85 | 119,940,534 | 2025-09-30 |
| 7 | 2025-10-14 | 9,410,157 | -3,063,898 | 7.85 | 119,940,534 | 2025-09-30 |
| 8 | 2025-09-29 | 12,474,055 | -8,000,000 | 10.40 | 119,940,534 | 2025-09-18 |
| 9 | 2025-09-26 | 20,474,055 | -600 | 17.07 | 119,940,534 | 2025-09-18 |
| 10 | 2025-09-22 | 20,474,655 | 4,675 | 17.07 | 119,940,534 | 2025-09-18 |
| 11 | 2025-09-19 | 20,469,980 | -5,557,142 | 17.07 | 119,940,534 | 2025-09-18 |
| 12 | 2025-09-18 | 26,027,122 | 19,063,898 | 21.70 | 119,940,534 | 2025-09-18 |
| 13 | 2025-09-05 | 6,963,224 | 5,557,142 | 6.90 | 100,876,636 | 2025-09-05 |
| 14 | 2025-07-28 | 1,406,082 | 150 | 1.48 | 95,319,494 | 2025-06-30 |
| 15 | 2025-05-27 | 1,405,932 | -35 | 1.47 | 95,319,494 | 2025-04-30 |
| 16 | 2025-05-21 | 1,405,967 | 60 | 1.48 | 95,319,494 | 2025-04-30 |
| 17 | 2025-04-29 | 1,405,907 | -300 | 1.47 | 95,319,494 | 2025-03-31 |
| 18 | 2025-04-07 | 1,406,207 | 35 | 1.48 | 95,319,494 | 2025-03-31 |
| 19 | 2025-04-01 | 1,406,172 | 300 | 1.48 | 95,319,494 | 2025-03-31 |
| 20 | 2025-03-27 | 1,405,872 | -5,700,000 | 1.47 | 95,319,494 | 2025-02-28 |
| 21 | 2025-03-18 | 7,105,872 | 5,700,000 | 7.45 | 95,319,494 | 2025-02-28 |
| 22 | 2025-03-10 | 1,405,872 | 1 | 1.47 | 95,319,494 | 2025-02-28 |
| 23 | 2025-03-04 | 1,405,871 | -5,700,000 | 1.47 | 95,319,494 | 2025-02-28 |
| 24 | 2025-02-24 | 7,105,871 | 5,700,000 | 7.45 | 95,319,494 | 2025-02-24 |
| 25 | 2025-02-10 | 1,405,871 | 2 | 1.57 | 89,619,494 | 2025-01-31 |
| 26 | 2025-01-10 | 1,405,869 | 5 | 1.57 | 89,619,494 | 2024-12-31 |
| 27 | 2024-12-23 | 1,405,864 | 5 | 1.57 | 89,619,494 | 2024-11-30 |
| 28 | 2024-12-12 | 1,405,859 | 12 | 1.57 | 89,619,494 | 2024-11-30 |
| 29 | 2024-12-03 | 1,405,847 | 70 | 1.57 | 89,619,494 | 2024-11-30 |
| 30 | 2024-12-02 | 1,405,777 | -3,649,985 | 1.57 | 89,619,494 | 2024-11-30 |
| 31 | 2024-11-22 | 5,055,762 | 3,650,000 | 5.64 | 89,619,494 | 2024-10-31 |
| 32 | 2024-11-20 | 1,405,762 | 27 | 1.57 | 89,619,494 | 2024-10-31 |
| 33 | 2024-11-18 | 1,405,735 | -178,001 | 1.57 | 89,619,494 | 2024-10-31 |
| 34 | 2024-11-05 | 1,583,736 | 2,000 | 1.77 | 89,619,494 | 2024-10-31 |
| 35 | 2024-11-01 | 1,581,736 | 30,000 | 1.76 | 89,619,494 | 2024-10-31 |
| 36 | 2024-10-30 | 1,551,736 | -21,784 | 1.73 | 89,619,494 | 2024-10-10 |
| 37 | 2024-10-29 | 1,573,520 | 167,810 | 1.76 | 89,619,494 | 2024-10-10 |
| 38 | 2024-10-14 | 1,405,710 | 1,676,061,897 | 1.57 | 89,619,494 | 2024-10-10 |
| 39 | 2024-10-10 | -1,674,656,187 | -1,702,770,394 | -1,868.63 | 89,619,494 | 2024-10-10 |
| 40 | 2024-09-11 | 28,114,207 | 4,000 | 1.57 | 1,792,389,888 | 2024-08-31 |
| 41 | 2024-08-21 | 28,110,207 | 400 | 1.57 | 1,792,389,888 | 2024-07-31 |
| 42 | 2024-08-08 | 28,109,807 | -3,347,029 | 1.57 | 1,792,389,888 | 2024-07-31 |
| 43 | 2024-07-18 | 31,456,836 | -1,800,000 | 1.76 | 1,792,389,888 | 2024-06-30 |
| 44 | 2024-06-18 | 33,256,836 | -2,200,000 | 1.86 | 1,792,389,888 | 2024-05-31 |
| 45 | 2024-06-06 | 35,456,836 | -100,000 | 1.98 | 1,792,389,888 | 2024-05-31 |
| 46 | 2024-06-05 | 35,556,836 | -100,000 | 1.98 | 1,792,389,888 | 2024-05-31 |
| 47 | 2024-05-02 | 35,656,836 | -20,000,000 | 1.99 | 1,792,389,888 | 2024-04-30 |
| 48 | 2024-04-15 | 55,656,836 | -500,000 | 3.11 | 1,792,389,888 | 2024-03-31 |
| 49 | 2024-04-12 | 56,156,836 | -17,000,000 | 3.13 | 1,792,389,888 | 2024-03-31 |
| 50 | 2024-02-01 | 73,156,836 | 20,000,000 | 4.08 | 1,792,389,888 | 2024-01-31 |
| 51 | 2024-01-22 | 53,156,836 | -32,683,971 | 2.97 | 1,792,389,888 | 2023-12-31 |
| 52 | 2024-01-17 | 85,840,807 | 350 | 4.79 | 1,792,389,888 | 2023-12-31 |
| 53 | 2024-01-02 | 85,840,457 | 17,000,000 | 4.79 | 1,792,389,888 | 2023-12-31 |
| 54 | 2023-12-05 | 68,840,457 | -15,000,000 | 3.84 | 1,792,389,888 | 2023-11-30 |
| 55 | 2023-11-30 | 83,840,457 | 15,000,000 | 4.68 | 1,792,389,888 | 2023-11-30 |
| 56 | 2023-11-24 | 68,840,457 | -10,000,000 | 3.84 | 1,792,389,888 | 2023-10-31 |
| 57 | 2023-11-07 | 78,840,457 | -20,000,000 | 4.40 | 1,792,389,888 | 2023-10-31 |
| 58 | 2023-11-01 | 98,840,457 | 20,000,000 | 5.51 | 1,792,389,888 | 2023-10-31 |
| 59 | 2023-10-31 | 78,840,457 | -710,000 | 4.40 | 1,792,389,888 | 2023-10-31 |
| 60 | 2023-10-03 | 79,550,457 | 68,400,000 | 4.44 | 1,792,389,888 | 2023-09-30 |
| 61 | 2023-09-27 | 11,150,457 | -16,390,000 | 0.65 | 1,723,989,888 | 2023-08-31 |
| 62 | 2023-09-25 | 27,540,457 | -5,420,000 | 1.60 | 1,723,989,888 | 2023-08-31 |
| 63 | 2023-09-22 | 32,960,457 | -710,000 | 1.91 | 1,723,989,888 | 2023-08-31 |
| 64 | 2023-09-21 | 33,670,457 | -45,170,000 | 1.95 | 1,723,989,888 | 2023-08-31 |
| 65 | 2023-09-13 | 78,840,457 | -1,200,000 | 4.57 | 1,723,989,888 | 2023-08-31 |
| 66 | 2023-08-31 | 80,040,457 | -12,500,000 | 4.64 | 1,723,989,888 | 2023-08-31 |
| 67 | 2023-07-13 | 92,540,457 | 10 | 5.37 | 1,723,989,888 | 2023-06-30 |
| 68 | 2023-07-03 | 92,540,447 | -650,000 | 5.37 | 1,723,989,888 | 2023-06-30 |
| 69 | 2023-06-19 | 93,190,447 | -4,800,000 | 5.41 | 1,723,989,888 | 2023-05-31 |
| 70 | 2023-06-14 | 97,990,447 | -60,500,000 | 5.68 | 1,723,989,888 | 2023-05-31 |
| 71 | 2023-06-08 | 158,490,447 | -111,142,857 | 9.19 | 1,723,989,888 | 2023-05-31 |
| 72 | 2023-05-30 | 269,633,304 | 111,142,857 | 15.64 | 1,723,989,888 | 2023-05-30 |
| 73 | 2023-05-29 | 158,490,447 | 650,000 | 9.83 | 1,612,847,031 | 2023-05-29 |
| 74 | 2023-05-22 | 157,840,447 | -500,000 | 9.79 | 1,612,197,031 | 2023-05-02 |
| 75 | 2023-05-19 | 158,340,447 | 2,347,029 | 9.82 | 1,612,197,031 | 2023-05-02 |
| 76 | 2023-05-11 | 155,993,418 | -2,347,029 | 9.68 | 1,612,197,031 | 2023-05-02 |
| 77 | 2023-05-09 | 158,340,447 | 73,000,000 | 9.82 | 1,612,197,031 | 2023-05-02 |
| 78 | 2023-05-08 | 85,340,447 | -650,000 | 5.29 | 1,612,197,031 | 2023-05-02 |
| 79 | 2023-05-02 | 85,990,447 | 650,000 | 5.33 | 1,612,197,031 | 2023-05-02 |
| 80 | 2023-04-28 | 85,340,447 | -6,000,000 | 5.30 | 1,611,547,031 | 2023-04-20 |
| 81 | 2023-04-20 | 91,340,447 | 28,200,000 | 5.67 | 1,611,547,031 | 2023-04-20 |
| 82 | 2023-04-17 | 63,140,447 | -6,000,000 | 4.09 | 1,543,861,318 | 2023-03-31 |
| 83 | 2023-04-04 | 69,140,447 | -1,000,000 | 4.48 | 1,543,861,318 | 2023-03-31 |
| 84 | 2023-03-20 | 70,140,447 | 1,000 | 4.54 | 1,543,861,318 | 2023-02-28 |
| 85 | 2023-03-17 | 70,139,447 | -339,988 | 4.54 | 1,543,861,318 | 2023-02-28 |
| 86 | 2023-03-14 | 70,479,435 | -1,000 | 4.57 | 1,543,861,318 | 2023-02-28 |
| 87 | 2023-02-28 | 70,480,435 | 1,999,250 | 4.57 | 1,543,861,318 | 2023-02-28 |
| 88 | 2023-02-27 | 68,481,185 | -3,000,000 | 4.44 | 1,541,861,318 | 2023-01-31 |
| 89 | 2023-02-22 | 71,481,185 | -5,000,000 | 4.64 | 1,541,861,318 | 2023-01-31 |
| 90 | 2023-02-20 | 76,481,185 | -400,000 | 4.96 | 1,541,861,318 | 2023-01-31 |
| 91 | 2023-02-08 | 76,881,185 | -1,300,000 | 4.99 | 1,541,861,318 | 2023-01-31 |
| 92 | 2023-02-06 | 78,181,185 | 1,000 | 5.07 | 1,541,861,318 | 2023-01-31 |
| 93 | 2023-01-18 | 78,180,185 | -800,000 | 5.07 | 1,541,861,318 | 2022-12-31 |
| 94 | 2023-01-03 | 78,980,185 | 750 | 5.12 | 1,541,861,318 | 2022-12-31 |
| 95 | 2022-12-29 | 78,979,435 | -400,000 | 5.12 | 1,541,861,318 | 2022-12-19 |
| 96 | 2022-12-23 | 79,379,435 | -2,500,000 | 5.15 | 1,541,861,318 | 2022-12-19 |
| 97 | 2022-12-22 | 81,879,435 | -3,000 | 5.31 | 1,541,861,318 | 2022-12-19 |
| 98 | 2022-12-19 | 81,882,435 | 3,300,000 | 5.31 | 1,541,861,318 | 2022-12-19 |
| 99 | 2022-12-13 | 78,582,435 | -2,600,000 | 5.11 | 1,538,561,318 | 2022-11-30 |
| 100 | 2022-12-09 | 81,182,435 | 2,000,000 | 5.28 | 1,538,561,318 | 2022-11-30 |
| 101 | 2022-12-07 | 79,182,435 | -952,000 | 5.15 | 1,538,561,318 | 2022-11-30 |
| 102 | 2022-12-02 | 80,134,435 | -600,000 | 5.21 | 1,538,561,318 | 2022-11-30 |
| 103 | 2022-12-01 | 80,734,435 | -600,000 | 5.25 | 1,538,561,318 | 2022-11-30 |
| 104 | 2022-11-30 | 81,334,435 | 47,339,988 | 5.29 | 1,538,561,318 | 2022-11-30 |
| 105 | 2022-11-28 | 33,994,447 | 10 | 2.28 | 1,491,221,330 | 2022-10-31 |
| 106 | 2022-11-16 | 33,994,437 | -5,700,000 | 2.28 | 1,491,221,330 | 2022-10-31 |
| 107 | 2022-11-14 | 39,694,437 | 35,700,000 | 2.66 | 1,491,221,330 | 2022-10-31 |
| 108 | 2022-08-29 | 3,994,437 | -45,000,000 | 0.27 | 1,491,221,330 | 2022-08-08 |
| 109 | 2022-08-24 | 48,994,437 | 45,000,000 | 3.29 | 1,491,221,330 | 2022-08-08 |
| 110 | 2022-08-11 | 3,994,437 | -87,728,000 | 0.27 | 1,491,221,330 | 2022-08-08 |
| 111 | 2022-08-08 | 91,722,437 | 132,768,000 | 6.15 | 1,491,221,330 | 2022-08-08 |
| 112 | 2022-08-05 | -41,045,563 | -44,240,142 | -3.04 | 1,348,453,330 | 2022-07-31 |
| 113 | 2022-08-04 | 3,194,579 | -9,002,569 | 0.24 | 1,348,453,330 | 2022-07-31 |
| 114 | 2022-08-03 | 12,197,148 | -500,142 | 0.90 | 1,348,453,330 | 2022-07-31 |
| 115 | 2022-08-01 | 12,697,290 | 10,002,853 | 0.94 | 1,348,453,330 | 2022-07-31 |
| 116 | 2022-07-29 | 2,694,437 | -22,228,571 | 0.20 | 1,338,450,477 | 2022-07-25 |
| 117 | 2022-07-28 | 24,923,008 | -22,229,071 | 1.86 | 1,338,450,477 | 2022-07-25 |
| 118 | 2022-07-25 | 47,152,079 | 44,457,142 | 3.52 | 1,338,450,477 | 2022-07-25 |
| 119 | 2022-07-22 | 2,694,937 | 500 | 0.21 | 1,293,993,335 | 2022-06-30 |
| 120 | 2022-06-15 | 2,694,437 | -888,000 | 0.21 | 1,293,993,335 | 2022-05-31 |
| 121 | 2022-06-09 | 3,582,437 | 100 | 0.28 | 1,293,993,335 | 2022-05-31 |
| 122 | 2022-05-26 | 3,582,337 | 20 | 0.28 | 1,293,993,335 | 2022-05-12 |
| 123 | 2022-05-19 | 3,582,317 | -113,714,280 | 0.28 | 1,293,993,335 | 2022-05-12 |
| 124 | 2022-05-12 | 117,296,597 | 113,714,280 | 9.06 | 1,293,993,335 | 2022-05-12 |
| 125 | 2022-05-03 | 3,582,317 | 11,114,284 | 0.30 | 1,180,279,055 | 2022-04-30 |
| 126 | 2022-04-28 | -7,531,967 | 888,000 | -0.64 | 1,169,164,771 | 2022-04-01 |
| 127 | 2022-04-26 | -8,419,967 | -1,200 | -0.72 | 1,169,164,771 | 2022-04-01 |
| 128 | 2022-04-19 | -8,418,767 | 2,400 | -0.72 | 1,169,164,771 | 2022-04-01 |
| 129 | 2022-04-08 | -8,421,167 | -45,011,428 | -0.72 | 1,169,164,771 | 2022-04-01 |
| 130 | 2022-04-06 | 36,590,261 | -33,342,855 | 3.13 | 1,169,164,771 | 2022-04-01 |
| 131 | 2022-04-04 | 69,933,116 | -83,914,285 | 5.98 | 1,169,164,771 | 2022-04-01 |
| 132 | 2022-04-01 | 153,847,401 | 17,782,857 | 13.16 | 1,169,164,771 | 2022-04-01 |
| 133 | 2022-03-30 | 136,064,544 | 133,371,427 | 12.86 | 1,058,021,915 | 2022-03-30 |
| 134 | 2022-03-28 | 2,693,117 | 2,000 | 0.29 | 924,650,488 | 2022-02-28 |
| 135 | 2022-03-16 | 2,691,117 | -122,000 | 0.29 | 924,650,488 | 2022-02-28 |
| 136 | 2022-02-16 | 2,813,117 | -12,000 | 0.59 | 480,079,060 | 2022-01-31 |
| 137 | 2022-02-14 | 2,825,117 | -469,848 | 0.59 | 480,079,060 | 2022-01-31 |
| 138 | 2022-02-10 | 3,294,965 | -34,668 | 0.69 | 480,079,060 | 2022-01-31 |
| 139 | 2022-02-08 | 3,329,633 | -3 | 0.69 | 480,079,060 | 2022-01-31 |
| 140 | 2022-02-04 | 3,329,636 | 114,091 | 0.69 | 480,079,060 | 2022-01-31 |
| 141 | 2022-01-31 | 3,215,545 | 707,557 | 0.67 | 480,079,060 | 2022-01-31 |
| 142 | 2022-01-28 | 2,507,988 | 300 | 0.52 | 479,374,860 | 2021-12-31 |
| 143 | 2022-01-27 | 2,507,688 | 32,540 | 0.52 | 479,374,860 | 2021-12-31 |
| 144 | 2022-01-26 | 2,475,148 | 200 | 0.52 | 479,374,860 | 2021-12-31 |
| 145 | 2022-01-25 | 2,474,948 | 2,078 | 0.52 | 479,374,860 | 2021-12-31 |
| 146 | 2022-01-24 | 2,472,870 | 3 | 0.52 | 479,374,860 | 2021-12-31 |
| 147 | 2022-01-18 | 2,472,867 | -15 | 0.52 | 479,374,860 | 2021-12-31 |
| 148 | 2022-01-17 | 2,472,882 | 50 | 0.52 | 479,374,860 | 2021-12-31 |
| 149 | 2022-01-11 | 2,472,832 | -20,000 | 0.52 | 479,374,860 | 2021-12-31 |
| 150 | 2022-01-05 | 2,492,832 | 100 | 0.52 | 479,374,860 | 2021-12-31 |
| 151 | 2021-12-20 | 2,492,732 | -21,000 | 0.52 | 479,374,860 | 2021-11-30 |
| 152 | 2021-12-10 | 2,513,732 | 122,000 | 0.52 | 479,374,860 | 2021-11-30 |
| 153 | 2021-11-12 | 2,391,732 | -2,849,100 | 0.65 | 370,803,432 | 2021-10-31 |
| 154 | 2021-11-05 | 5,240,832 | -6,738,000 | 1.41 | 370,803,432 | 2021-10-31 |
| 155 | 2021-10-08 | 11,978,832 | -352,000 | 3.23 | 370,803,432 | 2021-09-30 |
| 156 | 2021-10-07 | 12,330,832 | -352,000 | 3.33 | 370,803,432 | 2021-09-30 |
| 157 | 2021-10-05 | 12,682,832 | -24,681 | 3.42 | 370,803,432 | 2021-09-30 |
| 158 | 2021-09-30 | 12,707,513 | 10,291,100 | 3.43 | 370,803,432 | 2021-09-30 |
| 159 | 2021-07-28 | 2,416,413 | -1,440,000 | 0.67 | 360,512,332 | 2021-06-30 |
| 160 | 2021-07-26 | 3,856,413 | -1,440,000 | 1.07 | 360,512,332 | 2021-06-30 |
| 161 | 2021-07-20 | 5,296,413 | -6,140,000 | 1.47 | 360,512,332 | 2021-06-30 |
| 162 | 2021-07-19 | 11,436,413 | 6,600 | 3.17 | 360,512,332 | 2021-06-30 |
| 163 | 2021-07-15 | 11,429,813 | 32,000 | 3.17 | 360,512,332 | 2021-06-30 |
| 164 | 2021-07-12 | 11,397,813 | -720,000 | 3.16 | 360,512,332 | 2021-06-30 |
| 165 | 2021-07-07 | 12,117,813 | -720,000 | 3.36 | 360,512,332 | 2021-06-30 |
| 166 | 2021-06-30 | 12,837,813 | 10,460,000 | 3.56 | 360,512,332 | 2021-06-30 |
| 167 | 2021-06-17 | 2,377,813 | 24,700 | 0.68 | 350,052,332 | 2021-06-01 |
| 168 | 2021-06-07 | 2,353,113 | -7,857,143 | 0.67 | 350,052,332 | 2021-06-01 |
| 169 | 2021-06-04 | 10,210,256 | -50,484,912 | 2.92 | 350,052,332 | 2021-06-01 |
| 170 | 2021-06-01 | 60,695,168 | 58,342,055 | 17.34 | 350,052,332 | 2021-06-01 |
| 171 | 2021-04-30 | 2,353,113 | -2,779,000 | 0.81 | 291,710,277 | 2021-04-30 |
| 172 | 2021-04-23 | 5,132,113 | -2,779,000 | 1.76 | 291,710,277 | 2021-03-31 |
| 173 | 2021-03-31 | 7,911,113 | 5,558,000 | 2.71 | 291,710,277 | 2021-03-31 |
| 174 | 2021-03-11 | 2,353,113 | -5,448,000 | 0.83 | 283,373,277 | 2021-02-28 |
| 175 | 2021-02-22 | 7,801,113 | -2,400 | 2.75 | 283,373,277 | 2021-01-31 |
| 176 | 2021-02-01 | 7,803,513 | 5,448,000 | 2.75 | 283,373,277 | 2021-01-31 |
| 177 | 2021-01-26 | 2,355,513 | 2,400 | 0.85 | 277,925,277 | 2020-12-31 |
| 178 | 2021-01-22 | 2,353,113 | -2,000,000 | 0.85 | 277,925,277 | 2020-12-31 |
| 179 | 2020-11-23 | 4,353,113 | 12,000 | 1.57 | 277,925,277 | 2020-10-31 |
| 180 | 2020-11-19 | 4,341,113 | 11,600 | 1.56 | 277,925,277 | 2020-10-31 |
| 181 | 2020-11-06 | 4,329,513 | -5,448,000 | 1.56 | 277,925,277 | 2020-10-31 |
| 182 | 2020-11-02 | 9,777,513 | 5,448,000 | 3.52 | 277,925,277 | 2020-10-31 |
| 183 | 2020-09-10 | 4,329,513 | 12 | 1.59 | 272,477,277 | 2020-08-31 |
| 184 | 2020-08-25 | 4,329,501 | -10,000,000 | 1.59 | 272,477,277 | 2020-07-31 |
| 185 | 2020-07-15 | 14,329,501 | -45,412,879 | 5.26 | 272,477,277 | 2020-07-13 |
| 186 | 2020-07-13 | 59,742,380 | 45,412,879 | 21.93 | 272,477,277 | 2020-07-13 |
| 187 | 2020-05-08 | 14,329,501 | -14,517,098 | 6.31 | 227,064,398 | 2020-04-30 |
| 188 | 2020-04-08 | 28,846,599 | -5,000,000 | 12.70 | 227,064,398 | 2020-03-31 |
| 189 | 2020-03-27 | 33,846,599 | -17,944,302 | 14.91 | 227,064,398 | 2020-03-12 |
| 190 | 2020-03-19 | 51,790,901 | -1,000,000 | 22.81 | 227,064,398 | 2020-03-12 |
| 191 | 2020-03-12 | 52,790,901 | 37,984,428 | 23.25 | 227,064,398 | 2020-03-12 |
| 192 | 2020-03-11 | 14,806,473 | -602,733 | 7.83 | 189,079,970 | 2020-02-29 |
| 193 | 2020-02-05 | 15,409,206 | 10,000 | 8.15 | 189,079,970 | 2020-01-31 |
| 194 | 2019-12-18 | 15,399,206 | -606,700 | 8.14 | 189,079,970 | 2019-11-30 |
| 195 | 2019-12-13 | 16,005,906 | -4,000 | 8.47 | 189,079,970 | 2019-11-30 |
| 196 | 2019-12-06 | 16,009,906 | 3,400 | 8.47 | 189,079,970 | 2019-11-30 |
| 197 | 2019-12-05 | 16,006,506 | 3,400 | 8.47 | 189,079,970 | 2019-11-30 |
| 198 | 2019-12-04 | 16,003,106 | -3,400 | 8.46 | 189,079,970 | 2019-11-30 |
| 199 | 2019-12-03 | 16,006,506 | 510,200 | 8.47 | 189,079,970 | 2019-11-30 |
| 200 | 2019-12-02 | 15,496,306 | 7,000 | 8.20 | 189,079,970 | 2019-11-30 |
| 201 | 2019-11-29 | 15,489,306 | 37,400 | 8.19 | 189,079,970 | 2019-11-12 |
| 202 | 2019-11-28 | 15,451,906 | 48,700 | 8.17 | 189,079,970 | 2019-11-12 |
| 203 | 2019-11-13 | 15,403,206 | 3,299,858,524 | 8.15 | 189,079,970 | 2019-11-12 |
| 204 | 2019-11-12 | -3,284,455,318 | -3,592,519,430 | -1,737.07 | 189,079,970 | 2019-11-12 |
| 205 | 2019-10-28 | 308,064,112 | -630,266,440 | 8.15 | 3,781,599,400 | 2019-10-21 |
| 206 | 2019-10-21 | 938,330,552 | 630,346,440 | 24.81 | 3,781,599,400 | 2019-10-21 |
| 207 | 2019-07-30 | 307,984,112 | 500 | 9.77 | 3,151,332,960 | 2019-06-30 |
| 208 | 2019-05-30 | 307,983,612 | -30,000 | 9.77 | 3,151,332,960 | 2019-04-30 |
| 209 | 2019-03-22 | 308,013,612 | -222,875 | 9.77 | 3,151,332,960 | 2019-02-28 |
| 210 | 2019-01-25 | 308,236,487 | -66,081,535 | 9.78 | 3,151,332,960 | 2019-01-21 |
| 211 | 2019-01-21 | 374,318,022 | 66,081,535 | 11.88 | 3,151,332,960 | 2019-01-21 |
| 212 | 2019-01-16 | 308,236,487 | 100 | 9.99 | 3,085,251,425 | 2018-12-31 |
| 213 | 2019-01-10 | 308,236,387 | 4,000 | 9.99 | 3,085,251,425 | 2018-12-31 |
| 214 | 2019-01-08 | 308,232,387 | 30,000 | 9.99 | 3,085,251,425 | 2018-12-31 |
| 215 | 2018-11-16 | 308,202,387 | -27,875,000 | 9.99 | 3,085,251,425 | 2018-10-31 |
| 216 | 2018-10-16 | 336,077,387 | 1,000 | 10.89 | 3,085,251,425 | 2018-09-30 |
| 217 | 2018-10-12 | 336,076,387 | -449,715,625 | 10.89 | 3,085,251,425 | 2018-09-30 |
| 218 | 2018-09-26 | 785,792,012 | -74,000 | 25.47 | 3,085,251,425 | 2018-09-24 |
| 219 | 2018-09-24 | 785,866,012 | 459,140,625 | 25.47 | 3,085,251,425 | 2018-09-24 |
| 220 | 2018-09-17 | 326,725,387 | -40,000 | 12.44 | 2,626,110,800 | 2018-08-31 |
| 221 | 2018-08-30 | 326,765,387 | -39,926,000 | 12.44 | 2,626,110,800 | 2018-07-31 |
| 222 | 2018-08-24 | 366,691,387 | -35,400,000 | 13.96 | 2,626,110,800 | 2018-07-31 |
| 223 | 2018-08-07 | 402,091,387 | 40,000 | 15.31 | 2,626,110,800 | 2018-07-31 |
| 224 | 2018-07-06 | 402,051,387 | -200,000 | 15.31 | 2,626,110,800 | 2018-06-30 |
| 225 | 2018-05-03 | 402,251,387 | 16,000 | 15.32 | 2,626,110,800 | 2018-04-30 |
| 226 | 2018-04-18 | 402,235,387 | -356,550,000 | 15.32 | 2,626,110,800 | 2018-04-12 |
| 227 | 2018-04-12 | 758,785,387 | 375,000,000 | 28.89 | 2,626,110,800 | 2018-04-12 |
| 228 | 2018-03-02 | 383,785,387 | 24,000 | 17.05 | 2,251,110,800 | 2018-02-28 |
| 229 | 2018-01-29 | 383,761,387 | 1,020,000 | 17.05 | 2,251,110,800 | 2017-12-31 |
| 230 | 2017-10-26 | 382,741,387 | 28,000 | 17.00 | 2,251,110,800 | 2017-09-30 |
| 231 | 2017-07-21 | 382,713,387 | 10,000 | 17.00 | 2,251,110,800 | 2017-07-05 |
| 232 | 2017-07-11 | 382,703,387 | -87,750,000 | 17.00 | 2,251,110,800 | 2017-07-05 |
| 233 | 2017-07-10 | 470,453,387 | -287,400,000 | 20.90 | 2,251,110,800 | 2017-07-05 |
| 234 | 2017-07-05 | 757,853,387 | 375,150,000 | 33.67 | 2,251,110,800 | 2017-07-05 |
| 235 | 2017-05-29 | 382,703,387 | 4,000 | 20.40 | 1,875,960,800 | 2017-04-30 |
| 236 | 2017-05-19 | 382,699,387 | -76,000 | 20.40 | 1,875,960,800 | 2017-04-30 |
| 237 | 2017-04-20 | 382,775,387 | 76,000 | 20.40 | 1,875,960,800 | 2017-03-31 |
| 238 | 2017-01-27 | 382,699,387 | -40,000 | 20.40 | 1,875,960,800 | 2016-12-31 |
| 239 | 2017-01-11 | 382,739,387 | -1,000 | 20.40 | 1,875,960,800 | 2016-12-31 |
| 240 | 2017-01-10 | 382,740,387 | 40,000 | 20.40 | 1,875,960,800 | 2016-12-31 |
| 241 | 2016-12-05 | 382,700,387 | -200,000,000 | 20.40 | 1,875,960,800 | 2016-11-30 |
| 242 | 2016-11-29 | 582,700,387 | -1,000,000 | 31.06 | 1,875,960,800 | 2016-10-31 |
| 243 | 2016-11-15 | 583,700,387 | -1,000,000 | 31.11 | 1,875,960,800 | 2016-10-31 |
| 244 | 2016-11-10 | 584,700,387 | 1,000,000 | 31.17 | 1,875,960,800 | 2016-10-31 |
| 245 | 2016-11-07 | 583,700,387 | 400,000,000 | 31.11 | 1,875,960,800 | 2016-10-31 |
| 246 | 2016-11-03 | 183,700,387 | 1,000,000 | 9.79 | 1,875,960,800 | 2016-10-31 |
| 247 | 2016-10-28 | 182,700,387 | -400,000,000 | 9.74 | 1,875,960,800 | 2016-09-30 |
| 248 | 2016-09-27 | 582,700,387 | 60,000 | 31.06 | 1,875,960,800 | 2016-08-31 |
| 249 | 2016-08-29 | 582,640,387 | 4,000 | 31.06 | 1,875,960,800 | 2016-07-31 |
| 250 | 2016-08-12 | 582,636,387 | -44,000 | 31.06 | 1,875,960,800 | 2016-07-31 |
| 251 | 2016-07-28 | 582,680,387 | -364,700 | 31.06 | 1,875,960,800 | 2016-06-30 |
| 252 | 2016-07-18 | 583,045,087 | 700 | 31.08 | 1,875,960,800 | 2016-06-30 |
