Harvest CSI 300 ESG Leaders Index ETF: Unit HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 03108 | 2021-03-10 |
Estimated securities not in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2026-01-06 | -5,220,000 | -5,220,000 | -669.23 | 780,000 | 2026-01-06 |
| 2 | 2025-12-19 | 0 | -600,000 | 0.00 | 6,000,000 | 2025-12-18 |
| 3 | 2025-12-18 | 600,000 | 600,000 | 10.00 | 6,000,000 | 2025-12-18 |
| 4 | 2025-06-30 | 0 | -3,929,600 | 0.00 | 5,400,000 | 2025-05-07 |
| 5 | 2025-05-08 | 3,929,600 | 200,000 | 72.77 | 5,400,000 | 2025-05-07 |
| 6 | 2025-05-07 | 3,729,600 | -600,000 | 69.07 | 5,400,000 | 2025-05-07 |
| 7 | 2025-01-08 | 4,329,600 | -1,200,000 | 72.16 | 6,000,000 | 2025-01-08 |
| 8 | 2025-01-06 | 5,529,600 | -405,000 | 76.80 | 7,200,000 | 2025-01-03 |
| 9 | 2025-01-03 | 5,934,600 | 1,200,000 | 82.43 | 7,200,000 | 2025-01-03 |
| 10 | 2025-01-02 | 4,734,600 | 100 | 78.91 | 6,000,000 | 2024-12-18 |
| 11 | 2024-12-30 | 4,734,500 | 98,000 | 78.91 | 6,000,000 | 2024-12-18 |
| 12 | 2024-12-19 | 4,636,500 | 502,000 | 77.28 | 6,000,000 | 2024-12-18 |
| 13 | 2024-12-18 | 4,134,500 | -600,000 | 68.91 | 6,000,000 | 2024-12-18 |
| 14 | 2024-12-12 | 4,734,500 | 225,000 | 71.73 | 6,600,000 | 2024-12-11 |
| 15 | 2024-12-11 | 4,509,500 | -600,000 | 68.33 | 6,600,000 | 2024-12-11 |
| 16 | 2024-12-03 | 5,109,500 | 200,000 | 70.97 | 7,200,000 | 2024-12-02 |
| 17 | 2024-12-02 | 4,909,500 | -600,000 | 68.19 | 7,200,000 | 2024-12-02 |
| 18 | 2024-11-27 | 5,509,500 | -145,000 | 70.63 | 7,800,000 | 2024-11-26 |
| 19 | 2024-11-26 | 5,654,500 | 613,300 | 72.49 | 7,800,000 | 2024-11-26 |
| 20 | 2024-11-20 | 5,041,200 | -415,000 | 70.02 | 7,200,000 | 2024-11-19 |
| 21 | 2024-11-19 | 5,456,200 | 900,000 | 75.78 | 7,200,000 | 2024-11-19 |
| 22 | 2024-11-18 | 4,556,200 | 600,000 | 75.94 | 6,000,000 | 2024-11-18 |
| 23 | 2024-11-12 | 3,956,200 | -200,000 | 73.26 | 5,400,000 | 2024-06-24 |
| 24 | 2024-11-11 | 4,156,200 | 30,000 | 76.97 | 5,400,000 | 2024-06-24 |
| 25 | 2024-11-08 | 4,126,200 | 99,700 | 76.41 | 5,400,000 | 2024-06-24 |
| 26 | 2024-11-04 | 4,026,500 | 35,000 | 74.56 | 5,400,000 | 2024-06-24 |
| 27 | 2024-10-22 | 3,991,500 | 35,000 | 73.92 | 5,400,000 | 2024-06-24 |
| 28 | 2024-10-16 | 3,956,500 | 30,000 | 73.27 | 5,400,000 | 2024-06-24 |
| 29 | 2024-10-14 | 3,926,500 | 30,000 | 72.71 | 5,400,000 | 2024-06-24 |
| 30 | 2024-10-10 | 3,896,500 | 47,100 | 72.16 | 5,400,000 | 2024-06-24 |
| 31 | 2024-10-07 | 3,849,400 | -97,000 | 71.29 | 5,400,000 | 2024-06-24 |
| 32 | 2024-10-04 | 3,946,400 | -26,700 | 73.08 | 5,400,000 | 2024-06-24 |
| 33 | 2024-10-03 | 3,973,100 | -29,000 | 73.58 | 5,400,000 | 2024-06-24 |
| 34 | 2024-09-27 | 4,002,100 | -27,000 | 74.11 | 5,400,000 | 2024-06-24 |
| 35 | 2024-09-26 | 4,029,100 | -30,000 | 74.61 | 5,400,000 | 2024-06-24 |
| 36 | 2024-08-16 | 4,059,100 | -30,000 | 75.17 | 5,400,000 | 2024-06-24 |
| 37 | 2024-08-14 | 4,089,100 | 31,000 | 75.72 | 5,400,000 | 2024-06-24 |
| 38 | 2024-08-07 | 4,058,100 | -62,000 | 75.15 | 5,400,000 | 2024-06-24 |
| 39 | 2024-07-15 | 4,120,100 | 31,000 | 76.30 | 5,400,000 | 2024-06-24 |
| 40 | 2024-07-09 | 4,089,100 | 33,000 | 75.72 | 5,400,000 | 2024-06-24 |
| 41 | 2024-06-25 | 4,056,100 | 165,600 | 75.11 | 5,400,000 | 2024-06-24 |
| 42 | 2024-06-24 | 3,890,500 | -600,000 | 72.05 | 5,400,000 | 2024-06-24 |
| 43 | 2024-06-18 | 4,490,500 | -13,400 | 74.84 | 6,000,000 | 2022-05-23 |
| 44 | 2024-04-18 | 4,503,900 | 50,000 | 75.07 | 6,000,000 | 2022-05-23 |
| 45 | 2024-03-27 | 4,453,900 | 45,000 | 74.23 | 6,000,000 | 2022-05-23 |
| 46 | 2024-02-19 | 4,408,900 | 53,000 | 73.48 | 6,000,000 | 2022-05-23 |
| 47 | 2024-02-15 | 4,355,900 | 73,000 | 72.60 | 6,000,000 | 2022-05-23 |
| 48 | 2024-02-07 | 4,282,900 | 18,100 | 71.38 | 6,000,000 | 2022-05-23 |
| 49 | 2024-01-24 | 4,264,800 | 62,000 | 71.08 | 6,000,000 | 2022-05-23 |
| 50 | 2024-01-19 | 4,202,800 | 90,000 | 70.05 | 6,000,000 | 2022-05-23 |
| 51 | 2024-01-10 | 4,112,800 | -30,000 | 68.55 | 6,000,000 | 2022-05-23 |
| 52 | 2023-10-10 | 4,142,800 | -30,000 | 69.05 | 6,000,000 | 2022-05-23 |
| 53 | 2023-10-05 | 4,172,800 | -31,000 | 69.55 | 6,000,000 | 2022-05-23 |
| 54 | 2023-05-04 | 4,203,800 | -48,000 | 70.06 | 6,000,000 | 2022-05-23 |
| 55 | 2023-03-17 | 4,251,800 | -30,000 | 70.86 | 6,000,000 | 2022-05-23 |
| 56 | 2023-02-07 | 4,281,800 | 30,000 | 71.36 | 6,000,000 | 2022-05-23 |
| 57 | 2022-12-20 | 4,251,800 | 100 | 70.86 | 6,000,000 | 2022-05-23 |
| 58 | 2022-11-15 | 4,251,700 | -29,000 | 70.86 | 6,000,000 | 2022-05-23 |
| 59 | 2022-11-14 | 4,280,700 | 29,000 | 71.35 | 6,000,000 | 2022-05-23 |
| 60 | 2022-11-09 | 4,251,700 | -145,000 | 70.86 | 6,000,000 | 2022-05-23 |
| 61 | 2022-10-12 | 4,396,700 | -15,900 | 73.28 | 6,000,000 | 2022-05-23 |
| 62 | 2022-10-05 | 4,412,600 | 21,300 | 73.54 | 6,000,000 | 2022-05-23 |
| 63 | 2022-09-26 | 4,391,300 | 70,000 | 73.19 | 6,000,000 | 2022-05-23 |
| 64 | 2022-09-15 | 4,321,300 | 50,000 | 72.02 | 6,000,000 | 2022-05-23 |
| 65 | 2022-05-23 | 4,271,300 | -2,210,400 | 71.19 | 6,000,000 | 2022-05-23 |
| 66 | 2022-05-20 | 6,481,700 | 2,210,400 | 72.02 | 9,000,000 | 2022-05-12 |
| 67 | 2022-05-16 | 4,271,300 | -15,900 | 47.46 | 9,000,000 | 2022-05-12 |
| 68 | 2022-05-13 | 4,287,200 | -1,200,000 | 47.64 | 9,000,000 | 2022-05-12 |
| 69 | 2022-05-12 | 5,487,200 | 1,200,000 | 60.97 | 9,000,000 | 2022-05-12 |
| 70 | 2022-05-11 | 4,287,200 | 24,000 | 54.96 | 7,800,000 | 2022-04-28 |
| 71 | 2022-05-06 | 4,263,200 | 48,000 | 54.66 | 7,800,000 | 2022-04-28 |
| 72 | 2022-05-04 | 4,215,200 | 23,000 | 54.04 | 7,800,000 | 2022-04-28 |
| 73 | 2022-05-03 | 4,192,200 | -1,200,000 | 53.75 | 7,800,000 | 2022-04-28 |
| 74 | 2022-04-29 | 5,392,200 | -69,000 | 69.13 | 7,800,000 | 2022-04-28 |
| 75 | 2022-04-28 | 5,461,200 | 1,220,000 | 70.02 | 7,800,000 | 2022-04-28 |
| 76 | 2022-04-27 | 4,241,200 | -23,000 | 64.26 | 6,600,000 | 2021-03-17 |
| 77 | 2022-04-26 | 4,264,200 | -480,000 | 64.61 | 6,600,000 | 2021-03-17 |
| 78 | 2022-02-08 | 4,744,200 | -37,000 | 71.88 | 6,600,000 | 2021-03-17 |
| 79 | 2022-02-07 | 4,781,200 | -37,000 | 72.44 | 6,600,000 | 2021-03-17 |
| 80 | 2021-12-10 | 4,818,200 | 46,000 | 73.00 | 6,600,000 | 2021-03-17 |
| 81 | 2021-11-03 | 4,772,200 | 100,000 | 72.31 | 6,600,000 | 2021-03-17 |
| 82 | 2021-11-02 | 4,672,200 | 200,000 | 70.79 | 6,600,000 | 2021-03-17 |
| 83 | 2021-10-29 | 4,472,200 | 100,000 | 67.76 | 6,600,000 | 2021-03-17 |
| 84 | 2021-10-28 | 4,372,200 | 33,000 | 66.25 | 6,600,000 | 2021-03-17 |
| 85 | 2021-09-01 | 4,339,200 | -686,900 | 65.75 | 6,600,000 | 2021-03-17 |
| 86 | 2021-07-28 | 5,026,100 | -22,000 | 76.15 | 6,600,000 | 2021-03-17 |
| 87 | 2021-06-24 | 5,048,100 | -44,000 | 76.49 | 6,600,000 | 2021-03-17 |
| 88 | 2021-04-12 | 5,092,100 | -1,500 | 77.15 | 6,600,000 | 2021-03-17 |
| 89 | 2021-03-23 | 5,093,600 | -6,400 | 77.18 | 6,600,000 | 2021-03-17 |
| 90 | 2021-03-22 | 5,100,000 | -500,000 | 77.27 | 6,600,000 | 2021-03-17 |
| 91 | 2021-03-17 | 5,600,000 | 620,000 | 84.85 | 6,600,000 | 2021-03-17 |
| 92 | 2021-03-15 | 4,980,000 | -20,000 | 83.00 | 6,000,000 | 2021-03-10 |
Webb-site Database - Powered By Linux Group