JY Grandmark Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02231 | 2019-12-05 |
Estimated securities not in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2026-02-24 | 6,493,060 | 1,000 | 0.39 | 1,646,173,000 | 2026-01-31 |
| 2 | 2025-12-16 | 6,492,060 | -2,000 | 0.39 | 1,646,173,000 | 2025-11-30 |
| 3 | 2025-10-03 | 6,494,060 | -6,000 | 0.39 | 1,646,173,000 | 2025-09-30 |
| 4 | 2025-09-01 | 6,500,060 | 2,000 | 0.39 | 1,646,173,000 | 2025-08-31 |
| 5 | 2025-07-30 | 6,498,060 | 1,000 | 0.39 | 1,646,173,000 | 2025-06-30 |
| 6 | 2024-06-26 | 6,497,060 | 6,400,000 | 0.39 | 1,646,173,000 | 2024-05-31 |
| 7 | 2022-04-20 | 97,060 | -2,000 | 0.01 | 1,646,173,000 | 2022-03-31 |
| 8 | 2021-06-09 | 99,060 | -1,000 | 0.01 | 1,646,173,000 | 2021-05-31 |
| 9 | 2021-04-12 | 100,060 | -10,000 | 0.01 | 1,646,173,000 | 2021-03-31 |
| 10 | 2021-03-17 | 110,060 | 10,000 | 0.01 | 1,646,173,000 | 2021-02-28 |
| 11 | 2021-01-08 | 100,060 | -3,000 | 0.01 | 1,646,173,000 | 2020-12-31 |
| 12 | 2020-12-07 | 103,060 | -1,200,000,000 | 0.01 | 1,646,173,000 | 2020-11-30 |
| 13 | 2020-11-23 | 1,200,103,060 | -23,000 | 72.90 | 1,646,173,000 | 2020-10-31 |
| 14 | 2020-11-16 | 1,200,126,060 | -10,000 | 72.90 | 1,646,173,000 | 2020-10-31 |
| 15 | 2020-08-19 | 1,200,136,060 | 10 | 72.90 | 1,646,173,000 | 2020-07-31 |
| 16 | 2020-06-12 | 1,200,136,050 | -1,000 | 72.90 | 1,646,173,000 | 2020-05-31 |
| 17 | 2020-05-12 | 1,200,137,050 | -2,588,000 | 72.90 | 1,646,173,000 | 2020-04-30 |
| 18 | 2020-04-29 | 1,202,725,050 | -1,000 | 73.06 | 1,646,173,000 | 2020-03-31 |
| 19 | 2020-04-17 | 1,202,726,050 | 2,588,000 | 73.06 | 1,646,173,000 | 2020-03-31 |
| 20 | 2020-03-19 | 1,200,138,050 | 2,000 | 72.90 | 1,646,173,000 | 2020-02-29 |
| 21 | 2020-03-04 | 1,200,136,050 | -1,000 | 72.90 | 1,646,173,000 | 2020-02-29 |
| 22 | 2020-03-02 | 1,200,137,050 | -10,000 | 72.90 | 1,646,173,000 | 2020-02-29 |
| 23 | 2020-01-29 | 1,200,147,050 | -7,000 | 72.91 | 1,646,173,000 | 2019-12-31 |
| 24 | 2020-01-22 | 1,200,154,050 | 10,000 | 72.91 | 1,646,173,000 | 2019-12-31 |
| 25 | 2020-01-20 | 1,200,144,050 | -1,000 | 72.91 | 1,646,173,000 | 2019-12-31 |
| 26 | 2020-01-15 | 1,200,145,050 | -50,000 | 72.91 | 1,646,173,000 | 2019-12-31 |
| 27 | 2020-01-14 | 1,200,195,050 | -3,000 | 72.91 | 1,646,173,000 | 2019-12-31 |
| 28 | 2020-01-13 | 1,200,198,050 | -2,000 | 72.91 | 1,646,173,000 | 2019-12-31 |
| 29 | 2020-01-02 | 1,200,200,050 | 13,827,000 | 72.91 | 1,646,173,000 | 2019-12-31 |
| 30 | 2019-12-31 | 1,186,373,050 | 46,171,000 | 72.07 | 1,646,173,000 | 2019-12-31 |
| 31 | 2019-12-30 | 1,140,202,050 | -2,000 | 71.26 | 1,600,000,000 | 2019-12-05 |
| 32 | 2019-12-23 | 1,140,204,050 | -1,000 | 71.26 | 1,600,000,000 | 2019-12-05 |
| 33 | 2019-12-17 | 1,140,205,050 | 50 | 71.26 | 1,600,000,000 | 2019-12-05 |
| 34 | 2019-12-13 | 1,140,205,000 | -3,000 | 71.26 | 1,600,000,000 | 2019-12-05 |
| 35 | 2019-12-10 | 1,140,208,000 | -2,000 | 71.26 | 1,600,000,000 | 2019-12-05 |
| 36 | 2019-12-09 | 1,140,210,000 | -17,000 | 71.26 | 1,600,000,000 | 2019-12-05 |
| 37 | 2019-12-06 | 1,140,227,000 | -11,000 | 71.26 | 1,600,000,000 | 2019-12-05 |
Webb-site Database - Powered By Linux Group