STAR RIVER SECURITIES LIMITED 星河證券有限公司

CCASS holding changes from 2026-03-05 to 2026-03-06

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 3983 China BlueChemical Ltd.:H 1,194,000 1,194,000 0.07 0.07 3,844,680 2026-03-06
2 2513 Knowledge Atlas Technology Joint Stock Company Limited:H 1,000 100 0.00 0.00 53,200 2026-03-06
3 7500 CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit 77,300 28,900 0.00 0.00 51,673 2026-03-06
4 0632 CHK Oil Limited (BM):O 276,000 114,000 0.03 0.01 49,590 2026-03-06
5 7200 CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit 200,100 8,000 0.04 0.00 46,560 2026-03-06
6 7568 CSOP NASDAQ-100 Index Daily (-2x) Inverse Product:Unit 659,920 10,900 0.12 0.00 36,188 2026-03-06
7 9880 UBTECH ROBOTICS CORP LTD:H 6,800 300 0.00 0.00 33,690 2026-03-06
8 0187 Beijing Jingcheng Machinery Electric Company Limited:H 6,000 6,000 0.01 0.01 31,500 2026-03-06
9 2367 Giant Biogene Holding Co., Ltd:O 5,200 1,000 0.00 0.00 30,500 2026-03-06
10 0241 Alibaba Health Information Technology Limited:O 68,000 4,000 0.00 0.00 20,520 2026-03-06
11 7226 CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit 8,209,340 4,500 0.26 0.00 17,901 2026-03-06
12 2590 Beijing Geekplus Technology Co., Ltd.:H 3,000 600 0.00 0.00 12,420 2026-03-06
13 3931 CALB Group Co., Ltd.:H 28,600 400 0.00 0.00 10,320 2026-03-06
14 6613 Lens Technology Co., Ltd.:H 2,400 400 0.00 0.00 9,352 2026-03-06
15 1072 Dongfang Electric Corporation Limited:H 1,200 200 0.00 0.00 8,960 2026-03-06
16 7299 CSOP Gold Futures Daily (2x) Leveraged Product:Unit 11,300 200 0.02 0.00 7,064 2026-03-06
17 2178 Petro-king Oilfield Services Limited:O 236,000 -6,000 0.01 -0.00 -1,128 2026-03-06
18 0853 MicroPort Scientific Corporation:O 18,100 -300 0.00 -0.00 -3,120 2026-03-06
19 7347 CSOP Samsung Electronics Daily (-2x) Inverse Product:Unit 0 -41,400 0.00 -0.04 -14,283 2026-03-06
20 7747 CSOP Samsung Electronics Daily (2x) Leveraged Product:Unit 700 -200 0.00 -0.00 -14,500 2026-03-06
21 7233 CSOP CSI 300 Index Daily (2x) Leveraged Product:Unit 462,700 -3,700 0.55 -0.00 -18,463 2026-03-06
22 3690 Meituan:B 43,630 -300 0.00 -0.00 -23,055 2026-03-06
23 2015 Li Auto Inc.:A 5,000 -400 0.00 -0.00 -26,980 2026-03-06
24 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 0 -2,000 0.00 -0.00 -37,960 2026-03-06
25 0857 PETROCHINA COMPANY LIMITED:H 62,000 -4,000 0.00 -0.00 -41,600 2026-03-06
26 9901 NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O 13,800 -1,200 0.00 -0.00 -50,712 2026-03-06
27 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 0 -4,000 0.00 -0.00 -54,680 2026-03-06
28 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 32,000 -1,000 0.00 -0.00 -61,800 2026-03-06
29 0772 China Literature Limited:O 10,800 -2,400 0.00 -0.00 -73,056 2026-03-06
30 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 27,000 -8,000 0.00 -0.00 -74,960 2026-03-06
31 3067 iShares Hang Seng TECH ETF:Unit 1,100 -10,000 0.00 -0.00 -103,700 2026-03-06
32 9988 Alibaba Group Holding Limited (KY):O 24,000 -1,100 0.00 -0.00 -143,770 2026-03-06
33 0883 CNOOC LIMITED:O 16,000 -6,000 0.00 -0.00 -159,720 2026-03-06
34 7552 CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit 1,227,200 -143,900 0.07 -0.01 -249,235 2026-03-06
35 7266 CSOP NASDAQ-100 Index Daily (2x) Leveraged Product:Unit 4,500 -8,500 0.11 -0.21 -263,670 2026-03-06
36 1380 China Kingstone Mining Holdings Limited:O 2,090,000 -410,000 0.42 -0.08 -323,900 2026-03-06
37 2800 Tracker Fund of Hong Kong:Unit 2,000 -13,000 0.00 -0.00 -336,960 2026-03-06
38 0700 TENCENT HOLDINGS LIMITED:O 9,000 -2,800 0.00 -0.00 -1,453,200 2026-03-06
39 0340 Tongguan Gold Group Limited:O 1,308,000 -942,000 0.02 -0.02 -3,344,100 2026-03-06

Webb-site Database - Powered By Linux Group

Back to top