hmvod Limited: O HKD

Exchange Code Listed Last trade Delisted
HK GEM 08103  2000-09-08    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Holdings of unnamed Investor Particpants

Click here to see all issues held by investor participants.

Data table

Prices, holdings and issued shares are unadjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Hold
-ers
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-09 0.177 2026-02-05
2 2026-02-06 0.172 2026-02-04
3 2023-08-21 101 -100 0.00 6 107,873,248 120 1.190 2023-08-17
4 2022-05-31 201 -100 0.00 7 107,873,248 171 0.850 2022-05-27
5 2020-08-28 301 -697,209 0.00 8 14,225,687 22 0.074 2020-08-26
6 2020-06-12 697,510 -2,000 0.49 9 142,256,878 50,918 0.073 2020-06-10
7 2020-06-01 699,510 2,000 0.49 10 142,256,878 58,759 0.084 2020-05-28
8 2016-09-02 697,510 -42,000 0.59 9 119,221,878 830,037 1.190 2016-08-31
9 2016-01-04 739,510 -6,655,590 0.74 10 99,351,565 47,329 0.064 2015-12-29
10 2015-10-06 7,395,100 350,000 1.09 10 678,624,314 732,115 0.099 2015-10-02
11 2015-09-10 7,045,100 -7,045,100 1.04 10 678,624,314 352,255 0.050 2015-09-08
12 2015-07-29 14,090,200 20,000 1.04 10 1,357,248,628 1,423,110 0.101 2015-07-27
13 2014-07-30 14,070,200 140,000 1.30 9 1,083,223,857 1,744,705 0.124 2014-07-28
14 2014-06-23 13,930,200 20,000 1.29 8 1,083,223,857 1,727,345 0.124 2014-06-19
15 2013-05-06 13,910,200 -1,100,000 1.53 7 911,795,287 1,961,338 0.141 2013-05-02
16 2013-04-30 15,010,200 -400,000 1.65 8 911,795,287 2,011,367 0.134 2013-04-26
17 2013-01-03 15,410,200 720,000 2.41 9 639,938,145 2,373,171 0.154 2012-12-31
18 2012-02-22 14,690,200 430,000 4.64 9 316,938,145 3,334,675 0.227 2012-02-20
19 2011-11-28 14,260,200 14,260,200 4.69 9 304,118,145 2,880,560 0.202 2011-11-24
20 2011-11-14 0 -142,642,000 0.00 0 304,118,145 0 0.028 2011-11-10
21 2011-10-07 142,642,000 900,000 4.69 10 3,041,181,456 6,846,816 0.048 2011-10-04
22 2011-08-15 141,742,000 -200,000 5.37 10 2,641,181,456 17,576,008 0.124 2011-08-11
23 2011-08-05 141,942,000 -1,850,000 5.37 10 2,641,181,456 20,723,532 0.146 2011-08-03
24 2011-08-02 143,792,000 -400,000 5.44 11 2,641,181,456 21,425,008 0.149 2011-07-29
25 2011-08-01 144,192,000 1,650,000 5.46 11 2,641,181,456 21,196,224 0.147 2011-07-28
26 2011-06-20 142,542,000 -20,000,000 5.50 10 2,591,984,547 22,806,720 0.160 2011-06-16
27 2011-05-24 162,542,000 158,900,000 6.27 10 2,591,984,547 28,119,766 0.173 2011-05-20
28 2011-05-12 3,642,000 1,000,000 0.17 9 2,198,484,547 637,350 0.175 2011-05-09
29 2011-02-21 2,642,000 600,000 0.13 9 2,055,627,407 422,720 0.160 2011-02-17
30 2011-01-03 2,042,000 400,000 0.10 8 2,055,627,407 336,930 0.165 2010-12-29
31 2010-12-20 1,642,000 -280,000 0.08 8 2,055,627,407 353,030 0.215 2010-12-16
32 2010-10-25 1,922,000 1,400,000 0.12 9 1,648,220,000 426,684 0.222 2010-10-21
33 2010-10-11 522,000 50,000 0.03 8 1,571,700,000 122,148 0.234 2010-10-07
34 2010-07-23 472,000 -200,000 0.03 7 1,565,700,000 122,720 0.260 2010-07-21
35 2010-06-29 672,000 80,000 0.05 8 1,465,700,000 188,160 0.280 2010-06-25
36 2010-06-23 592,000 -200,000 0.04 8 1,465,700,000 174,640 0.295 2010-06-21
37 2010-05-12 792,000 -260,000 0.06 8 1,435,700,000 241,560 0.305 2010-05-10
38 2010-05-11 1,052,000 260,000 0.07 9 1,435,700,000 315,600 0.300 2010-05-07
39 2010-05-03 792,000 792,000 0.06 8 1,305,700,000 237,600 0.300 2010-04-29
40 2010-04-19 0 -59,200 0.00 0 1,305,700,000 0 3.280 2010-04-15
41 2010-03-17 59,200 -40,000 0.05 7 130,570,000 209,568 3.540 2010-03-15
42 2010-03-15 99,200 40,000 0.08 8 130,570,000 308,512 3.110 2010-03-11
43 2010-02-22 59,200 -20,000 0.05 7 109,190,000 61,568 1.040 2010-02-18
44 2009-10-15 79,200 -20,000 0.07 8 109,190,000 26,928 0.340 2009-10-13
45 2009-06-26 99,200 -20,000 0.09 9 109,190,000 47,616 0.480 2009-06-24
46 2009-06-10 119,200 20,000 0.11 9 109,190,000 53,640 0.450 2009-06-08
47 2009-06-09 99,200 -8,400 0.09 8 109,190,000 48,608 0.490 2009-06-05
48 2008-09-17 107,600 -30,000 0.10 9 109,190,000 19,368 0.180 2008-09-12
49 2008-09-16 137,600 -200,000 0.13 9 109,190,000 25,181 0.183 2008-09-11
50 2007-07-04 337,600 -100,000 0.37 10 90,995,000 351,104 1.040 2007-06-29

Webb-site Database - Powered By Linux Group

Back to top