CHEUK NANG (HOLDINGS) LIMITED: Wrnt HKD due 2010-05-04
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00436 | 2009-05-07 | 2010-04-29 | 2010-05-05 |
CCASS holdings on 2010-05-04
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 87,295 | 3.05 | |
| Brokers | 116,251 | 4.06 | |
| Other intermediaries | 1,522 | 0.05 | |
| Intermediaries | 205,068 | 7.17 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 67,607 | 2.36 | |
| Total in CCASS | 272,675 | 9.53 | |
| Securities not in CCASS | 2,587,384 | 90.47 | |
| Issued securities | 2,860,059 | 100.00 |
Details
Webb-site Database - Powered By Linux Group