DTXS Silk Road Investment Holdings Company Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00620  1991-09-30    
Stock code:
Show former holders

CCASS holdings on 2026-02-04

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 58,225,714 7.27
Brokers 623,560,896 77.85
Other intermediaries 34 0.00
Intermediaries 681,786,644 85.11
Named investors 0 0.00
Unnamed investors 95,262 0.01
Total in CCASS 681,881,906 85.13
Securities not in CCASS 119,143,324 14.87
Issued securities 801,025,230 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01563 XINKONG INTERNATIONAL SECURITIES LTD 408,534,150 2025-09-26 51.00 51.00
2 B01320 LUEN FAT SECURITIES CO LTD 43,000,000 2025-11-26 5.37 56.37
3 B01955 FUTU SECURITIES INTERNATIONAL 38,592,000 2026-02-04 4.82 61.19
4 B01816 CHEONG LEE SECURITIES LTD 34,646,000 2026-02-04 4.33 65.51
5 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 25,019,119 2026-02-03 3.12 68.64
6 C00019 THE HONGKONG AND SHANGHAI BANKING 17,687,687 2026-02-04 2.21 70.84
7 C00033 BANK OF CHINA (HONG KONG) LTD 16,240,694 2026-02-04 2.03 72.87
8 B01438 KINGSTON SECURITIES LTD 9,100,000 2025-11-13 1.14 74.01
9 C00010 CITIBANK N.A. 7,131,682 2026-02-04 0.89 74.90
10 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 6,737,011 2026-02-02 0.84 75.74
11 B01958 TOPAZ FINANCIAL GROUP LTD 5,344,000 2021-03-24 0.67 76.41
12 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 4,218,287 2026-02-03 0.53 76.93
13 B02215 JIN YI FINANCIAL GROUP LTD 3,868,000 2025-10-23 0.48 77.42
14 B01284 HANG SENG SECURITIES LTD 3,770,651 2026-02-04 0.47 77.89
15 C00042 CMB WING LUNG BANK LTD 3,388,786 2026-02-03 0.42 78.31
16 B01695 DAH SING SECURITIES LTD 3,385,231 2026-01-20 0.42 78.73
17 B02052 SUNHIGH FINANCIAL HOLDINGS LTD 3,248,000 2026-01-07 0.41 79.14
18 B01519 GOOD HARVEST SECURITIES CO LTD 3,102,150 2026-01-12 0.39 79.52
19 C00037 SHANGHAI COMMERCIAL BANK LTD 2,606,777 2025-11-21 0.33 79.85
20 C00041 OCBC BANK (HONG KONG) LTD 2,524,220 2025-10-03 0.32 80.17
21 B01995 GARY CHENG SECURITIES LTD 2,312,000 2025-10-24 0.29 80.45
22 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 2,188,000 2025-11-10 0.27 80.73
23 B01610 KGI ASIA LTD 2,114,553 2026-01-27 0.26 80.99
24 B02142 TIGER BROKERS (HK) GLOBAL LTD 1,906,000 2026-01-12 0.24 81.23
25 B01298 GET NICE SECURITIES LTD 1,886,824 2026-01-05 0.24 81.46
26 B01086 EVERBRIGHT SECURITIES INVESTMENT 1,842,548 2026-01-21 0.23 81.69
27 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 1,586,980 2026-02-02 0.20 81.89
28 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,394,360 2026-01-22 0.17 82.07
29 B01584 CHIEF SECURITIES LTD 1,384,111 2026-02-02 0.17 82.24
30 B01353 UOB KAY HIAN (HONG KONG) LTD 1,340,930 2025-12-03 0.17 82.41
31 B01904 VALUABLE CAPITAL LTD 1,278,400 2026-02-03 0.16 82.57
32 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 1,278,000 2024-10-09 0.16 82.73
33 B01590 INTERACTIVE BROKERS HONG KONG LTD 1,061,600 2026-02-02 0.13 82.86
34 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 1,022,000 2025-12-29 0.13 82.99
35 B01130 BOCI SECURITIES LTD 998,352 2026-02-03 0.12 83.11
36 B02195 LONG BRIDGE HK LTD 936,000 2026-02-04 0.12 83.23
37 B01161 UBS SECURITIES HONG KONG LTD 880,000 2026-01-15 0.11 83.34
38 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 836,000 2025-12-30 0.10 83.44
39 C00015 DBS BANK (HONG KONG) LTD 688,626 2025-10-23 0.09 83.53
40 B01962 CHINA SECURITIES (INTERNATIONAL) 668,000 2025-11-25 0.08 83.61
41 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 654,000 2025-11-27 0.08 83.69
42 B01814 WELL LINK SECURITIES LTD 604,000 2026-01-23 0.08 83.77
43 C00088 CHINA MERCHANTS BANK CO LTD 602,000 2025-12-18 0.08 83.84
44 B01118 EAST ASIA SECURITIES CO LTD 585,152 2026-02-02 0.07 83.92
45 C00028 NANYANG COMMERCIAL BANK LTD 552,044 2026-02-03 0.07 83.99
46 B02132 BOOM SECURITIES (H.K.) LTD 496,822 2025-12-23 0.06 84.05
47 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 490,000 2026-01-15 0.06 84.11
48 B01345 PHILLIP SECURITIES (HONG KONG) LTD 449,139 2026-01-23 0.06 84.16
49 B01445 VICTORY SECURITIES CO LTD 426,546 2025-10-09 0.05 84.22
50 C00003 THE BANK OF EAST ASIA LTD 357,200 2026-01-12 0.04 84.26
51 B01183 CHONG HING SECURITIES LTD 353,442 2026-01-29 0.04 84.31
52 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 325,650 2026-01-28 0.04 84.35
53 B01447 BETA INTERNATIONAL SECURITIES LIMITED 320,000 2026-01-12 0.04 84.39
54 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 311,471 2025-11-17 0.04 84.43
55 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 298,800 2026-02-03 0.04 84.46
56 B02159 USMART SECURITIES LTD 274,000 2026-02-02 0.03 84.50
57 B01885 HAFOO SECURITIES LTD 272,000 2025-10-09 0.03 84.53
58 B01727 ICBC (ASIA) SECURITIES LTD 246,000 2025-11-28 0.03 84.56
59 B01901 CMB INTERNATIONAL SECURITIES LTD 228,000 2025-10-28 0.03 84.59
60 B01963 TFI SECURITIES AND FUTURES LTD 210,000 2026-01-29 0.03 84.62
61 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 200,000 2025-12-17 0.02 84.64
62 B01289 SOUTH CHINA SECURITIES LTD 195,262 2026-01-16 0.02 84.67
63 C00048 CHIYU BANKING CORPORATION LTD 193,269 2025-11-20 0.02 84.69
64 B01673 FULBRIGHT SECURITIES LTD 192,415 2026-01-16 0.02 84.71
65 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 184,184 2026-02-02 0.02 84.74
66 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 172,000 2026-01-23 0.02 84.76
67 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 160,412 2025-11-03 0.02 84.78
68 B01433 HING WAI ALLIED SECURITIES LTD 151,803 2025-01-17 0.02 84.80
69 C00093 BNP PARIBAS 148,800 2026-02-03 0.02 84.82
70 B01272 FB SECURITIES (HONG KONG) LTD 142,451 2026-01-15 0.02 84.83
71 B01743 CEPA ALLIANCE SECURITIES LTD 137,600 2025-10-31 0.02 84.85
72 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 115,600 2026-01-06 0.01 84.87
73 B01338 EMPEROR SECURITIES LTD 115,062 2025-10-06 0.01 84.88
74 B01696 HANTEC SECURITIES CO LTD 108,070 2025-10-28 0.01 84.89
75 B01328 BAN HIN SECURITIES CO LTD 105,867 2016-12-13 0.01 84.91
76 C00058 CHINA CITIC BANK INTERNATIONAL LTD 98,436 2025-10-31 0.01 84.92
77 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 98,400 2025-09-24 0.01 84.93
78 B01322 WATON SECURITIES INTERNATIONAL LIMITED 92,200 2026-01-07 0.01 84.94
79 B01119 CELESTIAL SECURITIES LTD 91,500 2025-09-15 0.01 84.95
80 B01275 SANFULL SECURITIES LTD 90,000 2026-01-29 0.01 84.97
81 B01181 FOSUN INTERNATIONAL SECURITIES LTD 87,360 2026-02-03 0.01 84.98
82 C00018 HANG SENG BANK LTD 81,304 2025-09-02 0.01 84.99
83 B01941 CENTALINE SECURITIES LTD 80,000 2025-10-10 0.01 85.00
84 B01900 ORIENT SECURITIES (HONG KONG) LTD 78,000 2025-10-28 0.01 85.01
85 B01556 LUK FOOK SECURITIES (HK) LTD 52,219 2025-11-04 0.01 85.01
86 B01601 CSC SECURITIES (HK) LTD 47,600 2025-12-29 0.01 85.02
87 B01947 FUBON SECURITIES (HONG KONG) LTD 45,200 2025-08-20 0.01 85.02
88 B01510 ORIENTAL PATRON SECURITIES LTD 40,020 2025-10-15 0.00 85.03
89 B01843 TELECOM KING SECURITIES LTD 40,000 2025-09-08 0.00 85.03
90 B01585 SINO GRADE SECURITIES LTD 36,300 2021-04-27 0.00 85.04
91 B01169 PUBLIC FINANCIAL SECURITIES LTD 36,130 2025-10-22 0.00 85.04
92 B01252 CORPORATE BROKERS LTD 35,648 2025-08-29 0.00 85.05
93 B01940 SOFI SECURITIES (HONG KONG) LTD 34,000 2025-10-10 0.00 85.05
94 B02046 CHINA ZHONG HENG FINANCE GROUP LTD 30,000 2025-10-17 0.00 85.06
95 B01497 SINOPAC SECURITIES (ASIA) LTD 29,788 2025-11-24 0.00 85.06
96 B01340 LEHIN SECURITIES LTD 25,590 2025-08-13 0.00 85.06
97 B01416 VC BROKERAGE LTD 22,400 2021-05-05 0.00 85.07
98 B01848 CATHAY SECURITIES (HONG KONG) LTD 22,000 2026-01-21 0.00 85.07
99 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 20,960 2025-11-20 0.00 85.07
100 B01615 KAM FAI SECURITIES CO LTD 20,800 2024-03-26 0.00 85.07
101 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 20,112 2025-09-09 0.00 85.08
102 B01324 FUNDERSTONE SECURITIES LTD 20,000 2021-10-07 0.00 85.08
103 B02175 WEBULL SECURITIES LTD 20,000 2025-10-09 0.00 85.08
104 B01905 SDIC SECURITIES (HONG KONG) LTD 15,200 2025-12-30 0.00 85.08
105 B01842 BOCOM INTERNATIONAL SECURITIES LTD 12,412 2026-01-22 0.00 85.08
106 B01915 METAVERSE SECURITIES LTD 12,000 2026-01-20 0.00 85.09
107 B01788 SUNRISE SECURITIES LTD 12,000 2025-07-30 0.00 85.09
108 B01267 WINFULL SECURITIES LTD 11,210 2017-02-02 0.00 85.09
109 B01264 MIB SECURITIES (HONG KONG) LTD 10,460 2025-07-29 0.00 85.09
110 B01277 BRADBURY SECURITIES LTD 10,000 2019-07-19 0.00 85.09
111 B01213 MONEYMORE SECURITIES LTD 10,000 2021-05-21 0.00 85.09
112 B01514 KARL-THOMSON SECURITIES CO LTD 9,600 2022-09-06 0.00 85.09
113 B01809 CHINA SYSTEM SECURITIES LTD 8,360 2025-03-11 0.00 85.10
114 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 8,300 2022-01-13 0.00 85.10
115 B01308 M&F ASSET MANAGEMENT LTD 8,000 2025-10-10 0.00 85.10
116 B01455 NATIONAL RESOURCES SECURITIES LTD 8,000 2025-10-08 0.00 85.10
117 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 8,000 2022-04-04 0.00 85.10
118 B01427 TSE'S SECURITIES LTD 7,200 2021-12-15 0.00 85.10
119 B01423 PRUDENTIAL BROKERAGE LTD 6,999 2025-10-30 0.00 85.10
120 B01141 FE SECURITIES LTD 6,708 2015-07-03 0.00 85.10
121 B01217 TAIPING SECURITIES (HK) CO LTD 6,001 2024-08-02 0.00 85.10
122 B01555 ABN AMRO CLEARING HONG KONG LTD 6,000 2026-02-03 0.00 85.10
123 B01209 MASON SECURITIES LTD 5,600 2022-09-09 0.00 85.10
124 B01389 ZHONGRONG PT SECURITIES LTD 5,600 2025-10-28 0.00 85.10
125 B01253 STOCKWELL SECURITIES LTD 5,333 2022-10-26 0.00 85.11
126 B01564 ABCI SECURITIES CO LTD 4,000 2022-02-04 0.00 85.11
127 B01705 HENIK SECURITIES LTD 4,000 2026-01-27 0.00 85.11
128 B01787 SOO PUI CHEN SECURITIES LTD 4,000 2012-10-03 0.00 85.11
129 B01343 CELETIO INVESTMENTS LTD 3,600 2025-07-31 0.00 85.11
130 B01649 CINDA INTERNATIONAL SECURITIES LTD 3,200 2021-06-09 0.00 85.11
131 B01773 TOYO SECURITIES ASIA LTD 3,200 2017-09-22 0.00 85.11
132 B01407 WIN WONG SECURITIES LTD 2,700 2025-10-30 0.00 85.11
133 B01129 WOCOM SECURITIES LTD 2,440 2022-01-04 0.00 85.11
134 B01425 WELLFULL SECURITIES CO LTD 2,400 2015-05-11 0.00 85.11
135 B01546 WO FUNG SECURITIES CO LTD 2,400 2015-05-29 0.00 85.11
136 B01458 YICKO SECURITIES LTD 2,400 2013-10-31 0.00 85.11
137 B01660 GRANSING SECURITIES CO., LIMITED 2,002 2022-10-19 0.00 85.11
138 B01762 DBS VICKERS (HONG KONG) LTD 2,000 2021-03-25 0.00 85.11
139 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 2,000 2026-01-02 0.00 85.11
140 B01351 WING FUNG SECURITIES LTD 2,000 2025-08-05 0.00 85.11
141 B01483 BULLISH SECURITIES LTD 1,920 2012-10-03 0.00 85.11
142 B01470 HUNG SING SECURITIES LTD 1,880 2026-01-27 0.00 85.11
143 B01769 ONE CHINA SECURITIES LTD 1,852 2026-02-03 0.00 85.11
144 B01724 RAMON INVESTMENT CO LTD 1,788 2025-11-12 0.00 85.11
145 B01271 HANG TAI SECURITIES LTD 1,610 2022-01-17 0.00 85.11
146 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 1,600 2018-01-22 0.00 85.11
147 B01633 ENLIGHTEN SECURITIES LTD 1,600 2025-02-19 0.00 85.11
148 B01661 HERMES SECURITIES LTD 1,600 2022-08-24 0.00 85.11
149 B01184 QUAM SECURITIES LTD 1,600 2026-01-08 0.00 85.11
150 B01173 RIFA SECURITIES LTD 1,600 2021-05-10 0.00 85.11
151 B01494 AUDREY CHOW SECURITIES LTD 1,200 2015-06-19 0.00 85.11
152 B01700 REALINK FINANCIAL TRADE LTD 1,200 2025-10-22 0.00 85.11
153 B01224 MERRILL LYNCH FAR EAST LTD 1,099 2026-02-03 0.00 85.11
154 B01567 PRIME SECURITIES LTD 1,066 2025-06-27 0.00 85.11
155 B01580 OSHIDORI SECURITIES LTD 1,000 2022-08-16 0.00 85.11
156 B01198 PO KAY SECURITIES & SHARES CO LTD 810 2025-07-25 0.00 85.11
157 B01782 SEAGA INTERNATIONAL LTD 800 2012-10-03 0.00 85.11
158 B01694 MINERVA HOLDING FINANCIAL SECURITIES LTD 666 2025-08-27 0.00 85.11
159 B01329 BLOOMYEARS LTD 600 2014-01-10 0.00 85.11
160 B01568 SHUN LOONG SECURITIES CO LTD 490 2017-11-22 0.00 85.11
161 B01659 CHEER UNION SECURITIES LTD 400 2021-05-10 0.00 85.11
162 B02093 UPMAX SECURITIES LTD 330 2025-11-14 0.00 85.11
163 B01935 MAGIC COMPASS SECURITIES LTD 300 2025-02-07 0.00 85.11
164 B01967 YUNFENG SECURITIES LTD 240 2025-11-13 0.00 85.11
165 B01212 HENYEP SECURITIES LTD 200 2022-08-22 0.00 85.11
166 B01310 TUNG TAK SECURITIES (H.K.) CO LTD 180 2018-09-10 0.00 85.11
167 B01350 S. W. WOO & CO LTD 160 2015-05-29 0.00 85.11
168 B01685 ARK SECURITIES (HONG KONG) LTD 132 2023-01-13 0.00 85.11
169 B01123 HING WONG SECURITIES LTD 120 2018-01-22 0.00 85.11
170 B01666 GLORY SUN SECURITIES LTD 100 2025-08-06 0.00 85.11
171 B01481 NEW REGION SECURITIES CO LTD 75 2015-04-27 0.00 85.11
172 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 71 2021-05-05 0.00 85.11
173 B01462 MANGO FINANCIAL LTD 60 2019-12-11 0.00 85.11
174 B01410 WINGS SECURITIES (HK) LTD 60 2015-05-14 0.00 85.11
175 HONG KONG SECURITIES CLEARING CO. LTD. 34 2015-08-17 0.00 85.11
176 B02081 FIRST FIDELITY CAPITAL (INTERNATIONAL) 30 2017-10-20 0.00 85.11
177 B01240 TSUN CHI YUEN SECURITIES CO LTD 25 2025-11-28 0.00 85.11
178 B01511 TAT LEE SECURITIES CO LTD 20 2023-11-02 0.00 85.11
179 B01509 UNICORN SECURITIES CO LTD 20 2020-03-09 0.00 85.11
180 B01356 DELTA ASIA SECURITIES LTD 10 2021-05-18 0.00 85.11
181 B01676 TAI SHING STOCK INVESTMENT CO LTD 10 2016-11-09 0.00 85.11
182 B01439 TAI TAK SECURITIES (ASIA) LTD 4 2019-12-27 0.00 85.11
182 Total named holdings 681,786,644 85.11
13 Unnamed Investor Partipants 95,262 0.01
195 Total in CCASS 681,881,906 85.13
Securities not in CCASS 119,143,324 14.87
Issued securities 801,025,230 2026-01-31 100.00

Webb-site Database - Powered By Linux Group

Back to top