Shin Hwa World Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00582  2002-04-30    
Stock code:
Show former holders

CCASS holdings on 2026-04-02

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 86,243,452 2.36
Brokers 2,754,144,448 75.43
Other intermediaries 10,872,141 0.30
Intermediaries 2,851,260,041 78.09
Named investors 0 0.00
Unnamed investors 2,129,677 0.06
Total in CCASS 2,853,389,718 78.14
Securities not in CCASS 798,091,668 21.86
Issued securities 3,651,481,386 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B02042 MONMONKEY GROUP SECURITIES LTD 2,073,015,515 2026-01-06 56.77 56.77
2 B02030 SR WEALTH SECURITIES LTD 209,590,000 2025-09-19 5.74 62.51
3 B02134 HOPE SECURITIES LTD 148,156,729 2024-06-18 4.06 66.57
4 B01130 BOCI SECURITIES LTD 73,912,216 2026-03-02 2.02 68.59
5 B01955 FUTU SECURITIES INTERNATIONAL 63,845,797 2026-04-02 1.75 70.34
6 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 40,470,299 2026-03-04 1.11 71.45
7 C00033 BANK OF CHINA (HONG KONG) LTD 28,687,870 2026-03-30 0.79 72.24
8 B01666 GLORY SUN SECURITIES LTD 20,617,764 2026-02-24 0.56 72.80
9 C00019 THE HONGKONG AND SHANGHAI BANKING 16,863,898 2026-04-01 0.46 73.26
10 B01610 KGI ASIA LTD 16,170,503 2026-04-02 0.44 73.71
11 B01161 UBS SECURITIES HONG KONG LTD 11,644,639 2026-02-06 0.32 74.02
12 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 11,384,563 2026-04-02 0.31 74.34
13 B01904 VALUABLE CAPITAL LTD 11,361,480 2026-03-06 0.31 74.65
14 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 9,519,499 2026-02-25 0.26 74.91
15 C00042 CMB WING LUNG BANK LTD 9,479,799 2026-03-16 0.26 75.17
16 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 9,352,369 2026-03-17 0.26 75.42
17 B02128 SILVERBRICKS SECURITIES CO LTD 8,040,000 2024-12-30 0.22 75.64
18 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 7,581,322 2026-03-18 0.21 75.85
19 C00010 CITIBANK N.A. 6,888,730 2026-03-31 0.19 76.04
20 B01905 SDIC SECURITIES (HONG KONG) LTD 6,700,027 2025-11-05 0.18 76.22
21 A00004 CHINA SECURITIES DEPOSITORY AND CLEARING 6,155,280 2026-03-23 0.17 76.39
22 B01590 INTERACTIVE BROKERS HONG KONG LTD 5,992,402 2026-03-30 0.16 76.56
23 C00028 NANYANG COMMERCIAL BANK LTD 4,827,375 2026-04-01 0.13 76.69
24 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 4,716,840 2026-03-16 0.13 76.82
25 B01284 HANG SENG SECURITIES LTD 4,371,815 2026-03-03 0.12 76.94
26 B02159 USMART SECURITIES LTD 2,341,770 2026-03-09 0.06 77.00
27 B01209 MASON SECURITIES LTD 2,040,439 2026-04-01 0.06 77.06
28 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 1,788,302 2026-02-13 0.05 77.11
29 B01584 CHIEF SECURITIES LTD 1,717,683 2026-03-26 0.05 77.15
30 C00037 SHANGHAI COMMERCIAL BANK LTD 1,694,220 2026-04-01 0.05 77.20
31 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,565,170 2026-03-27 0.04 77.24
32 B01347 CGS INTERNATIONAL SECURITIES HK LTD 1,554,310 2025-08-15 0.04 77.29
33 B01086 EVERBRIGHT SECURITIES INVESTMENT 1,537,390 2026-01-23 0.04 77.33
34 B02195 LONG BRIDGE HK LTD 1,457,891 2026-01-19 0.04 77.37
35 C00041 OCBC BANK (HONG KONG) LTD 1,429,271 2025-11-04 0.04 77.41
36 B01727 ICBC (ASIA) SECURITIES LTD 1,329,015 2026-03-26 0.04 77.44
37 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 1,184,144 2026-03-20 0.03 77.48
38 C00015 DBS BANK (HONG KONG) LTD 1,168,933 2025-11-03 0.03 77.51
39 B02175 WEBULL SECURITIES LTD 1,032,000 2025-11-03 0.03 77.54
40 B01695 DAH SING SECURITIES LTD 995,839 2026-03-06 0.03 77.56
41 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 970,962 2026-03-06 0.03 77.59
42 C00048 CHIYU BANKING CORPORATION LTD 948,149 2026-03-02 0.03 77.62
43 B01433 HING WAI ALLIED SECURITIES LTD 944,571 2026-03-30 0.03 77.64
44 B01680 SUCCESS SECURITIES LTD 939,600 2026-02-11 0.03 77.67
45 B01264 MIB SECURITIES (HONG KONG) LTD 826,858 2026-03-19 0.02 77.69
46 B02132 BOOM SECURITIES (H.K.) LTD 786,069 2026-02-24 0.02 77.71
47 B01556 LUK FOOK SECURITIES (HK) LTD 735,733 2025-11-03 0.02 77.73
48 B01438 KINGSTON SECURITIES LTD 697,323 2025-10-20 0.02 77.75
49 C00036 CHINA CONSTRUCTION BANK (ASIA) 669,265 2025-12-23 0.02 77.77
50 B01183 CHONG HING SECURITIES LTD 560,443 2026-02-20 0.02 77.78
51 B01423 PRUDENTIAL BROKERAGE LTD 550,734 2025-12-04 0.02 77.80
52 B01814 WELL LINK SECURITIES LTD 537,510 2026-03-11 0.01 77.81
53 B01289 SOUTH CHINA SECURITIES LTD 522,253 2025-11-03 0.01 77.83
54 B01494 AUDREY CHOW SECURITIES LTD 483,885 2026-01-15 0.01 77.84
55 B01788 SUNRISE SECURITIES LTD 451,380 2024-07-23 0.01 77.85
56 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 449,864 2025-11-17 0.01 77.87
57 B01353 UOB KAY HIAN (HONG KONG) LTD 426,895 2026-03-31 0.01 77.88
58 B02142 TIGER BROKERS (HK) GLOBAL LTD 419,280 2026-01-12 0.01 77.89
59 B02009 GOLDEN RICH SECURITIES LTD 396,000 2025-11-03 0.01 77.90
60 C00003 THE BANK OF EAST ASIA LTD 394,694 2026-03-05 0.01 77.91
61 C00093 BNP PARIBAS 377,625 2026-04-02 0.01 77.92
62 B01118 EAST ASIA SECURITIES CO LTD 368,626 2026-01-29 0.01 77.93
63 B01184 QUAM SECURITIES LTD 324,894 2025-11-18 0.01 77.94
64 B01275 SANFULL SECURITIES LTD 271,830 2025-11-11 0.01 77.95
65 B01843 TELECOM KING SECURITIES LTD 265,941 2025-11-03 0.01 77.95
66 B01664 ROOFER SECURITIES LTD 262,360 2024-06-18 0.01 77.96
67 B01224 MERRILL LYNCH FAR EAST LTD 247,406 2026-03-30 0.01 77.97
68 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 220,996 2025-11-03 0.01 77.97
69 B01705 HENIK SECURITIES LTD 192,720 2025-11-03 0.01 77.98
70 B01941 CENTALINE SECURITIES LTD 174,000 2025-11-11 0.00 77.98
71 B01169 PUBLIC FINANCIAL SECURITIES LTD 173,296 2024-06-18 0.00 77.99
72 B01963 TFI SECURITIES AND FUTURES LTD 170,116 2025-11-19 0.00 77.99
73 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 163,332 2025-09-30 0.00 78.00
74 B01338 EMPEROR SECURITIES LTD 162,945 2025-11-03 0.00 78.00
75 B01900 ORIENT SECURITIES (HONG KONG) LTD 150,233 2025-11-03 0.00 78.01
76 B01129 WOCOM SECURITIES LTD 144,797 2024-07-04 0.00 78.01
77 B01272 FB SECURITIES (HONG KONG) LTD 136,736 2025-07-04 0.00 78.01
78 B01373 CHRISTFUND SECURITIES LTD 130,550 2025-11-03 0.00 78.02
79 B01585 SINO GRADE SECURITIES LTD 125,881 2025-06-27 0.00 78.02
80 C00088 CHINA MERCHANTS BANK CO LTD 122,678 2026-02-27 0.00 78.03
81 B01252 CORPORATE BROKERS LTD 121,584 2025-11-03 0.00 78.03
82 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 120,495 2026-03-24 0.00 78.03
83 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 120,164 2025-10-30 0.00 78.04
84 C00058 CHINA CITIC BANK INTERNATIONAL LTD 111,863 2025-11-25 0.00 78.04
85 B01842 BOCOM INTERNATIONAL SECURITIES LTD 103,376 2025-06-12 0.00 78.04
86 B01947 FUBON SECURITIES (HONG KONG) LTD 95,850 2026-01-13 0.00 78.04
87 B01962 CHINA SECURITIES (INTERNATIONAL) 85,306 2024-07-23 0.00 78.05
88 B01567 PRIME SECURITIES LTD 75,038 2025-11-03 0.00 78.05
89 B01511 TAT LEE SECURITIES CO LTD 74,800 2024-07-23 0.00 78.05
90 B01700 REALINK FINANCIAL TRADE LTD 71,421 2026-01-26 0.00 78.05
91 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 69,289 2025-11-14 0.00 78.05
92 B01885 HAFOO SECURITIES LTD 68,112 2026-01-26 0.00 78.06
93 B02018 CORNERSTONE SECURITIES LTD 46,640 2024-06-18 0.00 78.06
94 B01540 UPBEST SECURITIES CO LTD 46,326 2025-11-03 0.00 78.06
95 B02176 PING AN SECURITIES (HONG KONG) CO LTD 44,802 2025-12-12 0.00 78.06
96 B01743 CEPA ALLIANCE SECURITIES LTD 43,920 2026-01-13 0.00 78.06
97 B01813 CCB INTERNATIONAL SECURITIES LTD 43,170 2025-10-09 0.00 78.06
98 B01725 GT CAPITAL LTD 41,403 2024-06-18 0.00 78.06
99 B01356 DELTA ASIA SECURITIES LTD 40,236 2025-11-03 0.00 78.06
100 B01445 VICTORY SECURITIES CO LTD 39,830 2026-03-19 0.00 78.07
101 B01555 ABN AMRO CLEARING HONG KONG LTD 36,000 2026-03-19 0.00 78.07
102 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 34,241 2025-07-24 0.00 78.07
103 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 32,852 2025-11-03 0.00 78.07
104 B01340 LEHIN SECURITIES LTD 31,642 2025-10-16 0.00 78.07
105 B01563 XINKONG INTERNATIONAL SECURITIES LTD 27,867 2026-03-09 0.00 78.07
106 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 26,329 2025-11-06 0.00 78.07
107 B01514 KARL-THOMSON SECURITIES CO LTD 25,547 2026-02-10 0.00 78.07
108 B01673 FULBRIGHT SECURITIES LTD 25,101 2025-11-17 0.00 78.07
109 B01649 CINDA INTERNATIONAL SECURITIES LTD 24,575 2025-12-03 0.00 78.07
110 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 23,187 2024-07-23 0.00 78.07
111 B01298 GET NICE SECURITIES LTD 22,464 2026-03-09 0.00 78.07
112 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 22,316 2025-11-03 0.00 78.07
113 B01939 SOOCHOW SECURITIES INTERNATIONAL 22,231 2025-11-03 0.00 78.08
114 B01809 CHINA SYSTEM SECURITIES LTD 19,621 2026-01-22 0.00 78.08
115 B01497 SINOPAC SECURITIES (ASIA) LTD 18,326 2026-02-23 0.00 78.08
116 B01982 CENTRAL CHINA INTERNATIONAL SECURITIES 16,080 2024-10-15 0.00 78.08
117 B01901 CMB INTERNATIONAL SECURITIES LTD 15,457 2025-06-13 0.00 78.08
118 B01676 TAI SHING STOCK INVESTMENT CO LTD 14,052 2025-11-03 0.00 78.08
119 B01938 CHINA INDUSTRIAL SECURITIES 12,907 2025-12-10 0.00 78.08
120 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 12,036 2026-03-17 0.00 78.08
121 B01271 HANG TAI SECURITIES LTD 10,580 2025-04-24 0.00 78.08
122 B01848 CATHAY SECURITIES (HONG KONG) LTD 10,560 2025-05-14 0.00 78.08
123 B01661 HERMES SECURITIES LTD 10,200 2025-10-24 0.00 78.08
124 B01459 IFAST SECURITIES (HK) LTD 10,080 2025-07-31 0.00 78.08
125 B01450 DL BROKERAGE LTD 9,600 2025-11-03 0.00 78.08
126 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 9,587 2025-01-02 0.00 78.08
127 B01523 EVER-LONG SECURITIES CO LTD 9,320 2025-11-12 0.00 78.08
128 B01754 ASIA PACIFIC SECURITIES LTD 8,980 2024-06-18 0.00 78.08
129 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 8,133 2024-06-18 0.00 78.08
130 B01416 VC BROKERAGE LTD 8,010 2025-06-19 0.00 78.08
131 C00018 HANG SENG BANK LTD 7,845 2024-10-24 0.00 78.08
132 B01181 FOSUN INTERNATIONAL SECURITIES LTD 7,687 2026-01-12 0.00 78.08
133 B01158 SOLID KING SECURITIES LTD 6,600 2024-06-18 0.00 78.08
134 B01119 CELESTIAL SECURITIES LTD 6,534 2024-06-18 0.00 78.08
135 B01714 MAGE SECURITIES LTD 6,240 2024-06-18 0.00 78.08
136 B02162 GAMMA SECURITIES LTD 6,000 2024-06-18 0.00 78.08
137 B01322 WATON SECURITIES INTERNATIONAL LIMITED 5,400 2026-02-10 0.00 78.08
138 B02093 UPMAX SECURITIES LTD 5,167 2026-04-01 0.00 78.08
139 B01601 CSC SECURITIES (HK) LTD 5,110 2025-11-03 0.00 78.08
140 B01351 WING FUNG SECURITIES LTD 5,033 2024-06-18 0.00 78.08
141 B01986 HUAJIN SECURITIES (INTERNATIONAL) LTD 4,920 2025-11-06 0.00 78.08
142 B01509 UNICORN SECURITIES CO LTD 4,680 2024-06-18 0.00 78.08
143 B01769 ONE CHINA SECURITIES LTD 4,426 2026-04-01 0.00 78.08
144 B01240 TSUN CHI YUEN SECURITIES CO LTD 4,339 2026-03-03 0.00 78.08
145 B01762 DBS VICKERS (HONG KONG) LTD 4,227 2025-11-12 0.00 78.08
146 B01173 RIFA SECURITIES LTD 3,898 2026-01-06 0.00 78.08
147 B01483 BULLISH SECURITIES LTD 3,600 2024-06-18 0.00 78.08
148 B01980 SHANXI SECURITIES INTERNATIONAL LTD 3,600 2024-07-23 0.00 78.08
149 B01470 HUNG SING SECURITIES LTD 3,500 2025-12-30 0.00 78.08
150 B01665 WINSOME STOCK CO LTD 3,488 2024-07-02 0.00 78.08
151 B01389 ZHONGRONG PT SECURITIES LTD 3,480 2024-06-18 0.00 78.08
152 B01694 MINERVA HOLDING FINANCIAL SECURITIES LTD 3,390 2024-06-18 0.00 78.08
153 B01897 CENTRAL WEALTH SECURITIES INVESTMENT LTD 3,240 2024-06-18 0.00 78.08
154 B01886 CNI SECURITIES GROUP LTD 3,000 2024-06-18 0.00 78.08
155 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 2,772 2024-06-18 0.00 78.08
156 B01551 YUE XIU SECURITIES CO LTD 2,667 2025-11-03 0.00 78.08
157 B01724 RAMON INVESTMENT CO LTD 2,400 2024-06-18 0.00 78.08
158 B01277 BRADBURY SECURITIES LTD 2,040 2024-06-18 0.00 78.08
159 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 2,040 2025-11-11 0.00 78.08
160 B01710 SINO-RICH SECURITIES & FUTURES LTD 1,971 2025-09-23 0.00 78.08
161 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 1,870 2024-12-20 0.00 78.08
162 B01978 FOUNDER SECURITIES (HONG KONG) LTD 1,560 2024-06-18 0.00 78.08
163 B02120 LIVERMORE HOLDINGS LTD 1,560 2024-06-20 0.00 78.08
164 B01198 PO KAY SECURITIES & SHARES CO LTD 1,560 2024-06-18 0.00 78.08
165 B01294 CS WEALTH SECURITIES LTD 1,321 2024-06-18 0.00 78.08
166 B02047 EDDID SECURITIES AND FUTURES LTD 1,320 2025-11-28 0.00 78.08
167 B01627 SDHG INTERNATIONAL SECURITIES LTD 1,320 2024-06-18 0.00 78.08
168 B01686 FIRST SHANGHAI SECURITIES LTD 1,270 2024-06-18 0.00 78.08
169 B01458 YICKO SECURITIES LTD 1,210 2024-06-18 0.00 78.08
170 B01525 KEE CHEONG SECURITIES CO LTD 1,090 2024-06-18 0.00 78.08
171 B01940 SOFI SECURITIES (HONG KONG) LTD 1,080 2025-03-03 0.00 78.08
172 B01588 LEI SHING HONG SECURITIES LTD 972 2024-06-18 0.00 78.08
173 B01875 GUODU SECURITIES (HONG KONG) LTD 832 2024-06-18 0.00 78.08
174 B01921 GONG PING SECURITIES LTD 776 2025-06-30 0.00 78.08
175 B01343 CELETIO INVESTMENTS LTD 754 2024-06-18 0.00 78.08
176 B01767 NEW GALA SECURITIES CO LTD 735 2024-06-18 0.00 78.08
177 B02046 CHINA ZHONG HENG FINANCE GROUP LTD 720 2025-10-06 0.00 78.08
178 B02188 HOMILY WORLDWIDE SECURITIES COMPANY LTD 600 2024-06-18 0.00 78.08
179 B01936 MIGHTY BROKERAGE (ASIA) LTD 600 2024-06-18 0.00 78.08
180 B01230 GAOYU SECURITIES LIMITED 480 2024-06-18 0.00 78.08
181 B01469 KAISER SECURITIES LTD 480 2024-06-18 0.00 78.08
182 C00011 PUBLIC BANK (HONG KONG) LTD 480 2024-06-18 0.00 78.08
183 B01716 ORIENT SECURITIES LTD 406 2024-06-18 0.00 78.08
184 B01615 KAM FAI SECURITIES CO LTD 373 2024-06-18 0.00 78.08
185 B01659 CHEER UNION SECURITIES LTD 360 2024-06-18 0.00 78.08
186 B01789 HO FUNG SHARES INVESTMENT LTD 360 2024-10-02 0.00 78.08
187 B01425 WELLFULL SECURITIES CO LTD 340 2024-06-18 0.00 78.08
188 B01213 MONEYMORE SECURITIES LTD 260 2024-06-18 0.00 78.08
189 B01328 BAN HIN SECURITIES CO LTD 240 2024-06-18 0.00 78.08
190 B01434 BEEVEST SECURITIES LTD 240 2024-06-18 0.00 78.08
191 B01783 FREDDY CO LTD 240 2024-06-18 0.00 78.08
192 B01577 YF SECURITIES CO LTD 240 2024-06-18 0.00 78.08
193 B01866 ICBC INTERNATIONAL SECURITIES LTD 226 2024-06-18 0.00 78.08
194 B01685 ARK SECURITIES (HONG KONG) LTD 205 2025-08-29 0.00 78.08
195 B01267 WINFULL SECURITIES LTD 184 2024-06-18 0.00 78.08
196 C00111 SOCIETE GENERALE 180 2025-11-03 0.00 78.08
197 B01564 ABCI SECURITIES CO LTD 132 2025-11-12 0.00 78.08
198 B01974 ARISTO SECURITIES LTD 120 2024-06-18 0.00 78.08
199 B02065 FORTUNE ORIGIN SECURITIES LTD 120 2024-06-19 0.00 78.08
200 B01123 HING WONG SECURITIES LTD 120 2024-06-18 0.00 78.09
201 B01660 GRANSING SECURITIES CO., LIMITED 112 2024-06-18 0.00 78.09
202 B01868 JIMEI SECURITIES LTD 110 2024-06-18 0.00 78.09
203 B01853 CMBC SECURITIES CO LTD 80 2024-06-18 0.00 78.09
204 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 60 2024-06-18 0.00 78.09
205 B01427 TSE'S SECURITIES LTD 52 2024-06-18 0.00 78.09
206 B01927 KINGKEY SECURITIES GROUP LTD 50 2024-06-18 0.00 78.09
207 B01481 NEW REGION SECURITIES CO LTD 40 2024-06-18 0.00 78.09
208 B02183 SPDB INTERNATIONAL SECURITIES LTD 40 2024-06-18 0.00 78.09
209 B01773 TOYO SECURITIES ASIA LTD 40 2024-06-18 0.00 78.09
210 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 27 2025-12-15 0.00 78.09
211 B01949 GRAND CHINA SECURITIES LTD 24 2024-06-18 0.00 78.09
212 HONG KONG SECURITIES CLEARING CO. LTD. 21 2024-06-18 0.00 78.09
213 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 20 2024-06-18 0.00 78.09
214 B01455 NATIONAL RESOURCES SECURITIES LTD 20 2024-06-18 0.00 78.09
215 B01217 TAIPING SECURITIES (HK) CO LTD 20 2024-08-02 0.00 78.09
216 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 17 2024-06-18 0.00 78.09
217 B01981 BLUESTONE SECURITIES (HK) CO LTD 10 2024-06-18 0.00 78.09
218 B02102 ZINVEST GLOBAL LTD 8 2026-01-08 0.00 78.09
219 B01212 HENYEP SECURITIES LTD 6 2024-06-18 0.00 78.09
220 B01231 GIGAMONEY LTD 4 2024-06-18 0.00 78.09
221 B01907 CHINA DEMETER SECURITIES LTD 3 2024-06-18 0.00 78.09
222 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 2 2024-07-05 0.00 78.09
223 B01653 WAI MAN STOCK & SHARES CO LTD 1 2024-06-18 0.00 78.09
223 Total named holdings 2,851,260,041 78.09
12 Unnamed Investor Partipants 2,129,677 0.06
235 Total in CCASS 2,853,389,718 78.14
Securities not in CCASS 798,091,668 21.86
Issued securities 3,651,481,386 2026-03-31 100.00

Webb-site Database - Powered By Linux Group

Back to top