Samsung CSI China Dragon Internet ETF: Unit USD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 09812 | 2020-06-16 |
CCASS holdings on 2025-06-27
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 8,600 | 0.10 | |
| Brokers | 230,600 | 2.56 | |
| Other intermediaries | 0 | 0.00 | |
| Intermediaries | 239,200 | 2.66 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 0 | 0.00 | |
| Total in CCASS | 239,200 | 2.66 | |
| Securities not in CCASS | 8,760,800 | 97.34 | |
| Issued securities | 9,000,000 | 100.00 |
Details
| Row | CCASS ID | Name | Holding | Last change |
Stake % |
Cumul. Stake % |
|---|---|---|---|---|---|---|
| 1 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 227,800 | 2025-05-29 | 2.53 | 2.53 |
| 2 | C00093 | BNP PARIBAS | 7,000 | 2025-05-14 | 0.08 | 2.61 |
| 3 | B01459 | IFAST SECURITIES (HK) LTD | 2,400 | 2023-06-29 | 0.03 | 2.64 |
| 4 | C00033 | BANK OF CHINA (HONG KONG) LTD | 800 | 2020-06-24 | 0.01 | 2.64 |
| 5 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 800 | 2025-02-24 | 0.01 | 2.65 |
| 6 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 400 | 2021-03-10 | 0.00 | 2.66 |
| 6 | Total named holdings | 239,200 | 2.66 | |||
| 0 | Unnamed Investor Partipants | 0 | 0.00 | |||
| 6 | Total in CCASS | 239,200 | 2.66 | |||
| Securities not in CCASS | 8,760,800 | 97.34 | ||||
| Issued securities | 9,000,000 | 2025-05-28 | 100.00 |
Webb-site Database - Powered By Linux Group