Edvantage Group Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00382  2019-07-16    
Stock code:
Show former holders

CCASS holdings on 2026-04-10

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 138,527,051 11.55
Brokers 209,007,923 17.43
Other intermediaries 136 0.00
Intermediaries 347,535,110 28.98
Named investors 0 0.00
Unnamed investors 68,142 0.01
Total in CCASS 347,603,252 28.99
Securities not in CCASS 851,463,470 71.01
Issued securities 1,199,066,722 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00019 THE HONGKONG AND SHANGHAI BANKING 65,097,863 2026-04-10 5.43 5.43
2 B01130 BOCI SECURITIES LTD 61,755,149 2026-04-09 5.15 10.58
3 B01955 FUTU SECURITIES INTERNATIONAL 35,202,833 2026-04-10 2.94 13.52
4 B01590 INTERACTIVE BROKERS HONG KONG LTD 25,869,129 2026-04-10 2.16 15.67
5 C00010 CITIBANK N.A. 17,937,301 2026-04-10 1.50 17.17
6 C00033 BANK OF CHINA (HONG KONG) LTD 14,828,358 2026-04-10 1.24 18.41
7 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 9,095,942 2026-04-09 0.76 19.16
8 B01284 HANG SENG SECURITIES LTD 6,672,235 2026-04-09 0.56 19.72
9 B01353 UOB KAY HIAN (HONG KONG) LTD 6,636,973 2026-03-30 0.55 20.27
10 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 6,283,043 2026-01-28 0.52 20.80
11 C00042 CMB WING LUNG BANK LTD 5,893,470 2026-04-10 0.49 21.29
12 B01161 UBS SECURITIES HONG KONG LTD 4,928,111 2026-04-09 0.41 21.70
13 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 4,208,771 2026-03-30 0.35 22.05
14 B01345 PHILLIP SECURITIES (HONG KONG) LTD 4,092,367 2026-03-25 0.34 22.39
15 C00003 THE BANK OF EAST ASIA LTD 4,089,586 2026-04-08 0.34 22.73
16 B01727 ICBC (ASIA) SECURITIES LTD 3,765,131 2026-03-23 0.31 23.05
17 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 3,579,507 2026-04-08 0.30 23.35
18 C00016 DBS BANK LTD 3,364,097 2026-04-09 0.28 23.63
19 C00093 BNP PARIBAS 3,265,815 2026-04-10 0.27 23.90
20 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 3,082,664 2026-04-10 0.26 24.16
21 B02195 LONG BRIDGE HK LTD 2,947,864 2026-04-08 0.25 24.40
22 B01962 CHINA SECURITIES (INTERNATIONAL) 2,915,616 2026-03-13 0.24 24.65
23 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 2,698,791 2026-04-10 0.23 24.87
24 C00028 NANYANG COMMERCIAL BANK LTD 2,693,497 2026-03-18 0.22 25.09
25 B01901 CMB INTERNATIONAL SECURITIES LTD 2,553,631 2026-03-20 0.21 25.31
26 C00037 SHANGHAI COMMERCIAL BANK LTD 2,317,491 2026-02-20 0.19 25.50
27 B02175 WEBULL SECURITIES LTD 2,312,380 2026-04-10 0.19 25.69
28 C00088 CHINA MERCHANTS BANK CO LTD 2,145,493 2026-03-20 0.18 25.87
29 C00015 DBS BANK (HONG KONG) LTD 2,022,102 2026-04-10 0.17 26.04
30 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 1,962,043 2026-02-23 0.16 26.21
31 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 1,831,767 2026-03-26 0.15 26.36
32 B01904 VALUABLE CAPITAL LTD 1,811,056 2026-04-08 0.15 26.51
33 C00058 CHINA CITIC BANK INTERNATIONAL LTD 1,406,964 2026-04-09 0.12 26.63
34 B01086 EVERBRIGHT SECURITIES INVESTMENT 1,242,416 2026-04-08 0.10 26.73
35 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 1,062,000 2026-02-11 0.09 26.82
36 B02142 TIGER BROKERS (HK) GLOBAL LTD 1,055,256 2026-03-31 0.09 26.91
37 C00074 DEUTSCHE BANK AG 992,000 2026-03-13 0.08 26.99
38 B01347 CGS INTERNATIONAL SECURITIES HK LTD 975,795 2026-04-02 0.08 27.07
39 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 940,365 2026-02-09 0.08 27.15
40 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 938,747 2026-02-05 0.08 27.23
41 B01459 IFAST SECURITIES (HK) LTD 919,987 2026-02-24 0.08 27.30
42 B01610 KGI ASIA LTD 907,320 2026-04-09 0.08 27.38
43 C00036 CHINA CONSTRUCTION BANK (ASIA) 904,647 2026-04-08 0.08 27.46
44 B01497 SINOPAC SECURITIES (ASIA) LTD 867,570 2026-03-20 0.07 27.53
45 B01900 ORIENT SECURITIES (HONG KONG) LTD 806,000 2026-03-24 0.07 27.59
46 B02159 USMART SECURITIES LTD 785,934 2026-03-25 0.07 27.66
47 B01695 DAH SING SECURITIES LTD 731,356 2026-03-23 0.06 27.72
48 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 726,117 2026-02-10 0.06 27.78
49 B01686 FIRST SHANGHAI SECURITIES LTD 720,242 2026-03-27 0.06 27.84
50 B01885 HAFOO SECURITIES LTD 665,775 2026-02-20 0.06 27.90
51 B01118 EAST ASIA SECURITIES CO LTD 611,159 2026-03-12 0.05 27.95
52 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 608,761 2026-03-26 0.05 28.00
53 B01584 CHIEF SECURITIES LTD 595,172 2026-04-01 0.05 28.05
54 B01264 MIB SECURITIES (HONG KONG) LTD 542,927 2025-11-25 0.05 28.09
55 B02180 PLUTUS SECURITIES LTD 519,332 2025-12-12 0.04 28.14
56 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 498,962 2026-03-06 0.04 28.18
57 B01905 SDIC SECURITIES (HONG KONG) LTD 491,148 2025-12-16 0.04 28.22
58 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 437,304 2026-01-12 0.04 28.26
59 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 399,575 2026-03-20 0.03 28.29
60 C00041 OCBC BANK (HONG KONG) LTD 393,298 2026-03-25 0.03 28.32
61 B01938 CHINA INDUSTRIAL SECURITIES 379,347 2026-01-09 0.03 28.35
62 B02032 FORTHRIGHT SECURITIES CO LTD 372,507 2026-01-05 0.03 28.39
63 B01762 DBS VICKERS (HONG KONG) LTD 371,306 2026-01-05 0.03 28.42
64 B01183 CHONG HING SECURITIES LTD 353,264 2026-03-23 0.03 28.45
65 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 349,143 2025-12-12 0.03 28.47
66 B01940 SOFI SECURITIES (HONG KONG) LTD 347,741 2026-03-18 0.03 28.50
67 B01814 WELL LINK SECURITIES LTD 336,872 2026-04-08 0.03 28.53
68 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 312,180 2026-03-19 0.03 28.56
69 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 310,497 2026-03-05 0.03 28.58
70 B01423 PRUDENTIAL BROKERAGE LTD 262,632 2026-03-25 0.02 28.61
71 B02132 BOOM SECURITIES (H.K.) LTD 240,872 2026-03-26 0.02 28.63
72 B02102 ZINVEST GLOBAL LTD 238,724 2026-04-10 0.02 28.65
73 B01743 CEPA ALLIANCE SECURITIES LTD 232,000 2024-10-17 0.02 28.67
74 B01842 BOCOM INTERNATIONAL SECURITIES LTD 225,408 2026-03-20 0.02 28.68
75 B01298 GET NICE SECURITIES LTD 221,864 2026-03-27 0.02 28.70
76 C00048 CHIYU BANKING CORPORATION LTD 219,115 2026-03-31 0.02 28.72
77 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 176,321 2025-10-20 0.01 28.74
78 B01181 FOSUN INTERNATIONAL SECURITIES LTD 176,000 2026-03-24 0.01 28.75
79 B01224 MERRILL LYNCH FAR EAST LTD 171,059 2026-04-10 0.01 28.76
80 B01272 FB SECURITIES (HONG KONG) LTD 157,069 2026-04-02 0.01 28.78
81 B01875 GUODU SECURITIES (HONG KONG) LTD 156,474 2025-09-17 0.01 28.79
82 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 151,985 2026-04-02 0.01 28.80
83 B01947 FUBON SECURITIES (HONG KONG) LTD 148,000 2026-03-16 0.01 28.82
84 B01289 SOUTH CHINA SECURITIES LTD 130,725 2025-09-19 0.01 28.83
85 B01556 LUK FOOK SECURITIES (HK) LTD 122,881 2026-02-06 0.01 28.84
86 B02068 CANFIELD SECURITIES CO LTD 122,176 2024-05-17 0.01 28.85
87 B01673 FULBRIGHT SECURITIES LTD 111,338 2026-03-17 0.01 28.86
88 B01585 SINO GRADE SECURITIES LTD 111,233 2026-01-28 0.01 28.87
89 B02212 HUAAN SECURITIES (HONG KONG) BROKERAGE 80,000 2024-03-04 0.01 28.87
90 B01789 HO FUNG SHARES INVESTMENT LTD 78,000 2026-03-03 0.01 28.88
91 B02120 LIVERMORE HOLDINGS LTD 72,217 2026-03-25 0.01 28.88
92 B01615 KAM FAI SECURITIES CO LTD 71,813 2026-03-25 0.01 28.89
93 B01980 SHANXI SECURITIES INTERNATIONAL LTD 66,000 2026-01-29 0.01 28.90
94 B01433 HING WAI ALLIED SECURITIES LTD 64,000 2025-09-23 0.01 28.90
95 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 62,175 2023-03-07 0.01 28.91
96 B01173 RIFA SECURITIES LTD 62,072 2025-09-24 0.01 28.91
97 B01119 CELESTIAL SECURITIES LTD 60,783 2025-09-17 0.01 28.92
98 B01967 YUNFENG SECURITIES LTD 58,416 2023-02-27 0.00 28.92
99 B01439 TAI TAK SECURITIES (ASIA) LTD 50,477 2025-09-24 0.00 28.93
100 B01813 CCB INTERNATIONAL SECURITIES LTD 46,000 2026-03-20 0.00 28.93
101 B01509 UNICORN SECURITIES CO LTD 42,870 2025-06-27 0.00 28.93
102 B01511 TAT LEE SECURITIES CO LTD 38,000 2025-11-12 0.00 28.94
103 B01941 CENTALINE SECURITIES LTD 37,032 2026-03-02 0.00 28.94
104 B01564 ABCI SECURITIES CO LTD 31,088 2025-07-14 0.00 28.94
105 B01252 CORPORATE BROKERS LTD 30,000 2026-03-12 0.00 28.94
106 B01649 CINDA INTERNATIONAL SECURITIES LTD 26,217 2026-01-28 0.00 28.95
107 B01843 TELECOM KING SECURITIES LTD 26,145 2026-03-26 0.00 28.95
108 B02206 ZIRCON SECURITIES (HK) LTD 26,000 2026-03-09 0.00 28.95
109 B01324 FUNDERSTONE SECURITIES LTD 25,350 2026-03-13 0.00 28.95
110 B02096 AFG SECURITIES LTD 24,870 2023-02-27 0.00 28.96
111 B01169 PUBLIC FINANCIAL SECURITIES LTD 24,870 2026-03-20 0.00 28.96
112 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 22,612 2026-03-18 0.00 28.96
113 B01356 DELTA ASIA SECURITIES LTD 20,726 2023-05-12 0.00 28.96
114 B01209 MASON SECURITIES LTD 20,000 2023-11-10 0.00 28.96
115 B01445 VICTORY SECURITIES CO LTD 20,000 2026-01-22 0.00 28.96
116 B01700 REALINK FINANCIAL TRADE LTD 18,580 2025-12-01 0.00 28.97
117 B01677 ANUENUE SECURITIES LTD 17,897 2024-10-31 0.00 28.97
118 B01551 YUE XIU SECURITIES CO LTD 12,902 2025-10-31 0.00 28.97
119 B01458 YICKO SECURITIES LTD 12,145 2024-12-05 0.00 28.97
120 B02047 EDDID SECURITIES AND FUTURES LTD 11,010 2025-10-10 0.00 28.97
121 B01754 ASIA PACIFIC SECURITIES LTD 10,784 2024-10-31 0.00 28.97
122 C00018 HANG SENG BANK LTD 10,362 2023-02-27 0.00 28.97
123 B01525 KEE CHEONG SECURITIES CO LTD 10,362 2024-02-23 0.00 28.97
124 C00011 PUBLIC BANK (HONG KONG) LTD 10,362 2023-10-16 0.00 28.97
125 B01184 QUAM SECURITIES LTD 10,362 2026-03-30 0.00 28.97
126 B02176 PING AN SECURITIES (HONG KONG) CO LTD 8,290 2025-09-24 0.00 28.98
127 B01455 NATIONAL RESOURCES SECURITIES LTD 8,000 2026-02-11 0.00 28.98
128 B01340 LEHIN SECURITIES LTD 7,038 2026-02-24 0.00 28.98
129 B02163 GOLDEN EAGLE BROKERAGE LTD 6,448 2023-02-27 0.00 28.98
130 B01601 CSC SECURITIES (HK) LTD 6,226 2025-10-31 0.00 28.98
131 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 6,217 2024-06-27 0.00 28.98
132 B01567 PRIME SECURITIES LTD 6,217 2024-05-14 0.00 28.98
133 B01450 DL BROKERAGE LTD 4,145 2023-10-16 0.00 28.98
134 B01271 HANG TAI SECURITIES LTD 4,145 2023-02-27 0.00 28.98
135 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 4,145 2026-03-20 0.00 28.98
136 B01939 SOOCHOW SECURITIES INTERNATIONAL 4,144 2026-01-28 0.00 28.98
137 B01915 METAVERSE SECURITIES LTD 4,031 2026-02-12 0.00 28.98
138 B01328 BAN HIN SECURITIES CO LTD 4,000 2025-09-19 0.00 28.98
139 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 4,000 2025-12-08 0.00 28.98
140 B01769 ONE CHINA SECURITIES LTD 3,021 2026-04-09 0.00 28.98
141 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 2,942 2026-03-04 0.00 28.98
142 B01351 WING FUNG SECURITIES LTD 2,178 2025-05-30 0.00 28.98
143 B01483 BULLISH SECURITIES LTD 2,072 2023-05-11 0.00 28.98
144 B01470 HUNG SING SECURITIES LTD 2,072 2023-06-07 0.00 28.98
145 B01198 PO KAY SECURITIES & SHARES CO LTD 2,072 2024-05-08 0.00 28.98
146 B02056 RUIBANG SECURITIES LTD 2,000 2026-03-12 0.00 28.98
147 B01275 SANFULL SECURITIES LTD 2,000 2026-03-19 0.00 28.98
148 B01416 VC BROKERAGE LTD 2,000 2025-03-25 0.00 28.98
149 B02214 WINBULL SECURITIES INTERNATIONAL (HONG 2,000 2025-12-15 0.00 28.98
150 B02141 XIN YONGAN INTERNATIONAL SECURITIES 1,699 2025-12-30 0.00 28.98
151 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 1,596 2024-05-17 0.00 28.98
152 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 1,305 2026-02-03 0.00 28.98
153 C00111 SOCIETE GENERALE 1,304 2024-08-15 0.00 28.98
154 B01240 TSUN CHI YUEN SECURITIES CO LTD 1,212 2026-02-24 0.00 28.98
155 B02093 UPMAX SECURITIES LTD 729 2026-04-09 0.00 28.98
156 B01555 ABN AMRO CLEARING HONG KONG LTD 217 2026-03-25 0.00 28.98
157 HONG KONG SECURITIES CLEARING CO. LTD. 136 2025-10-31 0.00 28.98
158 B01710 SINO-RICH SECURITIES & FUTURES LTD 72 2024-10-15 0.00 28.98
158 Total named holdings 347,535,110 28.98
7 Unnamed Investor Partipants 68,142 0.01
165 Total in CCASS 347,603,252 28.99
Securities not in CCASS 851,463,470 71.01
Issued securities 1,199,066,722 2026-03-31 100.00

Webb-site Database - Powered By Linux Group

Back to top