Hua Medicine: O HKD

Exchange Code Listed Last trade Delisted
HK Main 02552  2018-09-14    
Stock code:
Show former holders

CCASS holdings on 2026-04-10

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 397,527,624 37.62
Brokers 630,778,892 59.70
Other intermediaries 0 0.00
Intermediaries 1,028,306,516 97.32
Named investors 0 0.00
Unnamed investors 373,000 0.04
Total in CCASS 1,028,679,516 97.36
Securities not in CCASS 27,925,500 2.64
Issued securities 1,056,605,016 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00010 CITIBANK N.A. 167,224,344 2026-04-10 15.83 15.83
2 C00019 THE HONGKONG AND SHANGHAI BANKING 129,296,271 2026-04-10 12.24 28.06
3 B01224 MERRILL LYNCH FAR EAST LTD 125,737,037 2026-04-10 11.90 39.96
4 B01955 FUTU SECURITIES INTERNATIONAL 82,613,500 2026-04-10 7.82 47.78
5 B01912 THE CORE SECURITIES COMPANY LTD 81,560,047 2026-04-10 7.72 55.50
6 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 56,147,000 2026-04-10 5.31 60.82
7 C00033 BANK OF CHINA (HONG KONG) LTD 44,408,897 2026-04-10 4.20 65.02
8 B01590 INTERACTIVE BROKERS HONG KONG LTD 42,936,045 2026-04-10 4.06 69.08
9 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 27,076,445 2026-04-08 2.56 71.64
10 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 26,974,590 2026-04-10 2.55 74.20
11 B01138 CLSA LTD 22,681,500 2026-04-01 2.15 76.34
12 B01130 BOCI SECURITIES LTD 21,678,236 2026-04-10 2.05 78.40
13 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 18,459,000 2026-04-10 1.75 80.14
14 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 15,604,998 2026-04-10 1.48 81.62
15 C00042 CMB WING LUNG BANK LTD 14,961,800 2026-04-10 1.42 83.04
16 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 10,825,811 2026-04-10 1.02 84.06
17 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 9,274,000 2026-03-31 0.88 84.94
18 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 7,729,400 2026-02-25 0.73 85.67
19 C00058 CHINA CITIC BANK INTERNATIONAL LTD 7,227,500 2026-03-25 0.68 86.35
20 C00088 CHINA MERCHANTS BANK CO LTD 6,730,500 2026-04-10 0.64 86.99
21 B01284 HANG SENG SECURITIES LTD 6,721,900 2026-04-10 0.64 87.63
22 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 6,716,500 2026-04-09 0.64 88.26
23 B02195 LONG BRIDGE HK LTD 5,554,500 2026-04-10 0.53 88.79
24 B02159 USMART SECURITIES LTD 4,919,000 2026-04-10 0.47 89.25
25 B01353 UOB KAY HIAN (HONG KONG) LTD 4,893,500 2026-04-10 0.46 89.72
26 B01901 CMB INTERNATIONAL SECURITIES LTD 4,869,000 2026-04-10 0.46 90.18
27 B01086 EVERBRIGHT SECURITIES INVESTMENT 4,263,500 2026-04-09 0.40 90.58
28 C00015 DBS BANK (HONG KONG) LTD 3,816,000 2026-04-08 0.36 90.94
29 B01727 ICBC (ASIA) SECURITIES LTD 3,570,500 2026-04-10 0.34 91.28
30 B01184 QUAM SECURITIES LTD 3,453,500 2026-03-30 0.33 91.61
31 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 3,401,500 2026-04-02 0.32 91.93
32 B01938 CHINA INDUSTRIAL SECURITIES 3,383,500 2026-03-31 0.32 92.25
33 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 3,050,500 2026-04-08 0.29 92.54
34 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 2,848,500 2026-04-08 0.27 92.81
35 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 2,803,500 2026-04-10 0.27 93.07
36 B02142 TIGER BROKERS (HK) GLOBAL LTD 2,696,500 2026-04-10 0.26 93.33
37 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 2,680,500 2026-04-10 0.25 93.58
38 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 2,566,000 2026-03-30 0.24 93.82
39 B01885 HAFOO SECURITIES LTD 2,458,000 2026-04-10 0.23 94.06
40 B01905 SDIC SECURITIES (HONG KONG) LTD 2,241,000 2026-04-08 0.21 94.27
41 B02176 PING AN SECURITIES (HONG KONG) CO LTD 2,193,500 2026-03-11 0.21 94.48
42 B01345 PHILLIP SECURITIES (HONG KONG) LTD 2,114,000 2026-04-10 0.20 94.68
43 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 1,974,000 2026-03-04 0.19 94.86
44 B01161 UBS SECURITIES HONG KONG LTD 1,956,111 2026-04-10 0.19 95.05
45 B01904 VALUABLE CAPITAL LTD 1,624,500 2026-04-10 0.15 95.20
46 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 1,543,000 2026-03-17 0.15 95.35
47 B01686 FIRST SHANGHAI SECURITIES LTD 1,539,500 2026-04-08 0.15 95.49
48 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 1,453,500 2026-04-10 0.14 95.63
49 C00093 BNP PARIBAS 1,222,814 2026-04-10 0.12 95.75
50 C00028 NANYANG COMMERCIAL BANK LTD 1,154,000 2026-04-09 0.11 95.86
51 B01584 CHIEF SECURITIES LTD 865,500 2026-04-10 0.08 95.94
52 B01119 CELESTIAL SECURITIES LTD 853,000 2025-12-11 0.08 96.02
53 C00016 DBS BANK LTD 820,500 2026-04-02 0.08 96.10
54 B01181 FOSUN INTERNATIONAL SECURITIES LTD 754,500 2026-04-10 0.07 96.17
55 B01962 CHINA SECURITIES (INTERNATIONAL) 684,000 2026-04-09 0.06 96.23
56 C00074 DEUTSCHE BANK AG 680,500 2026-03-31 0.06 96.30
57 B01842 BOCOM INTERNATIONAL SECURITIES LTD 648,000 2026-04-02 0.06 96.36
58 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 526,000 2025-03-07 0.05 96.41
59 B01347 CGS INTERNATIONAL SECURITIES HK LTD 523,500 2026-04-09 0.05 96.46
60 B01695 DAH SING SECURITIES LTD 521,500 2026-04-09 0.05 96.51
61 B02141 XIN YONGAN INTERNATIONAL SECURITIES 475,000 2026-01-26 0.04 96.55
62 B01183 CHONG HING SECURITIES LTD 474,000 2026-04-09 0.04 96.60
63 B01915 METAVERSE SECURITIES LTD 454,000 2026-01-06 0.04 96.64
64 B02132 BOOM SECURITIES (H.K.) LTD 451,000 2026-04-08 0.04 96.68
65 B01762 DBS VICKERS (HONG KONG) LTD 428,000 2025-10-09 0.04 96.72
66 C00048 CHIYU BANKING CORPORATION LTD 354,000 2026-04-02 0.03 96.76
67 C00036 CHINA CONSTRUCTION BANK (ASIA) 332,500 2026-04-10 0.03 96.79
68 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 331,000 2026-04-08 0.03 96.82
69 B01814 WELL LINK SECURITIES LTD 328,500 2026-04-10 0.03 96.85
70 B01555 ABN AMRO CLEARING HONG KONG LTD 306,500 2026-04-10 0.03 96.88
71 C00003 THE BANK OF EAST ASIA LTD 284,000 2026-04-02 0.03 96.91
72 B02032 FORTHRIGHT SECURITIES CO LTD 272,000 2026-04-09 0.03 96.93
73 B01900 ORIENT SECURITIES (HONG KONG) LTD 258,000 2026-03-31 0.02 96.96
74 B01118 EAST ASIA SECURITIES CO LTD 247,500 2026-03-27 0.02 96.98
75 C00041 OCBC BANK (HONG KONG) LTD 243,500 2025-07-10 0.02 97.00
76 B01939 SOOCHOW SECURITIES INTERNATIONAL 236,500 2026-02-09 0.02 97.03
77 B01813 CCB INTERNATIONAL SECURITIES LTD 185,000 2026-04-08 0.02 97.04
78 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 183,000 2026-04-08 0.02 97.06
79 B01610 KGI ASIA LTD 153,000 2026-04-10 0.01 97.08
80 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 142,500 2025-09-29 0.01 97.09
81 C00037 SHANGHAI COMMERCIAL BANK LTD 115,000 2026-04-02 0.01 97.10
82 B01252 CORPORATE BROKERS LTD 110,000 2023-04-27 0.01 97.11
83 B01556 LUK FOOK SECURITIES (HK) LTD 110,000 2026-03-03 0.01 97.12
84 B01272 FB SECURITIES (HONG KONG) LTD 109,500 2026-02-12 0.01 97.13
85 B01264 MIB SECURITIES (HONG KONG) LTD 103,500 2026-01-16 0.01 97.14
86 B01619 TUNG WUI SECURITIES CO LTD 100,000 2022-11-10 0.01 97.15
87 B02102 ZINVEST GLOBAL LTD 96,000 2026-04-01 0.01 97.16
88 B02210 ARK GROUP HOLDINGS (HONG KONG) LTD 95,500 2026-03-09 0.01 97.17
89 B01673 FULBRIGHT SECURITIES LTD 90,000 2026-04-01 0.01 97.18
90 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 83,500 2026-01-29 0.01 97.18
91 B01601 CSC SECURITIES (HK) LTD 83,000 2026-02-23 0.01 97.19
92 B02175 WEBULL SECURITIES LTD 81,500 2026-04-10 0.01 97.20
93 B01743 CEPA ALLIANCE SECURITIES LTD 80,000 2025-09-08 0.01 97.21
94 B02003 DONGXING SECURITIES (HONG KONG) CO LTD 70,000 2025-08-06 0.01 97.21
95 B01338 EMPEROR SECURITIES LTD 60,000 2026-03-18 0.01 97.22
96 B01423 PRUDENTIAL BROKERAGE LTD 58,000 2026-04-10 0.01 97.23
97 B02120 LIVERMORE HOLDINGS LTD 56,000 2026-04-10 0.01 97.23
98 B01973 PC SECURITIES LTD 56,000 2025-06-05 0.01 97.24
99 B01459 IFAST SECURITIES (HK) LTD 52,000 2026-01-14 0.00 97.24
100 B01734 KCG SECURITIES ASIA LTD 50,000 2025-10-09 0.00 97.25
101 B01427 TSE'S SECURITIES LTD 50,000 2022-10-28 0.00 97.25
102 B01649 CINDA INTERNATIONAL SECURITIES LTD 49,000 2026-04-08 0.00 97.26
103 B01875 GUODU SECURITIES (HONG KONG) LTD 48,500 2025-11-25 0.00 97.26
104 B01497 SINOPAC SECURITIES (ASIA) LTD 48,000 2026-03-02 0.00 97.26
105 B02014 YUET SHEUNG INTERNATIONAL SECURITIES LTD 46,500 2022-03-11 0.00 97.27
106 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 46,000 2025-09-19 0.00 97.27
107 B01963 TFI SECURITIES AND FUTURES LTD 45,500 2025-12-15 0.00 97.28
108 B02099 DA INTERNATIONAL FINANCIAL SERVICE LTD 45,000 2026-04-02 0.00 97.28
109 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 43,000 2025-10-27 0.00 97.29
110 B01298 GET NICE SECURITIES LTD 40,000 2025-10-16 0.00 97.29
111 B01470 HUNG SING SECURITIES LTD 40,000 2026-04-08 0.00 97.29
112 B01710 SINO-RICH SECURITIES & FUTURES LTD 31,500 2026-04-09 0.00 97.30
113 B02206 ZIRCON SECURITIES (HK) LTD 31,000 2026-02-05 0.00 97.30
114 B02214 WINBULL SECURITIES INTERNATIONAL (HONG 24,000 2026-03-25 0.00 97.30
115 B01981 BLUESTONE SECURITIES (HK) CO LTD 23,500 2026-03-31 0.00 97.30
116 B01700 REALINK FINANCIAL TRADE LTD 20,000 2026-03-31 0.00 97.31
117 B01373 CHRISTFUND SECURITIES LTD 16,500 2022-09-28 0.00 97.31
118 B02047 EDDID SECURITIES AND FUTURES LTD 15,000 2026-03-31 0.00 97.31
119 B01848 CATHAY SECURITIES (HONG KONG) LTD 12,000 2024-10-02 0.00 97.31
120 B01940 SOFI SECURITIES (HONG KONG) LTD 12,000 2026-02-02 0.00 97.31
121 B01978 FOUNDER SECURITIES (HONG KONG) LTD 11,000 2026-04-10 0.00 97.31
122 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 10,500 2025-02-25 0.00 97.31
123 B01659 CHEER UNION SECURITIES LTD 10,000 2022-10-12 0.00 97.31
124 B01438 KINGSTON SECURITIES LTD 10,000 2025-08-01 0.00 97.31
125 B01275 SANFULL SECURITIES LTD 10,000 2026-01-06 0.00 97.32
126 B02093 UPMAX SECURITIES LTD 10,000 2025-10-09 0.00 97.32
127 B01289 SOUTH CHINA SECURITIES LTD 7,000 2026-04-10 0.00 97.32
128 B01308 M&F ASSET MANAGEMENT LTD 6,000 2025-09-01 0.00 97.32
129 B01552 CARRIER STOCK INVESTMENT CO LTD 5,000 2019-12-16 0.00 97.32
130 B01843 TELECOM KING SECURITIES LTD 5,000 2025-06-09 0.00 97.32
131 B02177 ZHESHANG INTERNATIONAL FINANCIAL 5,000 2025-10-20 0.00 97.32
132 B01450 DL BROKERAGE LTD 4,500 2026-03-31 0.00 97.32
133 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 3,000 2025-05-21 0.00 97.32
134 B01947 FUBON SECURITIES (HONG KONG) LTD 3,000 2026-04-02 0.00 97.32
135 B01416 VC BROKERAGE LTD 3,000 2025-09-08 0.00 97.32
136 B02212 HUAAN SECURITIES (HONG KONG) BROKERAGE 2,500 2026-04-08 0.00 97.32
137 B01971 HGNH INTERNATIONAL SECURITIES CO LTD 2,000 2025-11-03 0.00 97.32
138 B02082 YELLOW RIVER SECURITIES LTD 2,000 2026-02-25 0.00 97.32
139 B02016 GOLDHORSE SECURITIES LTD 1,500 2025-11-06 0.00 97.32
140 B02186 MONT AVENIR CAPITAL LTD 1,500 2026-03-23 0.00 97.32
141 B02091 STAR RIVER SECURITIES LTD 1,000 2025-07-11 0.00 97.32
142 B01769 ONE CHINA SECURITIES LTD 341 2026-04-09 0.00 97.32
143 B01240 TSUN CHI YUEN SECURITIES CO LTD 279 2023-04-20 0.00 97.32
144 B01340 LEHIN SECURITIES LTD 150 2026-02-09 0.00 97.32
144 Total named holdings 1,028,306,516 97.32
8 Unnamed Investor Partipants 373,000 0.04
152 Total in CCASS 1,028,679,516 97.36
Securities not in CCASS 27,925,500 2.64
Issued securities 1,056,605,016 2026-03-31 100.00

Webb-site Database - Powered By Linux Group

Back to top