China New Consumption Group Limited: O HKD

Exchange Code Listed Last trade Delisted
HK GEM 08275  2017-10-16    
Stock code:
Show former holders

CCASS holdings on 2026-04-02

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 128,350,257 13.37
Brokers 831,455,216 86.61
Other intermediaries 2 0.00
Intermediaries 959,805,475 99.98
Named investors 0 0.00
Unnamed investors 0 0.00
Total in CCASS 959,805,475 99.98
Securities not in CCASS 180,068 0.02
Issued securities 959,985,543 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01660 GRANSING SECURITIES CO., LIMITED 374,366,734 2026-03-31 39.00 39.00
2 B01955 FUTU SECURITIES INTERNATIONAL 73,874,299 2026-04-02 7.70 46.69
3 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 50,439,062 2026-03-16 5.25 51.95
4 B02138 TIGER FAITH SECURITIES LTD 45,070,000 2026-03-26 4.69 56.64
5 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 41,820,665 2026-01-15 4.36 61.00
6 C00019 THE HONGKONG AND SHANGHAI BANKING 41,112,020 2026-03-25 4.28 65.28
7 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 29,062,900 2025-10-16 3.03 68.31
8 C00033 BANK OF CHINA (HONG KONG) LTD 27,611,587 2026-03-25 2.88 71.18
9 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 25,120,000 2026-01-15 2.62 73.80
10 B01556 LUK FOOK SECURITIES (HK) LTD 21,140,000 2026-03-12 2.20 76.00
11 B02142 TIGER BROKERS (HK) GLOBAL LTD 18,122,400 2026-03-20 1.89 77.89
12 C00010 CITIBANK N.A. 17,789,200 2026-04-01 1.85 79.74
13 B01284 HANG SENG SECURITIES LTD 17,058,100 2026-04-02 1.78 81.52
14 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 15,283,500 2026-02-20 1.59 83.11
15 C00042 CMB WING LUNG BANK LTD 14,805,400 2026-04-01 1.54 84.66
16 B01810 ASTRUM CAPITAL MANAGEMENT LTD 14,700,000 2026-01-15 1.53 86.19
17 B02193 PATRONS SECURITIES LTD 14,400,000 2026-03-18 1.50 87.69
18 B01702 BLACK MARBLE SECURITIES LTD 14,020,000 2026-01-15 1.46 89.15
19 B01673 FULBRIGHT SECURITIES LTD 11,412,200 2026-02-13 1.19 90.34
20 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 10,000,689 2026-02-03 1.04 91.38
21 B02177 ZHESHANG INTERNATIONAL FINANCIAL 10,000,000 2026-02-27 1.04 92.42
22 B02159 USMART SECURITIES LTD 9,871,000 2026-03-20 1.03 93.45
23 B01130 BOCI SECURITIES LTD 7,853,487 2026-04-01 0.82 94.27
24 B01590 INTERACTIVE BROKERS HONG KONG LTD 6,154,400 2026-03-19 0.64 94.91
25 B01345 PHILLIP SECURITIES (HONG KONG) LTD 4,588,325 2026-01-13 0.48 95.38
26 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 3,813,400 2026-03-30 0.40 95.78
27 B02195 LONG BRIDGE HK LTD 3,640,000 2026-03-26 0.38 96.16
28 C00088 CHINA MERCHANTS BANK CO LTD 3,395,000 2026-03-25 0.35 96.51
29 B01727 ICBC (ASIA) SECURITIES LTD 3,006,600 2025-07-14 0.31 96.83
30 C00028 NANYANG COMMERCIAL BANK LTD 2,919,000 2025-08-28 0.30 97.13
31 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 2,364,600 2026-03-20 0.25 97.38
32 B01904 VALUABLE CAPITAL LTD 2,266,653 2026-03-04 0.24 97.61
33 C00058 CHINA CITIC BANK INTERNATIONAL LTD 2,025,400 2026-03-16 0.21 97.83
34 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 1,212,800 2026-03-05 0.13 97.95
35 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 1,136,250 2025-11-19 0.12 98.07
36 B02102 ZINVEST GLOBAL LTD 1,050,200 2026-03-25 0.11 98.18
37 B01322 WATON SECURITIES INTERNATIONAL LIMITED 950,000 2025-06-03 0.10 98.28
38 B01695 DAH SING SECURITIES LTD 841,000 2026-03-05 0.09 98.37
39 B02047 EDDID SECURITIES AND FUTURES LTD 830,000 2025-06-17 0.09 98.45
40 B01497 SINOPAC SECURITIES (ASIA) LTD 823,612 2025-06-24 0.09 98.54
41 B01184 QUAM SECURITIES LTD 790,000 2026-03-27 0.08 98.62
42 B01584 CHIEF SECURITIES LTD 784,100 2026-03-12 0.08 98.70
43 B01183 CHONG HING SECURITIES LTD 765,700 2025-11-19 0.08 98.78
44 B01086 EVERBRIGHT SECURITIES INVESTMENT 751,000 2024-11-20 0.08 98.86
45 B02114 THEIA SECURITIES LTD 660,000 2026-03-20 0.07 98.93
46 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 651,875 2025-07-29 0.07 99.00
47 B01224 MERRILL LYNCH FAR EAST LTD 649,400 2026-03-26 0.07 99.06
48 B02032 FORTHRIGHT SECURITIES CO LTD 575,000 2026-03-19 0.06 99.12
49 B02014 YUET SHEUNG INTERNATIONAL SECURITIES LTD 540,000 2026-03-20 0.06 99.18
50 C00015 DBS BANK (HONG KONG) LTD 537,800 2025-12-19 0.06 99.24
51 B01351 WING FUNG SECURITIES LTD 498,500 2023-08-03 0.05 99.29
52 B01353 UOB KAY HIAN (HONG KONG) LTD 458,575 2025-03-06 0.05 99.34
53 B01963 TFI SECURITIES AND FUTURES LTD 450,000 2026-03-05 0.05 99.38
54 B01610 KGI ASIA LTD 422,800 2026-04-01 0.04 99.43
55 B01356 DELTA ASIA SECURITIES LTD 420,000 2026-03-27 0.04 99.47
56 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 370,900 2025-12-09 0.04 99.51
57 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 360,200 2026-03-03 0.04 99.55
58 B02132 BOOM SECURITIES (H.K.) LTD 357,800 2026-03-05 0.04 99.58
59 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 340,000 2026-02-04 0.04 99.62
60 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 338,100 2026-03-05 0.04 99.65
61 B01696 HANTEC SECURITIES CO LTD 270,000 2025-01-03 0.03 99.68
62 B01118 EAST ASIA SECURITIES CO LTD 201,600 2025-09-24 0.02 99.70
63 C00003 THE BANK OF EAST ASIA LTD 201,600 2026-03-02 0.02 99.72
64 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 200,000 2026-01-21 0.02 99.75
65 B01289 SOUTH CHINA SECURITIES LTD 172,400 2023-08-03 0.02 99.76
66 B01940 SOFI SECURITIES (HONG KONG) LTD 170,500 2025-04-15 0.02 99.78
67 B01445 VICTORY SECURITIES CO LTD 170,000 2023-08-22 0.02 99.80
68 B01901 CMB INTERNATIONAL SECURITIES LTD 140,000 2026-02-23 0.01 99.81
69 B01686 FIRST SHANGHAI SECURITIES LTD 140,000 2025-01-09 0.01 99.83
70 B02202 JMC CAPITAL INTERNATIONAL LTD 140,000 2025-11-20 0.01 99.84
71 B02052 SUNHIGH FINANCIAL HOLDINGS LTD 115,000 2025-02-07 0.01 99.85
72 C00041 OCBC BANK (HONG KONG) LTD 112,200 2026-01-13 0.01 99.87
73 C00037 SHANGHAI COMMERCIAL BANK LTD 96,400 2025-06-11 0.01 99.88
74 B01343 CELETIO INVESTMENTS LTD 75,000 2024-11-20 0.01 99.88
75 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 70,000 2024-11-20 0.01 99.89
76 B02091 STAR RIVER SECURITIES LTD 70,000 2023-06-05 0.01 99.90
77 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 50,800 2025-06-09 0.01 99.90
78 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 42,650 2025-06-02 0.00 99.91
79 B01338 EMPEROR SECURITIES LTD 41,200 2025-07-24 0.00 99.91
80 B01169 PUBLIC FINANCIAL SECURITIES LTD 40,800 2022-03-18 0.00 99.92
81 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 40,000 2026-03-26 0.00 99.92
82 B01789 HO FUNG SHARES INVESTMENT LTD 40,000 2025-05-13 0.00 99.93
83 B01588 LEI SHING HONG SECURITIES LTD 40,000 2022-03-18 0.00 99.93
84 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 36,400 2026-03-09 0.00 99.93
85 C00018 HANG SENG BANK LTD 31,625 2026-01-19 0.00 99.94
86 B01885 HAFOO SECURITIES LTD 30,800 2026-02-02 0.00 99.94
87 B02078 AFFLUX SECURITIES LTD 30,000 2024-04-19 0.00 99.94
88 B02020 WEALTH LINK SECURITIES LTD 30,000 2023-06-20 0.00 99.95
89 C00036 CHINA CONSTRUCTION BANK (ASIA) 28,125 2025-03-17 0.00 99.95
90 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 23,500 2024-05-16 0.00 99.95
91 B01439 TAI TAK SECURITIES (ASIA) LTD 23,437 2023-08-03 0.00 99.95
92 B01564 ABCI SECURITIES CO LTD 20,000 2023-05-22 0.00 99.96
93 B01756 CHINA SKY SECURITIES LTD 20,000 2026-01-07 0.00 99.96
94 C00048 CHIYU BANKING CORPORATION LTD 20,000 2026-01-22 0.00 99.96
95 B02063 SOLO SECURITIES LTD 20,000 2024-04-15 0.00 99.96
96 C00093 BNP PARIBAS 16,800 2026-03-27 0.00 99.96
97 B01843 TELECOM KING SECURITIES LTD 15,662 2024-11-20 0.00 99.97
98 B01340 LEHIN SECURITIES LTD 15,000 2023-08-03 0.00 99.97
99 B01962 CHINA SECURITIES (INTERNATIONAL) 10,400 2024-06-18 0.00 99.97
100 B01209 MASON SECURITIES LTD 10,000 2023-06-13 0.00 99.97
101 B02055 SUNFUND SECURITIES LTD 10,000 2025-08-01 0.00 99.97
102 B01427 TSE'S SECURITIES LTD 10,000 2024-02-23 0.00 99.97
103 B01298 GET NICE SECURITIES LTD 9,000 2023-08-03 0.00 99.97
104 B02165 YUEN META (INTERNATIONAL) SECURITIES LTD 8,000 2022-09-08 0.00 99.97
105 B01915 METAVERSE SECURITIES LTD 7,600 2026-01-30 0.00 99.97
106 B01252 CORPORATE BROKERS LTD 7,500 2023-08-03 0.00 99.98
107 B01423 PRUDENTIAL BROKERAGE LTD 7,206 2025-10-24 0.00 99.98
108 B01939 SOOCHOW SECURITIES INTERNATIONAL 6,400 2022-09-13 0.00 99.98
109 B01769 ONE CHINA SECURITIES LTD 6,085 2026-03-05 0.00 99.98
110 B01905 SDIC SECURITIES (HONG KONG) LTD 4,800 2026-01-12 0.00 99.98
111 B01540 UPBEST SECURITIES CO LTD 4,000 2022-03-18 0.00 99.98
112 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 3,200 2025-10-03 0.00 99.98
113 B01511 TAT LEE SECURITIES CO LTD 2,800 2023-07-18 0.00 99.98
114 B01923 BERKSHIRE CAPITALS LTD 2,400 2022-03-18 0.00 99.98
115 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 2,400 2024-11-15 0.00 99.98
116 B02093 UPMAX SECURITIES LTD 2,275 2025-10-03 0.00 99.98
117 B01842 BOCOM INTERNATIONAL SECURITIES LTD 2,000 2025-06-27 0.00 99.98
118 B01883 CHINA RISE SECURITIES ASSET MANAGEMENT 2,000 2022-03-18 0.00 99.98
119 B01510 ORIENTAL PATRON SECURITIES LTD 2,000 2022-03-18 0.00 99.98
120 B01275 SANFULL SECURITIES LTD 1,500 2022-05-25 0.00 99.98
121 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 1,200 2025-08-20 0.00 99.98
122 B01710 SINO-RICH SECURITIES & FUTURES LTD 1,200 2023-09-25 0.00 99.98
123 B01240 TSUN CHI YUEN SECURITIES CO LTD 1,075 2026-02-11 0.00 99.98
124 B01523 EVER-LONG SECURITIES CO LTD 1,000 2023-08-03 0.00 99.98
125 B01458 YICKO SECURITIES LTD 1,000 2022-03-18 0.00 99.98
126 B01938 CHINA INDUSTRIAL SECURITIES 800 2022-03-18 0.00 99.98
127 B01947 FUBON SECURITIES (HONG KONG) LTD 800 2022-03-18 0.00 99.98
128 B01875 GUODU SECURITIES (HONG KONG) LTD 800 2024-11-18 0.00 99.98
129 B01809 CHINA SYSTEM SECURITIES LTD 700 2022-05-03 0.00 99.98
130 B01981 BLUESTONE SECURITIES (HK) CO LTD 600 2022-03-18 0.00 99.98
131 B01459 IFAST SECURITIES (HK) LTD 400 2022-03-18 0.00 99.98
132 B01563 XINKONG INTERNATIONAL SECURITIES LTD 400 2022-03-18 0.00 99.98
133 B01741 SINOMAX SECURITIES LTD 200 2022-03-18 0.00 99.98
134 HONG KONG SECURITIES CLEARING CO. LTD. 2 2022-03-18 0.00 99.98
134 Total named holdings 959,805,475 99.98
0 Unnamed Investor Partipants 0 0.00
134 Total in CCASS 959,805,475 99.98
Securities not in CCASS 180,068 0.02
Issued securities 959,985,543 2026-03-31 100.00

Webb-site Database - Powered By Linux Group

Back to top