Golden Faith Group Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 02863  2017-08-11    
Stock code:
Show former holders

CCASS holdings on 2026-02-12

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 30,929,000 4.49
Brokers 212,182,000 30.77
Other intermediaries 0 0.00
Intermediaries 243,111,000 35.26
Named investors 0 0.00
Unnamed investors 3,000 0.00
Total in CCASS 243,114,000 35.26
Securities not in CCASS 446,397,000 64.74
Issued securities 689,511,000 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01955 FUTU SECURITIES INTERNATIONAL 63,824,000 2026-02-12 9.26 9.26
2 B01666 GLORY SUN SECURITIES LTD 42,907,000 2025-06-11 6.22 15.48
3 C00033 BANK OF CHINA (HONG KONG) LTD 21,945,000 2026-02-11 3.18 18.66
4 B01897 CENTRAL WEALTH SECURITIES INVESTMENT LTD 20,460,000 2025-06-05 2.97 21.63
5 B01497 SINOPAC SECURITIES (ASIA) LTD 17,895,000 2026-01-02 2.60 24.22
6 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 15,657,000 2026-01-30 2.27 26.50
7 B01556 LUK FOOK SECURITIES (HK) LTD 7,506,000 2025-11-28 1.09 27.58
8 B01209 MASON SECURITIES LTD 7,200,000 2025-09-17 1.04 28.63
9 B02116 MOUETTE SECURITIES CO LTD 6,171,000 2025-02-14 0.89 29.52
10 B01345 PHILLIP SECURITIES (HONG KONG) LTD 6,106,000 2026-02-12 0.89 30.41
11 B01284 HANG SENG SECURITIES LTD 3,800,000 2026-01-27 0.55 30.96
12 C00019 THE HONGKONG AND SHANGHAI BANKING 3,537,000 2026-02-11 0.51 31.47
13 B01610 KGI ASIA LTD 3,012,000 2026-02-05 0.44 31.91
14 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 2,466,000 2026-01-27 0.36 32.27
15 B01904 VALUABLE CAPITAL LTD 2,388,682 2026-01-16 0.35 32.61
16 B01119 CELESTIAL SECURITIES LTD 2,112,000 2025-11-06 0.31 32.92
17 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 1,980,000 2026-02-11 0.29 33.21
18 B01700 REALINK FINANCIAL TRADE LTD 1,932,000 2026-02-11 0.28 33.49
19 B01673 FULBRIGHT SECURITIES LTD 1,494,000 2026-02-09 0.22 33.70
20 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 1,092,000 2024-04-15 0.16 33.86
21 B01183 CHONG HING SECURITIES LTD 984,000 2025-08-20 0.14 34.01
22 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 600,000 2026-02-12 0.09 34.09
23 C00010 CITIBANK N.A. 558,000 2026-01-29 0.08 34.17
24 C00018 HANG SENG BANK LTD 557,000 2022-06-10 0.08 34.25
25 B01118 EAST ASIA SECURITIES CO LTD 552,000 2021-09-27 0.08 34.33
26 B01901 CMB INTERNATIONAL SECURITIES LTD 528,000 2026-01-14 0.08 34.41
27 B01130 BOCI SECURITIES LTD 405,000 2025-10-28 0.06 34.47
28 B01584 CHIEF SECURITIES LTD 405,000 2026-02-12 0.06 34.53
29 B01523 EVER-LONG SECURITIES CO LTD 330,000 2023-01-04 0.05 34.58
30 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 300,000 2025-11-13 0.04 34.62
31 B01842 BOCOM INTERNATIONAL SECURITIES LTD 264,000 2021-10-07 0.04 34.66
32 B01915 METAVERSE SECURITIES LTD 264,000 2026-02-11 0.04 34.70
33 C00028 NANYANG COMMERCIAL BANK LTD 258,000 2026-01-27 0.04 34.73
34 B01253 STOCKWELL SECURITIES LTD 252,000 2018-03-08 0.04 34.77
35 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 246,000 2022-05-12 0.04 34.81
36 B01940 SOFI SECURITIES (HONG KONG) LTD 246,000 2022-10-12 0.04 34.84
37 B01161 UBS SECURITIES HONG KONG LTD 243,000 2025-07-31 0.04 34.88
38 B01224 MERRILL LYNCH FAR EAST LTD 222,000 2026-02-02 0.03 34.91
39 C00048 CHIYU BANKING CORPORATION LTD 219,000 2025-07-07 0.03 34.94
40 C00037 SHANGHAI COMMERCIAL BANK LTD 150,000 2022-11-09 0.02 34.96
41 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 150,000 2022-10-26 0.02 34.98
42 B01696 HANTEC SECURITIES CO LTD 141,000 2024-03-12 0.02 35.00
43 B01338 EMPEROR SECURITIES LTD 120,000 2022-02-24 0.02 35.02
44 B01567 PRIME SECURITIES LTD 120,000 2018-04-30 0.02 35.04
45 B01351 WING FUNG SECURITIES LTD 120,000 2018-09-17 0.02 35.06
46 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 108,000 2026-01-28 0.02 35.07
47 B01743 CEPA ALLIANCE SECURITIES LTD 99,000 2021-10-22 0.01 35.09
48 B02002 SEAZEN RESOURCES SECURITIES LTD 99,000 2025-07-31 0.01 35.10
49 B01086 EVERBRIGHT SECURITIES INVESTMENT 96,000 2025-07-31 0.01 35.11
50 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 90,000 2025-09-11 0.01 35.13
51 B01423 PRUDENTIAL BROKERAGE LTD 72,000 2024-03-19 0.01 35.14
52 B01590 INTERACTIVE BROKERS HONG KONG LTD 66,000 2026-01-05 0.01 35.15
53 B01416 VC BROKERAGE LTD 51,000 2017-09-05 0.01 35.16
54 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 51,000 2026-01-27 0.01 35.16
55 B01789 HO FUNG SHARES INVESTMENT LTD 48,000 2025-12-11 0.01 35.17
56 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 45,000 2023-09-14 0.01 35.18
57 B01514 KARL-THOMSON SECURITIES CO LTD 45,000 2018-01-31 0.01 35.18
58 C00041 OCBC BANK (HONG KONG) LTD 45,000 2019-04-30 0.01 35.19
59 C00058 CHINA CITIC BANK INTERNATIONAL LTD 42,000 2026-01-08 0.01 35.20
60 B01885 HAFOO SECURITIES LTD 36,000 2019-01-21 0.01 35.20
61 B01813 CCB INTERNATIONAL SECURITIES LTD 30,000 2018-11-02 0.00 35.20
62 B01705 HENIK SECURITIES LTD 30,000 2017-09-07 0.00 35.21
63 B01340 LEHIN SECURITIES LTD 30,000 2019-09-10 0.00 35.21
64 B01169 PUBLIC FINANCIAL SECURITIES LTD 30,000 2017-12-22 0.00 35.22
65 B01843 TELECOM KING SECURITIES LTD 30,000 2026-02-12 0.00 35.22
66 C00003 THE BANK OF EAST ASIA LTD 30,000 2024-12-17 0.00 35.23
67 B01427 TSE'S SECURITIES LTD 30,000 2022-01-11 0.00 35.23
68 B01695 DAH SING SECURITIES LTD 24,000 2025-01-27 0.00 35.23
69 B01184 QUAM SECURITIES LTD 24,000 2025-06-05 0.00 35.24
70 C00093 BNP PARIBAS 18,000 2026-01-05 0.00 35.24
71 B01173 RIFA SECURITIES LTD 15,000 2025-09-17 0.00 35.24
72 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 12,000 2020-01-06 0.00 35.24
73 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 9,000 2025-07-31 0.00 35.25
74 C00015 DBS BANK (HONG KONG) LTD 9,000 2025-03-19 0.00 35.25
75 B01585 SINO GRADE SECURITIES LTD 9,000 2019-09-17 0.00 35.25
76 B01353 UOB KAY HIAN (HONG KONG) LTD 9,000 2025-12-09 0.00 35.25
77 B01555 ABN AMRO CLEARING HONG KONG LTD 6,000 2026-01-27 0.00 35.25
78 B02096 AFG SECURITIES LTD 6,000 2024-10-08 0.00 35.25
79 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 6,000 2018-12-05 0.00 35.25
80 B01875 GUODU SECURITIES (HONG KONG) LTD 6,000 2017-10-12 0.00 35.25
81 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 6,000 2018-04-20 0.00 35.25
82 B02175 WEBULL SECURITIES LTD 6,000 2026-01-09 0.00 35.25
83 B01447 BETA INTERNATIONAL SECURITIES LIMITED 3,000 2017-08-11 0.00 35.26
84 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 3,000 2026-01-22 0.00 35.26
85 B01962 CHINA SECURITIES (INTERNATIONAL) 3,000 2020-03-19 0.00 35.26
86 C00042 CMB WING LUNG BANK LTD 3,000 2025-08-18 0.00 35.26
87 B01741 SINOMAX SECURITIES LTD 3,000 2025-11-06 0.00 35.26
88 B01289 SOUTH CHINA SECURITIES LTD 3,000 2018-11-06 0.00 35.26
89 B02214 WINBULL SECURITIES INTERNATIONAL (HONG 3,000 2023-09-20 0.00 35.26
90 B01551 YUE XIU SECURITIES CO LTD 2,000 2021-10-07 0.00 35.26
91 B01240 TSUN CHI YUEN SECURITIES CO LTD 1,318 2026-01-27 0.00 35.26
91 Total named holdings 243,111,000 35.26
1 Unnamed Investor Partipants 3,000 0.00
92 Total in CCASS 243,114,000 35.26
Securities not in CCASS 446,397,000 64.74
Issued securities 689,511,000 2026-01-31 100.00

Webb-site Database - Powered By Linux Group

Back to top