SANYUAN GROUP LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00140  1972-11-27  2004-05-12  2009-12-24
Stock code:
Show former holders

CCASS holdings on 2009-12-23

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 73,921,588 7.75
Brokers 209,941,312 22.01
Other intermediaries 28 0.00
Intermediaries 283,862,928 29.76
Named investors 0 0.00
Unnamed investors 3,700,590 0.39
Total in CCASS 287,563,518 30.15
Securities not in CCASS 666,343,445 69.85
Issued securities 953,906,963 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00033 BANK OF CHINA (HONG KONG) LTD 29,925,914 2009-12-03 3.14 3.14
2 B01545 TUNG SHING SECURITIES (BROKERS) LTD 23,314,672 2009-11-03 2.44 5.58
3 B01427 TSE'S SECURITIES LTD 22,049,800 2007-06-26 2.31 7.89
4 C00019 THE HONGKONG AND SHANGHAI BANKING 20,198,604 2009-10-12 2.12 10.01
5 B01762 DBS VICKERS (HONG KONG) LTD 12,475,512 2009-10-09 1.31 11.32
6 B01403 QUEST STOCKBROKERS (HK) LTD 11,438,750 2007-06-26 1.20 12.52
7 B01086 EVERBRIGHT SECURITIES INVESTMENT 8,281,000 2009-09-07 0.87 13.39
8 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 8,199,739 2009-12-23 0.86 14.24
9 B01610 KGI ASIA LTD 7,650,300 2009-09-03 0.80 15.05
10 B01416 VC BROKERAGE LTD 7,526,150 2009-05-06 0.79 15.84
11 B01284 HANG SENG SECURITIES LTD 6,443,917 2007-06-26 0.68 16.51
12 C00018 HANG SENG BANK LTD 6,190,869 2009-10-27 0.65 17.16
13 B01130 BOCI SECURITIES LTD 5,733,588 2009-03-23 0.60 17.76
14 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 4,469,250 2007-06-26 0.47 18.23
15 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 4,215,628 2009-10-30 0.44 18.67
16 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 4,202,650 2009-09-04 0.44 19.11
17 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 3,283,829 2009-12-14 0.34 19.46
18 B01253 STOCKWELL SECURITIES LTD 3,273,700 2009-09-30 0.34 19.80
19 B01119 CELESTIAL SECURITIES LTD 3,188,900 2008-08-18 0.33 20.13
20 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 3,040,555 2009-12-14 0.32 20.45
21 B01540 UPBEST SECURITIES CO LTD 2,963,150 2007-09-13 0.31 20.76
22 C00010 CITIBANK N.A. 2,934,256 2007-07-25 0.31 21.07
23 C00037 SHANGHAI COMMERCIAL BANK LTD 2,503,547 2009-03-16 0.26 21.33
24 B01460 BERICH BROKERAGE LTD 2,245,050 2009-02-20 0.24 21.57
25 B01298 GET NICE SECURITIES LTD 2,207,469 2009-02-27 0.23 21.80
26 C00028 NANYANG COMMERCIAL BANK LTD 2,091,965 2009-12-23 0.22 22.02
27 C00048 CHIYU BANKING CORPORATION LTD 1,866,720 2009-10-30 0.20 22.22
28 B01438 KINGSTON SECURITIES LTD 1,821,400 2008-12-22 0.19 22.41
29 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 1,803,224 2009-07-30 0.19 22.60
30 C00041 OCBC BANK (HONG KONG) LTD 1,688,865 2009-11-17 0.18 22.77
31 B01183 CHONG HING SECURITIES LTD 1,652,273 2009-09-08 0.17 22.95
32 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,606,600 2009-04-22 0.17 23.11
33 B01373 CHRISTFUND SECURITIES LTD 1,556,700 2008-12-18 0.16 23.28
34 B01478 GOLDBRIDGE SECURITIES LTD 1,509,000 2007-06-26 0.16 23.44
35 B01353 UOB KAY HIAN (HONG KONG) LTD 1,355,889 2009-09-30 0.14 23.58
36 B01289 SOUTH CHINA SECURITIES LTD 1,326,050 2007-12-12 0.14 23.72
37 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 1,308,750 2007-10-24 0.14 23.85
38 B01260 LAMTEX SECURITIES LTD 1,280,000 2007-12-11 0.13 23.99
39 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 1,279,751 2009-06-15 0.13 24.12
40 B01118 EAST ASIA SECURITIES CO LTD 1,247,303 2009-12-22 0.13 24.25
41 B01564 ABCI SECURITIES CO LTD 1,204,000 2007-06-26 0.13 24.38
42 B01636 BUSINESS SECURITIES LTD 1,134,940 2007-06-26 0.12 24.50
43 B01477 FT SECURITIES LTD 1,110,500 2007-06-26 0.12 24.61
44 B01493 YARDLEY SECURITIES LTD 1,102,500 2009-09-14 0.12 24.73
45 B01209 MASON SECURITIES LTD 1,047,600 2008-11-27 0.11 24.84
46 B01362 JOSPA INVESTMENT CO LTD 917,000 2007-06-26 0.10 24.94
47 B01137 CHOW SANG SANG SECURITIES LTD 916,050 2008-12-16 0.10 25.03
48 B01425 WELLFULL SECURITIES CO LTD 882,350 2009-12-23 0.09 25.12
49 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 876,953 2008-10-27 0.09 25.22
50 B01212 HENYEP SECURITIES LTD 862,250 2009-06-12 0.09 25.31
51 B01415 TARZAN STOCK & SHARES LTD 851,128 2007-06-26 0.09 25.40
52 B01246 ROCTEC SECURITIES CO LTD 840,500 2009-12-11 0.09 25.48
53 B01732 WINTECH SECURITIES LTD 835,850 2007-06-26 0.09 25.57
54 B01662 BOKHARY SECURITIES LTD 835,250 2007-06-26 0.09 25.66
55 B01511 TAT LEE SECURITIES CO LTD 815,250 2007-06-26 0.09 25.75
56 B01483 BULLISH SECURITIES LTD 787,350 2007-06-26 0.08 25.83
57 B01439 TAI TAK SECURITIES (ASIA) LTD 713,900 2008-02-01 0.07 25.90
58 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 703,052 2009-11-24 0.07 25.98
59 B01169 PUBLIC FINANCIAL SECURITIES LTD 694,200 2007-06-26 0.07 26.05
60 B01481 NEW REGION SECURITIES CO LTD 683,100 2007-06-26 0.07 26.12
61 B01220 WING ON CHEONG SECURITIES CO LTD 663,000 2007-06-26 0.07 26.19
62 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 637,100 2009-11-24 0.07 26.26
63 B01324 FUNDERSTONE SECURITIES LTD 612,208 2009-08-26 0.06 26.32
64 B01444 YUEXING SECURITIES COMPANY LTD 589,650 2007-06-26 0.06 26.38
65 B01563 XINKONG INTERNATIONAL SECURITIES LTD 588,954 2009-02-05 0.06 26.44
66 B01259 FAIR EAGLE SECURITIES CO LTD 585,817 2007-06-26 0.06 26.51
67 B01198 PO KAY SECURITIES & SHARES CO LTD 571,800 2009-10-22 0.06 26.57
68 B01423 PRUDENTIAL BROKERAGE LTD 569,600 2009-03-27 0.06 26.63
69 B01356 DELTA ASIA SECURITIES LTD 546,006 2008-09-12 0.06 26.68
70 B01727 ICBC (ASIA) SECURITIES LTD 543,750 2009-04-06 0.06 26.74
71 B01462 MANGO FINANCIAL LTD 542,130 2007-06-26 0.06 26.80
72 B01673 FULBRIGHT SECURITIES LTD 533,450 2009-12-23 0.06 26.85
73 B01252 CORPORATE BROKERS LTD 522,050 2007-06-26 0.05 26.91
74 B01275 SANFULL SECURITIES LTD 500,250 2008-11-07 0.05 26.96
75 B01338 EMPEROR SECURITIES LTD 470,750 2007-06-26 0.05 27.01
76 C00015 DBS BANK (HONG KONG) LTD 459,600 2009-12-16 0.05 27.06
77 B01696 HANTEC SECURITIES CO LTD 454,250 2008-11-14 0.05 27.10
78 B01217 TAIPING SECURITIES (HK) CO LTD 415,178 2007-07-13 0.04 27.15
79 B01801 KIN FUNG STOCK CO LTD 400,000 2007-06-26 0.04 27.19
80 B01299 BNP PARIBAS SECURITIES (ASIA) LTD 396,500 2007-06-26 0.04 27.23
81 B01588 LEI SHING HONG SECURITIES LTD 386,604 2007-06-26 0.04 27.27
82 B01489 GRAND CARTEL SECURITIES CO LTD 373,500 2007-06-26 0.04 27.31
83 B01343 CELETIO INVESTMENTS LTD 362,600 2008-01-24 0.04 27.35
84 B01567 PRIME SECURITIES LTD 362,500 2007-06-26 0.04 27.39
85 B01463 KGI WEALTH MANAGEMENT LTD 356,750 2009-12-17 0.04 27.43
86 B01123 HING WONG SECURITIES LTD 350,250 2007-06-26 0.04 27.46
87 B01450 DL BROKERAGE LTD 346,000 2007-06-26 0.04 27.50
88 B01150 MTF SECURITIES LTD 339,000 2007-06-26 0.04 27.53
89 B01247 KWAI HUNG SECURITIES CO LTD 331,050 2007-06-26 0.03 27.57
90 B01272 FB SECURITIES (HONG KONG) LTD 317,145 2009-06-15 0.03 27.60
91 B01633 ENLIGHTEN SECURITIES LTD 314,000 2009-01-23 0.03 27.63
92 B01264 MIB SECURITIES (HONG KONG) LTD 306,000 2009-03-12 0.03 27.67
93 B01676 TAI SHING STOCK INVESTMENT CO LTD 305,600 2009-11-23 0.03 27.70
94 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 297,000 2008-07-28 0.03 27.73
95 B01842 BOCOM INTERNATIONAL SECURITIES LTD 292,300 2009-11-03 0.03 27.76
96 B01310 TUNG TAK SECURITIES (H.K.) CO LTD 291,750 2007-06-26 0.03 27.79
97 B01761 KO'S BROTHER SECURITIES CO LTD 287,704 2007-06-26 0.03 27.82
98 B01320 LUEN FAT SECURITIES CO LTD 283,810 2009-08-24 0.03 27.85
99 B01407 WIN WONG SECURITIES LTD 283,336 2007-06-26 0.03 27.88
100 B01166 KING FOOK SECURITIES CO LTD 280,500 2007-12-20 0.03 27.91
101 C00086 BNP PARIBAS WEALTH MANAGEMENT 280,000 2007-06-26 0.03 27.94
102 B01340 LEHIN SECURITIES LTD 266,350 2007-06-26 0.03 27.97
103 B01458 YICKO SECURITIES LTD 265,520 2008-07-25 0.03 28.00
104 B01514 KARL-THOMSON SECURITIES CO LTD 261,500 2007-06-26 0.03 28.02
105 B01267 WINFULL SECURITIES LTD 249,000 2008-07-11 0.03 28.05
106 B01575 MASTER TRADEMORE SECURITIES LTD 248,000 2007-06-26 0.03 28.07
107 B01789 HO FUNG SHARES INVESTMENT LTD 244,152 2007-12-12 0.03 28.10
108 B01584 CHIEF SECURITIES LTD 241,150 2008-07-11 0.03 28.13
109 B01346 CHINA PACIFIC SECURITIES LTD 237,800 2007-06-26 0.02 28.15
110 B01494 AUDREY CHOW SECURITIES LTD 230,900 2007-06-26 0.02 28.17
111 B01570 GOLDENWAY SECURITIES CO LTD 227,000 2007-07-03 0.02 28.20
112 B01184 QUAM SECURITIES LTD 226,100 2007-06-26 0.02 28.22
113 B01472 SUN GROWTH SECURITIES LTD 221,000 2007-06-26 0.02 28.25
114 B01437 SINO CAPITAL SECURITIES LTD 220,125 2007-07-31 0.02 28.27
115 B01566 K.K.M. SECURITIES LTD 211,100 2007-06-26 0.02 28.29
116 B01443 YING WAH SECURITIES CO LTD 211,000 2007-06-26 0.02 28.31
117 B01428 HIP HING SECURITIES LTD 209,400 2008-10-28 0.02 28.33
118 B01271 HANG TAI SECURITIES LTD 205,516 2007-08-15 0.02 28.36
119 B01459 IFAST SECURITIES (HK) LTD 205,000 2007-06-26 0.02 28.38
120 B01585 SINO GRADE SECURITIES LTD 197,050 2007-06-26 0.02 28.40
121 B01240 TSUN CHI YUEN SECURITIES CO LTD 193,500 2007-06-26 0.02 28.42
122 B01780 TUNG SHUN SECURITIES LTD 193,150 2007-06-26 0.02 28.44
123 B01642 KMT SECURITIES LTD 190,000 2007-06-26 0.02 28.46
124 B01559 WISETRADE SECURITIES LTD 188,300 2007-10-31 0.02 28.48
125 B01290 SPS SECURITIES LTD 187,800 2009-02-25 0.02 28.50
126 B01173 RIFA SECURITIES LTD 180,850 2007-06-26 0.02 28.52
127 B01653 WAI MAN STOCK & SHARES CO LTD 179,700 2007-06-26 0.02 28.54
128 B01546 WO FUNG SECURITIES CO LTD 178,000 2009-06-01 0.02 28.55
129 B01522 CHUANGS & CO LTD 175,000 2007-06-26 0.02 28.57
130 B01129 WOCOM SECURITIES LTD 174,750 2007-06-26 0.02 28.59
131 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 170,250 2008-06-10 0.02 28.61
132 B01296 MONTGOMERY SECURITIES LTD 166,500 2007-06-26 0.02 28.63
133 B01152 YU ON SECURITIES CO LTD 163,650 2007-06-26 0.02 28.64
134 B01646 TAI NING STOCK CO LTD 163,500 2007-06-26 0.02 28.66
135 B01649 CINDA INTERNATIONAL SECURITIES LTD 160,296 2007-12-20 0.02 28.68
136 B01410 WINGS SECURITIES (HK) LTD 158,458 2007-06-26 0.02 28.69
137 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 155,000 2007-06-26 0.02 28.71
138 B01685 ARK SECURITIES (HONG KONG) LTD 152,000 2007-06-26 0.02 28.73
139 B01796 SOO PEI SHAO & CO LTD 150,250 2007-06-26 0.02 28.74
140 B01280 WING FAT SECURITIES LTD 148,250 2007-06-26 0.02 28.76
141 B01535 WING YEE SECURITIES CO LTD 148,150 2007-06-26 0.02 28.77
142 B01328 BAN HIN SECURITIES CO LTD 147,050 2007-06-26 0.02 28.79
143 B01445 VICTORY SECURITIES CO LTD 146,750 2008-06-05 0.02 28.80
144 B01230 GAOYU SECURITIES LIMITED 145,800 2007-06-26 0.02 28.82
145 B01433 HING WAI ALLIED SECURITIES LTD 141,000 2007-06-26 0.01 28.83
146 B01700 REALINK FINANCIAL TRADE LTD 140,000 2007-06-26 0.01 28.85
147 B01528 EAA SECURITIES LTD 136,550 2007-06-26 0.01 28.86
148 B01404 HONG KONG STOCK LINK SECURITIES LTD 136,450 2007-06-26 0.01 28.88
149 B01705 HENIK SECURITIES LTD 133,400 2009-08-24 0.01 28.89
150 B01749 TANG KEE SECURITIES LTD 128,090 2007-06-26 0.01 28.90
151 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 127,500 2008-02-01 0.01 28.92
152 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 126,000 2007-06-26 0.01 28.93
153 B01674 HONGKONG BAY SECURITIES LTD 122,000 2007-06-26 0.01 28.94
154 B01765 PROMISING SECURITIES CO LTD 119,400 2007-06-26 0.01 28.96
155 B01347 CGS INTERNATIONAL SECURITIES HK LTD 119,000 2009-03-23 0.01 28.97
156 B01604 WANHAI SECURITIES (HK) LTD 119,000 2007-06-26 0.01 28.98
157 B01601 CSC SECURITIES (HK) LTD 118,500 2007-06-26 0.01 28.99
158 B01473 SUNNY WORLD INVESTMENT LTD 117,750 2007-06-26 0.01 29.01
159 B01632 WAI FAT SECURITIES LTD 117,500 2007-06-26 0.01 29.02
160 B01724 RAMON INVESTMENT CO LTD 115,500 2007-06-26 0.01 29.03
161 B01421 ONEPLATFORM SECURITIES LTD 114,500 2008-10-22 0.01 29.04
162 B01342 WAH THAI SECURITIES LTD 114,200 2007-06-26 0.01 29.05
163 B01659 CHEER UNION SECURITIES LTD 112,452 2007-06-26 0.01 29.07
164 B01769 ONE CHINA SECURITIES LTD 111,000 2008-07-23 0.01 29.08
165 B01579 APRICOT CAPITAL (HONG KONG) LTD 110,900 2008-05-08 0.01 29.09
166 B01660 GRANSING SECURITIES CO., LIMITED 109,000 2008-05-15 0.01 29.10
167 B01492 KAM WAH SECURITIES LTD 107,500 2007-06-26 0.01 29.11
168 B01551 YUE XIU SECURITIES CO LTD 106,750 2007-06-26 0.01 29.12
169 B01192 SEEKERS MARKETS LTD (IN LIQUIDATION) 106,500 2009-05-20 0.01 29.13
170 B01716 ORIENT SECURITIES LTD 106,000 2007-06-26 0.01 29.15
171 B01666 GLORY SUN SECURITIES LTD 105,000 2007-08-31 0.01 29.16
172 B01679 TAI FUNG SECURITIES LTD 101,200 2007-06-26 0.01 29.17
173 B01519 GOOD HARVEST SECURITIES CO LTD 97,500 2007-06-26 0.01 29.18
174 B01420 A ONE INVESTMENT CO LTD 97,200 2007-06-26 0.01 29.19
175 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 95,800 2008-02-25 0.01 29.20
176 B01552 CARRIER STOCK INVESTMENT CO LTD 93,000 2007-06-26 0.01 29.21
177 B01424 INTERCHINA SECURITIES LTD 92,150 2008-06-23 0.01 29.22
178 B01525 KEE CHEONG SECURITIES CO LTD 91,650 2007-06-26 0.01 29.23
179 C00042 CMB WING LUNG BANK LTD 89,717 2007-09-20 0.01 29.24
180 B01740 WIN SECURITIES LTD 88,750 2007-06-26 0.01 29.25
181 B01277 BRADBURY SECURITIES LTD 88,500 2009-02-26 0.01 29.26
182 B01231 GIGAMONEY LTD 87,000 2007-06-26 0.01 29.26
183 B01191 OKACHI INVESTMENTS (HONG KONG) CO LTD 86,800 2007-06-26 0.01 29.27
184 B01213 MONEYMORE SECURITIES LTD 85,980 2007-06-26 0.01 29.28
185 B01686 FIRST SHANGHAI SECURITIES LTD 85,500 2007-06-26 0.01 29.29
186 C00036 CHINA CONSTRUCTION BANK (ASIA) 85,400 2009-06-08 0.01 29.30
187 B01569 TANG PING KONG LTD 81,500 2007-06-26 0.01 29.31
188 B01652 TIS SECURITIES (HK) LTD 81,158 2007-08-08 0.01 29.32
189 B01387 LUEN HING SECURITIES LTD 79,500 2007-06-26 0.01 29.33
190 B01294 CS WEALTH SECURITIES LTD 77,000 2007-06-26 0.01 29.33
191 B01266 PRIME CDEX SECURITIES LTD 75,900 2007-06-26 0.01 29.34
192 B01543 KWONG FAT HONG (SECURITIES) LTD 75,550 2008-11-04 0.01 29.35
193 B01469 KAISER SECURITIES LTD 72,500 2007-06-26 0.01 29.36
194 B01606 EWARTON SECURITIES LTD 72,000 2007-06-26 0.01 29.36
195 B01605 ESSENCE INTERNATIONAL FINANCIAL HOLDINGS 71,450 2008-12-16 0.01 29.37
196 B01181 FOSUN INTERNATIONAL SECURITIES LTD 70,000 2009-03-10 0.01 29.38
197 B01665 WINSOME STOCK CO LTD 70,000 2007-06-26 0.01 29.39
198 B01576 SIU ON SECURITIES LTD 68,600 2007-06-26 0.01 29.39
199 B01695 DAH SING SECURITIES LTD 68,062 2009-06-08 0.01 29.40
200 B01625 METRO CAPITAL SECURITIES LTD 67,500 2007-06-26 0.01 29.41
201 B01470 HUNG SING SECURITIES LTD 66,800 2007-06-26 0.01 29.42
202 B01784 FU YIP SECURITIES AND INVESTMENT CO LTD 66,100 2007-06-26 0.01 29.42
203 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 64,000 2007-06-26 0.01 29.43
204 B01258 CHINA POINT STOCK BROKERS LTD 63,000 2007-06-26 0.01 29.44
205 B01615 KAM FAI SECURITIES CO LTD 62,500 2007-06-26 0.01 29.44
206 B01650 KAM LUEN SECURITIES LTD 59,500 2007-06-26 0.01 29.45
207 B01509 UNICORN SECURITIES CO LTD 59,500 2009-12-14 0.01 29.45
208 B01726 C.P. SECURITIES INTERNATIONAL LTD 59,400 2007-06-26 0.01 29.46
209 B01712 WAH SANG SECURITIES LTD 58,750 2007-06-26 0.01 29.47
210 B01385 FAIRWIN BROKING LTD 55,400 2007-06-26 0.01 29.47
211 B01487 CHINA RENAISSANCE BROKING SERVICES (HONG 55,000 2007-06-26 0.01 29.48
212 B01141 FE SECURITIES LTD 53,500 2009-03-27 0.01 29.48
213 B01326 KING SUN SECURITIES LTD 52,500 2007-06-26 0.01 29.49
214 B01389 ZHONGRONG PT SECURITIES LTD 52,500 2009-04-27 0.01 29.50
215 C00065 HSBC PRIVATE BANK (SUISSE) SA 51,500 2007-06-26 0.01 29.50
216 B01568 SHUN LOONG SECURITIES CO LTD 51,400 2009-02-11 0.01 29.51
217 B01434 BEEVEST SECURITIES LTD 51,250 2007-06-26 0.01 29.51
218 B01733 GRAND CATHAY SECURITIES (HONG KONG) LTD 50,000 2007-06-26 0.01 29.52
219 B01157 PASAY STOCK AND SHARES LTD 50,000 2007-06-26 0.01 29.52
220 B01547 KWOK HING SECURITIES LTD 49,500 2007-06-26 0.01 29.53
221 B01609 WILBY SECURITIES LTD 49,250 2007-06-26 0.01 29.53
222 B01455 NATIONAL RESOURCES SECURITIES LTD 48,500 2007-11-16 0.01 29.54
223 B01790 YIELDFUL SECURITIES LTD 48,000 2007-06-26 0.01 29.54
224 B01698 LUEN SING SECURITIES LTD 47,000 2007-06-26 0.00 29.55
225 B01391 KAY YUE SECURITIES CO LTD 45,350 2007-06-26 0.00 29.55
226 B01795 RAFFAELLO SECURITIES (HK) LTD 44,700 2008-05-15 0.00 29.56
227 B01426 YEE FAT SECURITIES CO LTD 44,400 2007-06-26 0.00 29.56
228 B01806 CHINA GATHER WEALTH FINANCIAL CO LTD 44,000 2007-06-26 0.00 29.57
229 B01376 PUBLIC SECURITIES LTD 44,000 2007-06-26 0.00 29.57
230 B01638 KILMOREY SECURITIES LTD (IN LIQUIDATION) 43,750 2007-06-26 0.00 29.58
231 B01523 EVER-LONG SECURITIES CO LTD 41,300 2009-11-25 0.00 29.58
232 B01607 RHB SECURITIES HONG KONG LTD 41,150 2007-07-31 0.00 29.58
233 B01803 RICH BAY SECURITIES LTD 40,500 2009-11-02 0.00 29.59
234 B01708 ROSA SECURITIES LTD 40,500 2007-06-26 0.00 29.59
235 B01406 CHINA SECURITIES HOLDINGS LTD 40,000 2007-06-26 0.00 29.60
236 B01550 HUAYU SECURITIES LTD 37,900 2007-06-26 0.00 29.60
237 B01599 POLARIS SECURITIES (HONG KONG) LTD 35,750 2007-06-26 0.00 29.60
238 B01466 DAOKOU SECURITIES LTD 35,500 2007-06-26 0.00 29.61
239 B01651 MING HON SECURITIES LTD 35,000 2007-06-26 0.00 29.61
240 B01080 VMS SECURITIES LTD 35,000 2007-06-26 0.00 29.62
241 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 34,000 2007-06-26 0.00 29.62
242 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 32,700 2007-06-26 0.00 29.62
243 B01227 HOORAY SECURITIES LTD 32,500 2007-06-26 0.00 29.63
244 B01788 SUNRISE SECURITIES LTD 32,200 2007-06-26 0.00 29.63
245 B01329 BLOOMYEARS LTD 32,000 2007-11-07 0.00 29.63
246 B01731 SHUN HENG SECURITIES LTD 30,000 2007-06-26 0.00 29.64
247 B01417 CHEE TAK SECURITIES LTD 29,750 2007-06-26 0.00 29.64
248 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 28,600 2007-06-26 0.00 29.64
249 B01392 TAIFAIR SECURITIES LTD 28,500 2008-09-23 0.00 29.64
250 B01158 SOLID KING SECURITIES LTD 27,750 2007-06-26 0.00 29.65
251 B01401 MEGABASE SECURITIES LTD 27,250 2007-06-26 0.00 29.65
252 B01464 PIPER JAFFRAY ASIA SECURITIES LTD 27,000 2009-02-17 0.00 29.65
253 B01809 CHINA SYSTEM SECURITIES LTD 26,500 2007-06-26 0.00 29.66
254 B01510 ORIENTAL PATRON SECURITIES LTD 26,500 2007-06-26 0.00 29.66
255 B01318 OKASAN INTERNATIONAL (ASIA) LTD 25,300 2007-06-26 0.00 29.66
256 B01402 PHOENIX CAPITAL SECURITIES LTD 25,000 2007-06-26 0.00 29.66
257 B01773 TOYO SECURITIES ASIA LTD 25,000 2007-06-26 0.00 29.67
258 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 24,500 2009-04-22 0.00 29.67
259 B01643 LAI PO HUNG & CO LTD 23,500 2007-06-26 0.00 29.67
260 B01684 WANG ON SECURITIES LTD 23,400 2007-06-26 0.00 29.67
261 B01127 REORIENT FINANCIAL MARKETS LTD 23,320 2009-03-05 0.00 29.68
262 B01330 NOMURA SECURITIES (HK) LTD 22,500 2007-06-26 0.00 29.68
263 B01556 LUK FOOK SECURITIES (HK) LTD 22,000 2007-06-26 0.00 29.68
264 B01224 MERRILL LYNCH FAR EAST LTD 20,500 2007-09-04 0.00 29.68
265 B01664 ROOFER SECURITIES LTD 20,500 2007-06-26 0.00 29.69
266 B01738 CES CAPITAL INTERNATIONAL (HONG KONG) CO 20,000 2008-01-16 0.00 29.69
267 B01778 UNITED WORLD ONLINE LTD 20,000 2007-06-26 0.00 29.69
268 B01752 HOI SANG SECURITIES LTD 19,500 2007-06-26 0.00 29.69
269 B01524 GOLDEN HILL INVESTMENT CO LTD 19,000 2007-06-26 0.00 29.69
270 B01670 FUZE SECURITIES (INTERNATIONAL) LTD 18,600 2007-06-26 0.00 29.70
271 B01597 TIMES SECURITIES CO LTD 17,750 2007-06-26 0.00 29.70
272 B01743 CEPA ALLIANCE SECURITIES LTD 17,000 2007-06-26 0.00 29.70
273 B01532 MAN LUNG HONG SECURITIES LTD 15,500 2009-09-03 0.00 29.70
274 B01620 VICTORY ENTERPRISES (INVESTMENT) LTD 15,050 2007-11-16 0.00 29.70
275 B01745 GUOCHUANG SECURITIES FINANCIAL HOLDING 15,000 2007-06-26 0.00 29.70
276 B01600 THOMAS GLOBAL FINANCIAL SERVICES LTD 15,000 2007-06-26 0.00 29.71
277 B01351 WING FUNG SECURITIES LTD 15,000 2007-06-26 0.00 29.71
278 B01657 JS CRESVALE SECURITIES INTERNATIONAL LTD 14,500 2007-06-26 0.00 29.71
279 B01144 TAK FUNG SHARES INVESTMENT CO LTD 14,500 2007-06-26 0.00 29.71
280 B01300 OCBC SECURITIES (HONG KONG) LTD 14,300 2008-07-22 0.00 29.71
281 B01694 MINERVA HOLDING FINANCIAL SECURITIES LTD 14,000 2007-06-26 0.00 29.71
282 B01383 RICH PLEASURE SECURITIES LTD 14,000 2007-06-26 0.00 29.71
283 B01645 SELINA & CO LTD 13,950 2007-06-26 0.00 29.72
284 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 13,000 2007-11-20 0.00 29.72
285 B01521 CHAN NGOK MING SECURITIES LTD 12,500 2007-06-26 0.00 29.72
286 B01457 MARS SECURITIES CO LTD 12,500 2007-06-26 0.00 29.72
287 B01756 CHINA SKY SECURITIES LTD 12,250 2007-06-26 0.00 29.72
288 B01728 AJ SECURITIES LTD 11,500 2007-06-26 0.00 29.72
289 B01751 IMAGI BROKERAGE LTD 11,500 2007-06-26 0.00 29.72
290 B01767 NEW GALA SECURITIES CO LTD 11,500 2007-06-26 0.00 29.73
291 B01717 GOLDIN EQUITIES LTD 11,000 2008-05-08 0.00 29.73
292 B01671 AEVITAS SECURITIES LTD 10,000 2007-06-26 0.00 29.73
293 B01138 CLSA LTD 10,000 2007-06-26 0.00 29.73
294 B01722 CTW SECURITIES LTD 10,000 2009-05-29 0.00 29.73
295 B01699 MASTERLINK SECURITIES (HONG KONG) 10,000 2007-10-11 0.00 29.73
296 B01538 MORTON SECURITIES LTD 10,000 2007-06-26 0.00 29.73
297 B01709 RPS INVESTMENT LTD 10,000 2007-06-26 0.00 29.73
298 B01759 WINLAND WEALTH MANAGEMENT LTD 10,000 2007-06-26 0.00 29.73
299 B01672 WORLDWIDE BROKERAGE LTD 10,000 2007-06-26 0.00 29.73
300 B01776 AIF SECURITIES LTD 9,500 2009-07-07 0.00 29.74
301 B01440 HOU TAK SECURITIES LTD 9,500 2007-06-26 0.00 29.74
302 B01238 TAI YIP STOCK CO LTD 9,500 2007-06-26 0.00 29.74
303 B01678 GLS SECURITIES LTD 8,750 2007-06-26 0.00 29.74
304 B01706 MAN HON YEUNG SECURITIES LTD 8,500 2007-06-26 0.00 29.74
305 B01571 KARFORD SECURITIES LTD 8,000 2007-06-26 0.00 29.74
306 B01341 TUNG TAI SECURITIES CO LTD 8,000 2007-06-26 0.00 29.74
307 B01814 WELL LINK SECURITIES LTD 7,900 2009-06-12 0.00 29.74
308 B01805 SALISBURY SECURITIES LTD 7,500 2007-06-26 0.00 29.74
309 B01577 YF SECURITIES CO LTD 7,400 2007-06-26 0.00 29.74
