China Boton Group Company Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 03318  2005-12-09    
Stock code:
From
to

CCASS holding changes from 2026-07-10 to 2026-07-13

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01955 FUTU SECURITIES INTERNATIONAL 48,722,959 1,132,000 4.56 0.11 2026-07-13
2 C00042 CMB WING LUNG BANK LTD 6,712,947 42,000 0.63 0.00 2026-07-13
3 C00010 CITIBANK N.A. 1,559,157 6,000 0.15 0.00 2026-07-13
4 B01610 KGI ASIA LTD 306,011 2,000 0.03 0.00 2026-07-13
5 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 16,006 -8,000 0.00 -0.00 2026-07-13
6 C00037 SHANGHAI COMMERCIAL BANK LTD 1,046,062 -10,000 0.10 -0.00 2026-07-13
7 B02142 TIGER BROKERS (HK) GLOBAL LTD 146,000 -18,000 0.01 -0.00 2026-07-13
8 C00033 BANK OF CHINA (HONG KONG) LTD 5,552,703 -20,000 0.52 -0.00 2026-07-13
9 C00093 BNP PARIBAS 80,000 -56,000 0.01 -0.01 2026-07-13
10 B01555 ABN AMRO CLEARING HONG KONG LTD 598,000 -70,000 0.06 -0.01 2026-07-13
11 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,372,824 -88,000 0.13 -0.01 2026-07-13
12 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 1,183,080 -100,000 0.11 -0.01 2026-07-13
13 C00028 NANYANG COMMERCIAL BANK LTD 84,993,465 -812,000 7.95 -0.08 2026-07-13
13 Total changed named holdings 152,289,214 0 14.25 0.00
113 Unchanged named holdings 544,991,199 0 51.00 0.00
126 Total named holdings 697,280,413 0 65.26 0.00
3 Unnamed Investor Participants 42,325 0 0.00 0.00
129 Total securities in CCASS 697,322,738 0 65.26 0.00
Securities not in CCASS 371,211,408 0 34.74 0.00
Issued securities 1,068,534,146 0 100.00 0.00 10-Jul-2026

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2026-07-09
Volume1,772,000
Turnover4,541,000
Average price2.563

Webb-site Database - Powered By Linux Group

Back to top