Beijing Enterprises Urban Resources Group Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 03718 | 2020-01-15 |
CCASS holding changes from 2026-02-02 to 2026-02-03
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
|---|---|---|---|---|---|---|---|---|
| 1 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 208,954,008 | 24,000 | 5.87 | 0.00 | 2026-02-03 | |
| 2 | C00010 | CITIBANK N.A. | 11,690,685 | -4,000 | 0.33 | -0.00 | 2026-02-03 | |
| 3 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 9,504,000 | -20,000 | 0.27 | -0.00 | 2026-02-03 | |
| 3 | Total changed named holdings | 230,148,693 | 0 | 6.47 | 0.00 | |||
| 128 | Unchanged named holdings | 2,162,093,470 | 0 | 60.79 | 0.00 | |||
| 131 | Total named holdings | 2,392,242,163 | 0 | 67.26 | 0.00 | |||
| 3 | Unnamed Investor Participants | 180,000 | 0 | 0.01 | 0.00 | |||
| 134 | Total securities in CCASS | 2,392,422,163 | 0 | 67.27 | 0.00 | |||
| Securities not in CCASS | 1,164,241,837 | 0 | 32.73 | 0.00 | ||||
| Issued securities | 3,556,664,000 | 0 | 100.00 | 0.00 | 31-Dec-2025 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2026-01-30 |
| Volume | 24,000 |
| Turnover | 9,480 |
| Average price | 0.395 |
Webb-site Database - Powered By Linux Group