Starcoin Group Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00399  2000-08-23    
Stock code:
From
to

CCASS holding changes from 2026-04-01 to 2026-04-02

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00033 BANK OF CHINA (HONG KONG) LTD 183,560,898 2,020,000 5.60 0.06 2026-04-02
2 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 57,812,857 1,050,000 1.76 0.03 2026-04-02
3 B02142 TIGER BROKERS (HK) GLOBAL LTD 13,615,000 900,000 0.42 0.03 2026-04-02
4 B01904 VALUABLE CAPITAL LTD 8,095,650 790,000 0.25 0.02 2026-04-02
5 B01284 HANG SENG SECURITIES LTD 9,696,899 775,000 0.30 0.02 2026-04-02
6 B01556 LUK FOOK SECURITIES (HK) LTD 3,019,300 740,000 0.09 0.02 2026-04-02
7 B01814 WELL LINK SECURITIES LTD 7,321,500 670,000 0.22 0.02 2026-04-02
8 B01727 ICBC (ASIA) SECURITIES LTD 24,331,000 635,000 0.74 0.02 2026-04-02
9 B02132 BOOM SECURITIES (H.K.) LTD 776,220 500,000 0.02 0.02 2026-04-02
10 B01356 DELTA ASIA SECURITIES LTD 1,893,600 500,000 0.06 0.02 2026-04-02
11 C00003 THE BANK OF EAST ASIA LTD 8,715,000 250,000 0.27 0.01 2026-04-02
12 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 8,385,770 230,000 0.26 0.01 2026-04-02
13 B01181 FOSUN INTERNATIONAL SECURITIES LTD 43,790,400 195,000 1.34 0.01 2026-04-02
14 B01584 CHIEF SECURITIES LTD 13,794,490 160,000 0.42 0.00 2026-04-02
15 B02120 LIVERMORE HOLDINGS LTD 1,945,000 155,000 0.06 0.00 2026-04-02
16 C00010 CITIBANK N.A. 17,664,841 130,000 0.54 0.00 2026-04-02
17 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 2,240,000 120,000 0.07 0.00 2026-04-02
18 B01710 SINO-RICH SECURITIES & FUTURES LTD 35,737,000 120,000 1.09 0.00 2026-04-02
19 C00042 CMB WING LUNG BANK LTD 44,753,150 90,000 1.37 0.00 2026-04-02
20 B02195 LONG BRIDGE HK LTD 32,784,000 80,000 1.00 0.00 2026-04-02
21 B02175 WEBULL SECURITIES LTD 7,985,000 75,000 0.24 0.00 2026-04-02
22 B01252 CORPORATE BROKERS LTD 356,860 50,000 0.01 0.00 2026-04-02
23 B01450 DL BROKERAGE LTD 84,000 50,000 0.00 0.00 2026-04-02
24 C00037 SHANGHAI COMMERCIAL BANK LTD 114,074,000 50,000 3.48 0.00 2026-04-02
25 B01585 SINO GRADE SECURITIES LTD 200,000 50,000 0.01 0.00 2026-04-02
26 B02102 ZINVEST GLOBAL LTD 755,000 50,000 0.02 0.00 2026-04-02
27 C00019 THE HONGKONG AND SHANGHAI BANKING 217,992,121 45,000 6.65 0.00 2026-04-02
28 B02210 ARK GROUP HOLDINGS (HONG KONG) LTD 610,000 40,000 0.02 0.00 2026-04-02
29 B01813 CCB INTERNATIONAL SECURITIES LTD 210,000 30,000 0.01 0.00 2026-04-02
30 B01338 EMPEROR SECURITIES LTD 34,499,929 30,000 1.05 0.00 2026-04-02
31 B02032 FORTHRIGHT SECURITIES CO LTD 285,000 20,000 0.01 0.00 2026-04-02
32 B01963 TFI SECURITIES AND FUTURES LTD 260,000 20,000 0.01 0.00 2026-04-02
33 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 12,415,525 10,000 0.38 0.00 2026-04-02
34 B01590 INTERACTIVE BROKERS HONG KONG LTD 31,813,850 -35,000 0.97 -0.00 2026-04-02
35 B01183 CHONG HING SECURITIES LTD 1,880,110 -65,000 0.06 -0.00 2026-04-02
36 B01169 PUBLIC FINANCIAL SECURITIES LTD 0 -100,000 0.00 -0.00 2026-04-02
37 B01184 QUAM SECURITIES LTD 16,025,900 -100,000 0.49 -0.00 2026-04-02
38 B01224 MERRILL LYNCH FAR EAST LTD 270,350 -115,000 0.01 -0.00 2026-04-02
39 B01555 ABN AMRO CLEARING HONG KONG LTD 50,000 -145,000 0.00 -0.00 2026-04-02
40 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 22,926,100 -170,000 0.70 -0.01 2026-04-02
41 B01353 UOB KAY HIAN (HONG KONG) LTD 2,067,360 -200,000 0.06 -0.01 2026-04-02
42 C00093 BNP PARIBAS 150,001 -205,000 0.00 -0.01 2026-04-02
43 B01695 DAH SING SECURITIES LTD 1,109,700 -285,000 0.03 -0.01 2026-04-02
44 B01901 CMB INTERNATIONAL SECURITIES LTD 8,124,350 -315,000 0.25 -0.01 2026-04-02
45 B02166 HTF SECURITIES LTD 0 -320,000 0.00 -0.01 2026-04-02
46 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 10,051,240 -380,000 0.31 -0.01 2026-04-02
47 C00088 CHINA MERCHANTS BANK CO LTD 30,929,500 -405,000 0.94 -0.01 2026-04-02
48 B01610 KGI ASIA LTD 23,238,990 -525,000 0.71 -0.02 2026-04-02
49 B01680 SUCCESS SECURITIES LTD 65,560 -1,300,000 0.00 -0.04 2026-04-02
50 B02159 USMART SECURITIES LTD 38,825,000 -1,300,000 1.18 -0.04 2026-04-02
51 B01130 BOCI SECURITIES LTD 56,885,160 -1,445,000 1.74 -0.04 2026-04-02
52 B01955 FUTU SECURITIES INTERNATIONAL 80,969,039 -1,450,000 2.47 -0.04 2026-04-02
53 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 29,105,381 -1,770,000 0.89 -0.05 2026-04-02
53 Total changed named holdings 1,264,147,601 0 38.58 0.00
162 Unchanged named holdings 567,077,683 0 17.30 0.00
215 Total named holdings 1,831,225,284 0 55.88 0.00
14 Unnamed Investor Participants 35,980 0 0.00 0.00
229 Total securities in CCASS 1,831,261,264 0 55.88 0.00
Securities not in CCASS 1,445,846,664 0 44.12 0.00
Issued securities 3,277,107,928 0 100.00 0.00 30-Mar-2026

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2026-03-31
Volume27,660,000
Turnover3,049,245
Average price0.110

Webb-site Database - Powered By Linux Group

Back to top