ZHONGTAI FUTURES Company Limited: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01461 | 2015-07-07 |
CCASS holding changes from 2026-04-01 to 2026-04-02
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
|---|---|---|---|---|---|---|---|---|
| 1 | B01727 | ICBC (ASIA) SECURITIES LTD | 510,000 | 75,000 | 0.18 | 0.03 | 2026-04-02 | |
| 2 | B01885 | HAFOO SECURITIES LTD | 23,070,000 | 11,000 | 8.33 | 0.00 | 2026-04-02 | |
| 3 | B01119 | CELESTIAL SECURITIES LTD | 111,000 | 6,000 | 0.04 | 0.00 | 2026-04-02 | |
| 4 | B01565 | GUOTAI JUNAN SECURITIES (HONG KONG) LTD | 4,347,000 | 2,000 | 1.57 | 0.00 | 2026-04-02 | |
| 5 | B01963 | TFI SECURITIES AND FUTURES LTD | 510,000 | 2,000 | 0.18 | 0.00 | 2026-04-02 | |
| 6 | C00010 | CITIBANK N.A. | 2,074,000 | -4,000 | 0.75 | -0.00 | 2026-04-02 | |
| 7 | C00093 | BNP PARIBAS | 46,000 | -10,000 | 0.02 | -0.00 | 2026-04-02 | |
| 8 | B01955 | FUTU SECURITIES INTERNATIONAL | 18,980,000 | -41,000 | 6.85 | -0.01 | 2026-04-02 | |
| 9 | B01829 | HUATAI FINANCIAL HOLDINGS (HONG KONG) | 776,000 | -41,000 | 0.28 | -0.01 | 2026-04-02 | |
| 9 | Total changed named holdings | 50,424,000 | 0 | 18.20 | 0.00 | |||
| 133 | Unchanged named holdings | 221,693,842 | 0 | 80.01 | 0.00 | |||
| 142 | Total named holdings | 272,117,842 | 0 | 98.21 | 0.00 | |||
| 14 | Unnamed Investor Participants | 132,000 | 0 | 0.05 | 0.00 | |||
| 156 | Total securities in CCASS | 272,249,842 | 0 | 98.25 | 0.00 | |||
| Securities not in CCASS | 4,840,158 | 0 | 1.75 | 0.00 | ||||
| Issued securities | 277,090,000 | 0 | 100.00 | 0.00 | 28-Feb-2026 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2026-03-31 |
| Volume | 139,000 |
| Turnover | 85,920 |
| Average price | 0.618 |
Webb-site Database - Powered By Linux Group