Glory Flame Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08059 | 2014-08-15 |
CCASS holding changes from 2026-02-05 to 2026-02-06
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
|---|---|---|---|---|---|---|---|---|
| 1 | B01955 | FUTU SECURITIES INTERNATIONAL | 15,170,000 | 1,250,000 | 1.50 | 0.12 | 2026-02-06 | |
| 2 | C00033 | BANK OF CHINA (HONG KONG) LTD | 44,180,000 | 1,005,000 | 4.37 | 0.10 | 2026-02-06 | |
| 3 | B01130 | BOCI SECURITIES LTD | 18,455,000 | 860,000 | 1.83 | 0.09 | 2026-02-06 | |
| 4 | C00088 | CHINA MERCHANTS BANK CO LTD | 1,235,000 | 400,000 | 0.12 | 0.04 | 2026-02-06 | |
| 5 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 7,565,000 | 300,000 | 0.75 | 0.03 | 2026-02-06 | |
| 6 | B02195 | LONG BRIDGE HK LTD | 1,050,000 | 85,000 | 0.10 | 0.01 | 2026-02-06 | |
| 7 | C00042 | CMB WING LUNG BANK LTD | 860,000 | 60,000 | 0.09 | 0.01 | 2026-02-06 | |
| 8 | B01252 | CORPORATE BROKERS LTD | 110,000 | 60,000 | 0.01 | 0.01 | 2026-02-06 | |
| 9 | B02159 | USMART SECURITIES LTD | 885,000 | 45,000 | 0.09 | 0.00 | 2026-02-06 | |
| 10 | B01224 | MERRILL LYNCH FAR EAST LTD | 2,685,000 | 40,000 | 0.27 | 0.00 | 2026-02-06 | |
| 11 | B02142 | TIGER BROKERS (HK) GLOBAL LTD | 1,170,000 | 15,000 | 0.12 | 0.00 | 2026-02-06 | |
| 12 | B01890 | GUOSEN SECURITIES (HK) BROKERAGE CO LTD | 3,465,000 | 5,000 | 0.34 | 0.00 | 2026-02-06 | |
| 13 | B01253 | STOCKWELL SECURITIES LTD | 10,000 | 5,000 | 0.00 | 0.00 | 2026-02-06 | |
| 14 | B01584 | CHIEF SECURITIES LTD | 795,000 | -5,000 | 0.08 | -0.00 | 2026-02-06 | |
| 15 | B01905 | SDIC SECURITIES (HONG KONG) LTD | 340,000 | -5,000 | 0.03 | -0.00 | 2026-02-06 | |
| 16 | B01904 | VALUABLE CAPITAL LTD | 13,120,000 | -5,000 | 1.30 | -0.00 | 2026-02-06 | |
| 17 | B01695 | DAH SING SECURITIES LTD | 1,010,000 | -20,000 | 0.10 | -0.00 | 2026-02-06 | |
| 18 | B02175 | WEBULL SECURITIES LTD | 0 | -20,000 | 0.00 | -0.00 | 2026-02-06 | |
| 19 | B01947 | FUBON SECURITIES (HONG KONG) LTD | 385,000 | -25,000 | 0.04 | -0.00 | 2026-02-06 | |
| 20 | B02132 | BOOM SECURITIES (H.K.) LTD | 135,000 | -50,000 | 0.01 | -0.00 | 2026-02-06 | |
| 21 | B01184 | QUAM SECURITIES LTD | 45,000 | -55,000 | 0.00 | -0.01 | 2026-02-06 | |
| 22 | B02102 | ZINVEST GLOBAL LTD | 130,000 | -105,000 | 0.01 | -0.01 | 2026-02-06 | |
| 23 | B01826 | GF SECURITIES (HONG KONG) BROKERAGE LTD | 465,000 | -125,000 | 0.05 | -0.01 | 2026-02-06 | |
| 24 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 1,210,000 | -145,000 | 0.12 | -0.01 | 2026-02-06 | |
| 25 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 2,845,000 | -200,000 | 0.28 | -0.02 | 2026-02-06 | |
| 26 | B01885 | HAFOO SECURITIES LTD | 110,000 | -200,000 | 0.01 | -0.02 | 2026-02-06 | |
| 27 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 20,300,000 | -290,000 | 2.01 | -0.03 | 2026-02-06 | |
| 28 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 39,946,000 | -460,000 | 3.95 | -0.05 | 2026-02-06 | |
| 29 | B01813 | CCB INTERNATIONAL SECURITIES LTD | 1,140,000 | -1,000,000 | 0.11 | -0.10 | 2026-02-06 | |
| 30 | B01181 | FOSUN INTERNATIONAL SECURITIES LTD | 295,000 | -1,420,000 | 0.03 | -0.14 | 2026-02-06 | |
| 30 | Total changed named holdings | 179,111,000 | 0 | 17.72 | 0.00 | |||
| 91 | Unchanged named holdings | 831,003,500 | 0 | 82.23 | 0.00 | |||
| 121 | Total named holdings | 1,010,114,500 | 0 | 99.95 | 0.00 | |||
| 0 | Unnamed Investor Participants | 0 | 0 | 0.00 | 0.00 | |||
| 121 | Total securities in CCASS | 1,010,114,500 | 0 | 99.95 | 0.00 | |||
| Securities not in CCASS | 490,500 | 0 | 0.05 | 0.00 | ||||
| Issued securities | 1,010,605,000 | 0 | 100.00 | 0.00 | 31-Jan-2026 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2026-02-04 |
| Volume | 5,580,000 |
| Turnover | 267,715 |
| Average price | 0.048 |
Webb-site Database - Powered By Linux Group